Record IDSURNAMEFIRST NAMESDATE OF BURIALAGERANKADDRESSMODE OF BURIALFOLIO NUMBERENTRY NUMBERSECTIONGRAVE NUMBEROFFICIATING MINISTERREGISTRARCONSECRATED__UNCONSECRATEDCEMETERYLIBRARY REF NUMBER
133720 Russell Percy 25 February 1889 13 months Infant 5 Wordsworth Street 3290 65793 E Right 312 1-Consecrated Toxteth Park 352 CEM 9/1/13
151128 Russell William 19 November 1890 39 years Clerk Workhouse Toxteth Park 3436 68687 7 312 1-Consecrated Toxteth Park 352 CEM 9/1/14
168280 Russell Amy 3 July 1903 33 years Spinster 26 Abercrombey Square Mount Pleasant 4581 91326 J 659 1-Consecrated Toxteth Park 352 CEM 9/1/18
133721 Russell William 16 June 1886 38 years Merchant 10 Deane Road 3083 61645 Q 143 1-Consecrated Toxteth Park 352 CEM 9/1/13
151129 Russell William 2 November 1898 41 years Victualler 102 Mill Street 4146 82636 2 527 1-Consecrated Toxteth Park 352 CEM 9/1/17
168281 Russell Annie 14 February 1901 50 years - 74 Isaac Street 4365 87020 13 324 1-Consecrated Toxteth Park 352 CEM 9/1/18
151130 Russell William James 5 April 1892 16 months Infant 72 Geraint Street 3577 71436 8 17 1-Consecrated Toxteth Park 352 CEM 9/1/15
168282 Russell Catherine 13 April 1908 6 days Infant 10 Ingleton Street 4984 99338 9 350 1-Consecrated Toxteth Park 352 CEM 9/1/20
168283 Russell Elizabeth 16 September 1908 41 years Wife Samaritan Hospital For Women Toxteth Park 5013 99916 9 591 1-Consecrated Toxteth Park 352 CEM 9/1/20
232540 Russell George 19 January 1905 55 years - 60 High Park Street Toxteth Park Freehold Grave 1604 32046 3 1034 2-UnConsecrated Toxteth Park 352 CEM 9/2/6
168284 Russell Ellen 30 June 1908 77 years - 82 Isaac Street 4998 99613 14 476 1-Consecrated Toxteth Park 352 CEM 9/1/20
232541 Russell George Bell 8 September 1903 19 years - 45 Pickwick Street Toxteth Park Single 1564 31256 3 508 2-UnConsecrated Toxteth Park 352 CEM 9/2/6
168285 Russell Florence (HS) 20 October 1900 32 years Wife 63 Egerton Street Wallasey 4338 86468 4 4 1-Consecrated Toxteth Park 352 CEM 9/1/18
202078 Russell Edith Maud 30 November 1962 82 years - 34 Rectory Street Liverpool 8 Private Grave 124 133755 K 178 1-Consecrated Toxteth Park 352 CEM 9/1/26
232542 Russell Hannah 4 October 1905 66 years Wife Eccleston Asylum Prescot Freehold Grave 1624 32445 1 729 2-UnConsecrated Toxteth Park 352 CEM 9/2/6
168286 Russell George 22 September 1903 45 years - 8 Stanhope Street 4597 91647 13 137 1-Consecrated Toxteth Park 352 CEM 9/1/19
188254 Russell Emily 11 March 1921 47 years Married Woman 94 Thornton Place Bootle 5744 114539 12 891 1-Consecrated Toxteth Park 352 CEM 9/1/23
202079 Russell Lydia 13 July 1962 66 years - 12 Fisher Street Liverpool 8 Private Grave 119 133662 3 340 1-Consecrated Toxteth Park 352 CEM 9/1/26
232543 Russell No First Name 29 May 1901 12 hours Infant 19 Upper Warwick Street Toxteth Park Single 1500 29969 3 429 2-UnConsecrated Toxteth Park 352 CEM 9/2/5
168287 Russell Jane 25 April 1902 59 years Spinster Royal Infirmary Mount Pleasant 4476 89224 E Right 223 1-Consecrated Toxteth Park 352 CEM 9/1/18
188255 Russell James 4 September 1924 56 years Publican 88 Willows Road Birmingham Private 5848 116620 E Right 448 1-Consecrated Toxteth Park 352 CEM 9/1/23
202080 Russell Wilfred 25 February 1966 53 years - 53 Boyton Street Liverpool 7 Private Grave 157 134422 K 838 1-Consecrated Toxteth Park 352 CEM 9/1/26
232544 Russell Walter Balfour (HS) 10 April 1906 28 years - Royal Southern Hospital Toxteth Park Subsequent 1639 32746 N 483 2-UnConsecrated Toxteth Park 352 CEM 9/2/6
168288 Russell John Henry 21 October 1900 15 months Infant 105 Stanhope Street Toxteth Park 4338 86475 13 387 1-Consecrated Toxteth Park 352 CEM 9/1/18
188256 Russell Reginald Rigby 6 September 1924 11 months Infant 37 Mozart Street Toxteth Park Subsequent 5849 116623 1 249 1-Consecrated Toxteth Park 352 CEM 9/1/23
168289 Russell John William 20 January 1900 37 years Blacksmith 11 Admiral Grove High Park Street 4265 85020 1 249 1-Consecrated Toxteth Park 352 CEM 9/1/17
168290 Russell Martha Hannah 11 January 1904 12 months Infant 10 Denton Street 4625 92210 3 213 1-Consecrated Toxteth Park 352 CEM 9/1/19
168291 Russell Sarah Ann (HS) 8 July 1903 58 years Widow Falconsnest Hotel Port Erin Arbory 4582 91350 F Left 102 1-Consecrated Toxteth Park 352 CEM 9/1/18
168292 Russell Thomas 21 July 1902 15 years - Royal Infirmary Mount Pleasant 4498 89666 E Right 223 1-Consecrated Toxteth Park 352 CEM 9/1/18
168293 Russell Thomas 7 May 1904 29 years Mason City Hospital Toxteth Park 4653 92779 A Left 311 1-Consecrated Toxteth Park 352 CEM 9/1/19
168294 Russell William Henry 25 October 1901 4 ½ years Infant City Hospital Parkhill Toxteth Park 4429 88296 13 437 1-Consecrated Toxteth Park 352 CEM 9/1/18
168295 Russell William James 4 September 1906 6 years Scholar City Hospital Parkhill Toxteth Park 4849 96693 14 234 1-Consecrated Toxteth Park 352 CEM 9/1/19
220526 Russell Alexander 30 March 1887 2½ years Infant 45 Enid Street Toxteth Park 1060 21170 A 282 2-UnConsecrated Toxteth Park 352 CEM 9/2/4
220527 Russell Elizabeth J 18 April 1888 7 years - 20 Pecksniff Street Toxteth Park 1102 22017 ? 366 2-UnConsecrated Toxteth Park 352 CEM 9/2/4
220528 Russell Hannah 8 March 1882 49 years Wife 41 Rocky Lane Walton 878 17522 A 6541 2-UnConsecrated Toxteth Park 352 CEM 9/2/3
220529 Russell James ?? 80 years Labourer Workhouse Toxteth Park 854 17059 2 259 2-UnConsecrated Toxteth Park 352 CEM 9/2/3
220530 Russell Janet 8 July 1887 24 years - R.S Hospital Toxteth Park 1071 21397 4 390 2-UnConsecrated Toxteth Park 352 CEM 9/2/4
192114 Russell Ann 11 January 1938 85 years - 6 Webb Street Liverpool Subsequent 6229 124233 7 220 1-Consecrated Toxteth Park 352 CEM 9/1/24
220531 Russell Jessie Bickerton 5 February 1887 47 years Wife 1 Princes Avenue Toxteth Park 1055 21072 D 146 & 147 2-UnConsecrated Toxteth Park 352 CEM 9/2/4
192115 Russell Katherine Elizabeth 9 May 1931 84 years Widow 12 Buckingham Avenue Toxteth Park Subsequent 6050 120645 I 659 1-Consecrated Toxteth Park 352 CEM 9/1/24
220532 Russell Mary 9 May 1882 55 years Widow 75 Egerton Street Liverpool 883 17626 N 366 2-UnConsecrated Toxteth Park 352 CEM 9/2/3
192116 Russell Lily 30 January 1939 68 years Widow 22 Lime Grove Liverpool Subsequent 6256 124771 G or Q 639 1-Consecrated Toxteth Park 352 CEM 9/1/24
220533 Russell Mary (HS) 19 September 1887 71 years Widow 24 Merlin Street Toxteth Park 1078 21537 M 432 2-UnConsecrated Toxteth Park 352 CEM 9/2/4
192117 Russell Thomas 13 August 1930 76 years - 74 Gwendoline Street Toxteth Park Subsequent 6026 120182 9 591 1-Consecrated Toxteth Park 352 CEM 9/1/24
220534 Russell Mary Ann 23 October 1883 74 years - 85 Northumberland Street 935 18673 2 333 2-UnConsecrated Toxteth Park 352 CEM 9/2/3
192118 Russell William (HS) 1 April 1931 87 years - 60 Scott Street Bootle Subsequent 6047 120594 14 252 1-Consecrated Toxteth Park 352 CEM 9/1/24
220535 Russell William 21 March 1887 48 years Warehouseman 30 Dodge Street West Derby Municipal 1059 21143 K 612 2-UnConsecrated Toxteth Park 352 CEM 9/2/4
205180 Russell Robert George 18 January 1991 83 years - 25 Humber Close Liverpool 4 Private Grave 13 137572 CE M 974 1-Consecrated Toxteth Park 352 CEM 9/1/27
246399 Russell Edith 14 May 1941 73 years - 13 Aigburth Drive Liverpool Subsequent 2311 46192 D 146/7 2-UnConsecrated Toxteth Park 352 CEM 9/2/8
246400 Russell Norman S 18 November 1940 65 years Retired Sandforth House West Derby Liverpool Subsequent 2303 46042 D 146/7 2-UnConsecrated Toxteth Park 352 CEM 9/2/8