Record IDSURNAMEFIRST NAMESDATE OF BURIALAGERANKADDRESSMODE OF BURIALFOLIO NUMBERENTRY NUMBERSECTIONGRAVE NUMBEROFFICIATING MINISTERREGISTRARCONSECRATED__UNCONSECRATEDCEMETERYLIBRARY REF NUMBER
226594 Roberts Robert 29 April 1894 14 months Infant 41 Park Hill Road Toxteth Park Single 1296 25898 4 598 2-UnConsecrated Toxteth Park 352 CEM 9/2/5
97570 Roberts Thomas (HS) 17 March 1863 46 years Licenced Victualler 8 Vernon Street 806 16109 C 62 1-Consecrated Toxteth Park 352 CEM 9/1/4
116770 Roberts Evan R 7 June 1873 7 months Infant 65 court Upper Mann Street 1989 39769 4 922 1-Consecrated Toxteth Park 352 CEM 9/1/8
213283 Roberts Ann 19 September 1866 41 years Wife 112 South Chester Street 356 7109 E 754 2-UnConsecrated Toxteth Park 352 CEM 9/2/1
150563 Roberts Dorothy 1 November 1898 12 months Infant 1 court Back Chester Street 4146 82634 2 584 1-Consecrated Toxteth Park 352 CEM 9/1/17
226595 Roberts Ann 16 February 1895 56 years Wife 161 Northbrook Street Toxteth Park Freehold Grave 1317 26321 A 319 2-UnConsecrated Toxteth Park 352 CEM 9/2/5
97571 Roberts Thomas Henry 19 November 1867 16 months Infant 66 Paradise Street 1381 27585 C 96 1-Consecrated Toxteth Park 352 CEM 9/1/6
116771 Roberts George 8 July 1873 5 months Infant 36 Clark Street 1995 39886 4 908 1-Consecrated Toxteth Park 352 CEM 9/1/8
213284 Roberts Catherine 10 March 1866 20 years Spinster 43 Vickers Street 334 6661 F 226 2-UnConsecrated Toxteth Park 352 CEM 9/2/1
150564 Roberts Edith 6 December 1890 12 years Scholar 65 Phoebe Ann Street Everton 3440 68773 B Right 40 1-Consecrated Toxteth Park 352 CEM 9/1/14
226596 Roberts Anne Nixon 31 October 1895 40 years - 25 Haliburton Street Toxteth Park Subsequent 1340 26767 E 824 2-UnConsecrated Toxteth Park 352 CEM 9/2/5
97572 Roberts Thomas Herbert 23 March 1861 8 months Infant 313 Mill Street 618 12352 H 216 1-Consecrated Toxteth Park 352 CEM 9/1/3
116772 Roberts Isabella C 23 August 1873 15 years Spinster 17 Dryden Road 2257 40120 B Right 124 1-Consecrated Toxteth Park 352 CEM 9/1/9
79397 Roberts Alexander 24 April 1859 57 years Plasterer Circus Street Islington Single 314 6269 A 871 1-Consecrated Toxteth Park 352 CEM 9/1/1
213285 Roberts David 2 April 1866 33 years - Hospital Netherfield Road Everton 338 6742 F 357 2-UnConsecrated Toxteth Park 352 CEM 9/2/1
150565 Roberts Edith 17 January 1897 14 months Infant 98 Tagus Street 3994 79582 11 142 1-Consecrated Toxteth Park 352 CEM 9/1/16
226597 Roberts Edward 10 June 1895 72 years Gentleman 56 Bell Street Cheetham Subsequent 1329 26555 A 645 2-UnConsecrated Toxteth Park 352 CEM 9/2/5
97573 Roberts Walter 23 May 1861 16 months Infant 264 Mt Pleasant Street 648 12953 C 76 1-Consecrated Toxteth Park 352 CEM 9/1/3
116773 Roberts John 8 January 1873 45 years Labourer 23 Brunswick Street 1951 38986 4 464 1-Consecrated Toxteth Park 352 CEM 9/1/8
79398 Roberts Ann 28 January 1858 10 years Infant Atkinson Street 96 1919 S 106 1-Consecrated Toxteth Park 352 CEM 9/1/2
213286 Roberts David 23 September 1866 56 years Shoemaker 26 Wolfe Street 356 7116 E 752 2-UnConsecrated Toxteth Park 352 CEM 9/2/1
150566 Roberts Edward 30 May 1891 64 years Gardener 98 Clevedon Street 3490 69769 F Right 47 1-Consecrated Toxteth Park 352 CEM 9/1/14
226598 Roberts Elizabeth 27 February 1895 47 years Spinster 116 Vine Street Mount Pleasant Subsequent 1319 26358 F 163 2-UnConsecrated Toxteth Park 352 CEM 9/2/5
97574 Roberts Walter Henry (HS) 17 October 1865 20 years Clerk 51 Bold Street 1129 22570 B 62 1-Consecrated Toxteth Park 352 CEM 9/1/5
116774 Roberts John 2 April 1873 36 years Mariner Southern Hospital 1974 39466 4 848 1-Consecrated Toxteth Park 352 CEM 9/1/8
79399 Roberts Ann 15 April 1858 79 years Wife 13 North Street 132 2634 A 596 1-Consecrated Toxteth Park 352 CEM 9/1/1
213287 Roberts Edmund 16 April 1866 70 years Sawyer 6 Essex Street 339 6772 L 403 2-UnConsecrated Toxteth Park 352 CEM 9/2/1
150567 Roberts Edward 28 April 1891 52 years - 114 Cardwell Street 3489 69755 F Right 143 1-Consecrated Toxteth Park 352 CEM 9/1/14
226599 Roberts Ellen 13 February 1895 77 years - Workhouse Toxteth Park Single 1317 26318 4 634 2-UnConsecrated Toxteth Park 352 CEM 9/2/5
97575 Roberts William 15 February 1861 9 years Youth Pitt Street 601 12003 B 803 1-Consecrated Toxteth Park 352 CEM 9/1/3
116775 Roberts John 4 April 1873 48 years Bricklayer Workhouse Toxteth Park 1974 39477 4 842 1-Consecrated Toxteth Park 352 CEM 9/1/8
79400 Roberts Ann 23 August 1858 67 years Wife Mill Yard Love Lane 191 3808 C 397 1-Consecrated Toxteth Park 352 CEM 9/1/1
213288 Roberts Elizabeth 27 October 1866 72 years Widow 14 Grove Street Toxteth Park 361 7202 M 46 7 47 2-UnConsecrated Toxteth Park 352 CEM 9/2/1
150568 Roberts Edward 20 March 1892 13 months Infant 15 Kinmel Street 3572 71332 8 341 1-Consecrated Toxteth Park 352 CEM 9/1/15
226600 Roberts James 30 April 1895 63 years Greengrocer 36 Duncan Street Toxteth Park Subsequent 1326 26488 E 636 2-UnConsecrated Toxteth Park 352 CEM 9/2/5
97576 Roberts William 28 February 1861 59 years Labourer Royal Infirmary 607 12134 A 774 1-Consecrated Toxteth Park 352 CEM 9/1/3
116776 Roberts John (HS) 4 May 1873 58 years Restaurant Keeper 11 Manchester Street 1982 39634 G 99 1-Consecrated Toxteth Park 352 CEM 9/1/8
79401 Roberts Ann 8 February 1859 25 years Wife 25 Wright Street Toxteth Park Single 280 5581 R 275 1-Consecrated Toxteth Park 352 CEM 9/1/1
213289 Roberts Elizabeth 16 November 1866 55 years Widow 9 Southampton Street 362 7236 F 246 2-UnConsecrated Toxteth Park 352 CEM 9/2/1
150569 Roberts Edward 1 May 1892 7 months Infant 38 Essex Street 3585 71583 8 4 1-Consecrated Toxteth Park 352 CEM 9/1/15
226601 Roberts Jane 14 August 1895 70 years - Home For Incurables Toxteth Park Subsequent 1334 26653 E 597 2-UnConsecrated Toxteth Park 352 CEM 9/2/5
97577 Roberts William 24 June 1861 28 hours Infant Stanhope Street 661 13211 B 394 1-Consecrated Toxteth Park 352 CEM 9/1/3
237609 Roberts Albert Edward 22 September 1912 15 months Infant 28 Fernie Street Toxteth Park Public 1837 36708 3 741 2-UnConsecrated Toxteth Park 352 CEM 9/2/7
116777 Roberts John 21 December 1873 2¼ years Infant 3 court Hyslop Street 2288 40725 5 55 1-Consecrated Toxteth Park 352 CEM 9/1/9
79402 Roberts Ann 17 August 1859 5 months Infant 13 court Upper Henderson Street Toxteth Park Single 362 7227 A 542 1-Consecrated Toxteth Park 352 CEM 9/1/2
213290 Roberts Jane Gladice 17 March 1866 18 Months Infant 61 Hope Street Mount Pleasant 335 6685 B 352 & 353 2-UnConsecrated Toxteth Park 352 CEM 9/2/1
150570 Roberts Edward 30 July 1892 2 months Infant 203 Grafton Street 3605 71973 8 30 1-Consecrated Toxteth Park 352 CEM 9/1/15
226602 Roberts Jennie 23 July 1895 12 months Infant 8 Munro Street Toxteth Park Single 1332 26612 4 637 2-UnConsecrated Toxteth Park 352 CEM 9/2/5
97578 Roberts William 29 June 1861 47 years Grocer 99 Vauxhall Road 663 13250 A 882 1-Consecrated Toxteth Park 352 CEM 9/1/3
237610 Roberts Alexander 6 July 1910 56 years Stock Cutter 295 Upper Parliament Street West Derby Purchased Grave 1769 35353 O 592 2-UnConsecrated Toxteth Park 352 CEM 9/2/6