Record IDSURNAMEFIRST NAMESDATE OF BURIALAGERANKADDRESSMODE OF BURIALFOLIO NUMBERENTRY NUMBERSECTIONGRAVE NUMBEROFFICIATING MINISTERREGISTRARCONSECRATED__UNCONSECRATEDCEMETERYLIBRARY REF NUMBER
110693 Hughes Francis W 16 July 1871 7 months Infant 30 Fortescue Street 1807 36105 4 470 1-Consecrated Toxteth Park 352 CEM 9/1/8
255589 Hughes Elizabeth 12 August 1870 17 years Spinster 46 Robertson Street 498 9944 1 335 Unconsecrated Toxteth Park 352 CEM 9/2/1
128101 Hughes Robert L 4 May 1880 17 months Infant 7 Aberdeen Street 2591 51815 11 747 1-Consecrated Toxteth Park 352 CEM 9/1/11
204134 Hughes Margaret Amy 3 April 1984 77 years - 14 Veolas Street Liverpool 8 Private 282 136957 CE O 264 1-Consecrated Toxteth Park 352 CEM 9/1/26
76646 Hughes John 14 December 1858 9 months Infant Hospital Everton 253 5045 R 73 1-Consecrated Toxteth Park 352 CEM 9/1/1
144998 Hughes Thomas 2 October 1895 72 years - 89 Wellington Road 3887 77456 8 408 1-Consecrated Toxteth Park 352 CEM 9/1/16
210534 Hughes Mary 28 April 1866 45 years Wife Workhouse Toxteth Park 340 6804 F 347 2-UnConsecrated Toxteth Park 352 CEM 9/2/1
90470 Hughes James Boswell Clark 22 May 1862 9 months Infant 1 Cable Street 742 14839 B 287 1-Consecrated Toxteth Park 352 CEM 9/1/3
224358 Hughes Peter William 2 December 1890 10 months Infant 8 The Elms Toxteeth Park Freehold Grave 1187 23713 F 138 2-UnConsecrated Toxteth Park 352 CEM 9/2/4
162406 Hughes Thomas 24 March 1904 69 years Boiler Maker 51 Beamont Street 4644 92593 13 574 1-Consecrated Toxteth Park 352 CEM 9/1/19
230246 Hughes Mrs Still Born Child of 17 August 1909 - - 13 David Street Toxteth Park Still Born 1737 34713 3 882 2-UnConsecrated Toxteth Park 352 CEM 9/2/6
110694 Hughes George 31 July 1871 9 months Infant 10 Greaves Street 1811 36183 4 517 1-Consecrated Toxteth Park 352 CEM 9/1/8
255590 Hughes Elizabeth 5 October 1874 2 years Infant 69 Lissant Street West Derby 641 12810 1 629 Unconsecrated Toxteth Park 352 CEM 9/2/2
128102 Hughes Roger 31 December 1884 5 months Infant 24 Neston Street 2967 59333 12 573 1-Consecrated Toxteth Park 352 CEM 9/1/12
204135 Hughes Margaret Ellen C/R Of 7 October 1983 77 years - 34 Martock Whiston Prescot Private 279 136905 CE C Left 847 1-Consecrated Toxteth Park 352 CEM 9/1/26
76647 Hughes John 24 February 1859 5 years Infant 34 Holden Street West Derby Single 287 5730 R 415 1-Consecrated Toxteth Park 352 CEM 9/1/2
144999 Hughes Thomas 31 January 1896 8 months Infant 44 Parliament Street 3918 78076 1 496 1-Consecrated Toxteth Park 352 CEM 9/1/16
210535 Hughes Mary 14 June 1866 19 years Wife Workhouse Toxteth Park 346 6912 F 319 2-UnConsecrated Toxteth Park 352 CEM 9/2/1
90471 Hughes James Henry 25 December 1869 3 years Infant 301 Beaufort Street 1621 32391 C 190 1-Consecrated Toxteth Park 352 CEM 9/1/7
224359 Hughes Annie Edwina 15 October 1891 16 years Spinster 148 Harrowby Street Toxteth Park Subsequent 1217 24313 2 758 2-UnConsecrated Toxteth Park 352 CEM 9/2/4
162407 Hughes Thomas 28 April 1904 50 years Labourer 18 court Combermere Street 4651 92737 13 132 1-Consecrated Toxteth Park 352 CEM 9/1/19
230247 Hughes Mrs Still Born Child of 10 November 1909 - - 426 Mill Street Toxteth Park Still Born 1744 34855 3 517 2-UnConsecrated Toxteth Park 352 CEM 9/2/6
110695 Hughes Harriet (HS) 6 February 1871 59 years Widow 5 Huntley Road 1746 34887 A 129 1-Consecrated Toxteth Park 352 CEM 9/1/7
255591 Hughes Elizabeth 24 November 1874 50 years Widow 46 Essex Street Toxteth Park 646 12915 1 647 Unconsecrated Toxteth Park 352 CEM 9/2/2
128103 Hughes Samuel 21 January 1888 35 years - Royal Southern Hospital Toxteth Park 3209 64178 7 618 1-Consecrated Toxteth Park 352 CEM 9/1/13
204136 Hughes Terence 7 November 1986 49 years - 39E Gleave Square Liverpool 6 Private 295 137217 CE One 630 1-Consecrated Toxteth Park 352 CEM 9/1/26
76648 Hughes John Bradshaw 12 March 1857 11 months Infant 82 Peach Street 25 483 R 13 1-Consecrated Toxteth Park 352 CEM 9/1/2
145000 Hughes Thomas 17 January 1894 65 years Stoker Workhouse Toxteth Park 3738 74487 8 190 1-Consecrated Toxteth Park 352 CEM 9/1/15
210536 Hughes Mary Ann 6 September 1866 28 years Spinster 56 Oliver Street 354 7070 E 570 2-UnConsecrated Toxteth Park 352 CEM 9/2/1
90472 Hughes James Richard 3 March 1861 2 weeks Infant 20 court Mann Street 609 12166 B 478 1-Consecrated Toxteth Park 352 CEM 9/1/3
224360 Hughes Annie Edwina 8 December 1891 7 months Infant 57 Park Street Toxteth Park Single 1222 24412 4 515 2-UnConsecrated Toxteth Park 352 CEM 9/2/4
162408 Hughes Thomas 22 July 1904 70 years - Liverpool Workhouse Mount Pleasant 4668 93079 M 801 1-Consecrated Toxteth Park 352 CEM 9/1/19
230248 Hughes Reginald 27 July 1906 4 years Infant 24 Lisburn Road Aigburth Freehold Grave 1647 32911 3 683 2-UnConsecrated Toxteth Park 352 CEM 9/2/6
110696 Hughes Henry 16 March 1871 68 years Cotton Porter 56 Mason Street 1760 35174 D 534 1-Consecrated Toxteth Park 352 CEM 9/1/8
255592 Hughes Elizabeth 20 August 1878 16 months Infant 12 Anderton Terrace Wavertree 758 15138 B 589 Unconsecrated Toxteth Park Order Book 352 Cem 9/4/31
128104 Hughes Sarah 11 October 1886 66 years - 10a Southwell Street 3107 62123 7 127 1-Consecrated Toxteth Park 352 CEM 9/1/13
76649 Hughes Joseph 13 September 1857 10 years Youth 59 King Street 56 1106 L 1007 1-Consecrated Toxteth Park 352 CEM 9/1/1
145001 Hughes Thomas Frederick 5 July 1895 35 years - Royal Southern Hospital Toxteth Park 3866 77032 8 367 1-Consecrated Toxteth Park 352 CEM 9/1/16
210537 Hughes William 16 January 1866 22 years Joiner 49 Blake Street 328 6541 F 411 2-UnConsecrated Toxteth Park 352 CEM 9/2/1
90473 Hughes Jane 1 May 1863 20 years Spinster 19 Warwick Street 816 16304 R 649 1-Consecrated Toxteth Park 352 CEM 9/1/4
224361 Hughes Bertha 8 January 1891 3 years Infant 153 North Hill Street Toxteth Park Single 1191 23790 4 516 2-UnConsecrated Toxteth Park 352 CEM 9/2/4
162409 Hughes Thomas 28 October 1904 14 months Infant 44 Goring Street 4696 93638 13 335 1-Consecrated Toxteth Park 352 CEM 9/1/19
230249 Hughes Richard 24 August 1903 53 years Boiler Maker Royal Southern Hospital Toxteth Park Freehold Grave 1563 31233 3 1015 2-UnConsecrated Toxteth Park 352 CEM 9/2/6
110697 Hughes Henry 11 June 1871 27 years Seaman Workhouse Toxteth Park 1797 35912 4 488 1-Consecrated Toxteth Park 352 CEM 9/1/8
255593 Hughes Elizabeth 8 July 1873 63 years Wife 12 Thackeray Street 603 12059 G 487 Unconsecrated Toxteth Park 352 CEM 9/2/2
128105 Hughes Sarah Ann 26 August 1884 23 years - 30 Malta Street 2936 58718 12 576 1-Consecrated Toxteth Park 352 CEM 9/1/12
76650 Hughes Joseph 29 March 1859 40 years Mariner Tithbarn Street Dale Street Single 302 6033 C 41 1-Consecrated Toxteth Park 352 CEM 9/1/1
145002 Hughes Thomas James 1 January 1894 2 years Infant 48 Wendell Street 3733 74404 D Left 978 1-Consecrated Toxteth Park 352 CEM 9/1/15
210538 Hughes Agnes 30 October 1867 17 days Infant 52 Oliver Street 398 7960 E 791 2-UnConsecrated Toxteth Park 352 CEM 9/2/1
90474 Hughes Jane 25 February 1865 18 years Spinster Workhouse 1056 21101 F 665 1-Consecrated Toxteth Park 352 CEM 9/1/5