Record IDSURNAMEFIRST NAMESDATE OF BURIALAGERANKADDRESSMODE OF BURIALFOLIO NUMBERENTRY NUMBERSECTIONGRAVE NUMBEROFFICIATING MINISTERREGISTRARCONSECRATED__UNCONSECRATEDCEMETERYLIBRARY REF NUMBER
143006 Gill Anne Josephine 13 September 1898 2 months Infant 97 Mozart Street 4135 82403 2 391 1-Consecrated Toxteth Park 352 CEM 9/1/17
143007 Gill Benajmin Whitney 28 October 1892 56 years Custom's Officer 60 Kingsley Road 3624 72326 8 58 1-Consecrated Toxteth Park 352 CEM 9/1/15
143008 Gill Conrad 21 October 1897 3 days Infant 7 Birch Street Seaforth Litherland 4060 80906 H 494 1-Consecrated Toxteth Park 352 CEM 9/1/17
143009 Gill Eleanor (HS) 5 February 1893 77 years Widow 42 Wilson Street 3647 72769 11 105 1-Consecrated Toxteth Park 352 CEM 9/1/15
126369 Gill Alice (HS) 21 April 1885 27 years Spinster 20 Voelas Street 2992 59839 11 105 1-Consecrated Toxteth Park 352 CEM 9/1/12
143010 Gill Elizabeth 13 June 1891 85 years - 10 Ernest Street 3494 69852 7 262 1-Consecrated Toxteth Park 352 CEM 9/1/14
126370 Gill Florence 29 December 1889 23 months Infant 67 Belgrave Street 3358 67132 B Right 99 1-Consecrated Toxteth Park 352 CEM 9/1/1
143011 Gill Ellen Mary (HS) 22 December 1897 8 months Infant 43 Saint Jame's Place Toxteth Park 4073 81180 7 325 1-Consecrated Toxteth Park 352 CEM 9/1/17
108707 Gill Elizabeth 17 February 1872 53 years Wife 2 Leander Street 1866 37284 L 759 1-Consecrated Toxteth Park 352 CEM 9/1/8
126371 Gill Florence Ada 14 July 1881 12 months Infant 4 Godwin Street 2679 53574 11 987 1-Consecrated Toxteth Park 352 CEM 9/1/11
143012 Gill Emily Louisa 4 August 1898 22 years Wife Hahnomann Hospital Mount Pleasant 4125 82203 2 169 1-Consecrated Toxteth Park 352 CEM 9/1/17
108708 Gill Annie 16 December 1874 22 years Domestic Servant 24 Longfellow Street 2409 43143 5 623 1-Consecrated Toxteth Park 352 CEM 9/1/9
126372 Gill Henry 19 February 1885 4 months Infant 3 Frank Street 2979 59580 12 551 1-Consecrated Toxteth Park 352 CEM 9/1/12
143013 Gill George Edward 19 February 1895 8 months Infant 17 Copperfield Street 3829 76282 7 325 1-Consecrated Toxteth Park 352 CEM 9/1/16
108709 Gill Margaret J S 9 April 1874 3 months Infant 21 Gwendoline Street 2321 41390 5 121 1-Consecrated Toxteth Park 352 CEM 9/1/9
126373 Gill Isabella Priscilla 2 April 1885 4 months Infant 17 Essex Street 2988 59760 12 639 1-Consecrated Toxteth Park 352 CEM 9/1/12
205990 Gill Hugh 30 October 1858 3 weeks Infant 15 Johnson Street Everton Single Interment - 1303 E 761 2-UnConsecrated Toxteth Park Order Book 9/4/3
143014 Gill Henry 24 June 1899 52 years - Workhouse Toxteth Park 4204 83798 2 299 1-Consecrated Toxteth Park 352 CEM 9/1/17
108710 Gill James H 4 April 1875 7 months Infant 6 Gilpin Street 2451 43981 B Right 59 1-Consecrated Toxteth Park 352 CEM 9/1/9
126374 Gill James (HS) 6 March 1887 44 years Compositor 42 Wilson Street 3135 62683 11 105 1-Consecrated Toxteth Park 352 CEM 9/1/13
143015 Gill James 21 May 1898 39 years Labourer Workhouse Toxteth Park 4110 81906 2 78 1-Consecrated Toxteth Park 352 CEM 9/1/17
108711 Gill Mary A 27 January 1875 46 years Widow Wolfe Street 2429 43560 5 321 1-Consecrated Toxteth Park 352 CEM 9/1/9
126375 Gill Jane 23 September 1888 62 years - 24 Wagstaff Street 3258 65151 7 141 1-Consecrated Toxteth Park 352 CEM 9/1/13
143016 Gill Robert 12 March 1893 73 years Plasterer 15a Brighton Terrace Toxteth Park 3656 72931 6 240 1-Consecrated Toxteth Park 352 CEM 9/1/15
108712 Gill Thomas 29 September 1875 76 years Seaman Workhouse Toxteth Park 2492 44810 5 655 1-Consecrated Toxteth Park 352 CEM 9/1/9
126376 Gill John 11 December 1885 30 years - 17 Essex Street 3042 60829 12 682 1-Consecrated Toxteth Park 352 CEM 9/1/13
143017 Gill Thomas A (HS) 7 February 1893 49 years Custom's Officer Cressington Park Wavertree 3647 72768 B Left 646 1-Consecrated Toxteth Park 352 CEM 9/1/15
108713 Gill Dorothy 20 August 1877 58 years Wife Penmaenmaws Conway 2131 47638 P 10 & 11 1-Consecrated Toxteth Park 352 CEM 9/1/10
126377 Gill Martha Jane 19 November 1884 14 months Infant 93 Granby Street 2957 59133 12 545 1-Consecrated Toxteth Park 352 CEM 9/1/12
143018 Gill William 18 July 1895 53 years - No Address Given 3870 77103 8 369 1-Consecrated Toxteth Park 352 CEM 9/1/16
126378 Gill Robert 3 October 1880 3 months Infant 70 Harrowby Street 2623 52449 11 817 1-Consecrated Toxteth Park 352 CEM 9/1/11
126379 Gill Robert 25 August 1888 67 years Cotton Broker 4 Beech Lawn Waterloo Crosby 3252 65039 P 10/11 1-Consecrated Toxteth Park 352 CEM 9/1/13
126380 Gill Samuel 21 December 1887 54 years - Workhouse Toxteth Park 3202 64031 7 135 1-Consecrated Toxteth Park 352 CEM 9/1/13
126381 Gill Susan 19 June 1884 68 years - Workhouse Toxteth Park 2921 58402 12 487 1-Consecrated Toxteth Park 352 CEM 9/1/12
126382 Gill Thomas 3 July 1886 70 years Shoemaker 69 Castlefields Street 3086 61708 L 759 1-Consecrated Toxteth Park 352 CEM 9/1/13
126383 Gill William 28 November 1883 68 years Master Mariner Rainhill Asylum Saint Helens 2877 57522 H 870 1-Consecrated Toxteth Park 352 CEM 9/1/12
126384 Gill William John 29 August 1886 6 months Infant 17 Essex Street 3097 61927 7 689 1-Consecrated Toxteth Park 352 CEM 9/1/13
75697 Gill Ann 16 May 1859 14 months Infant 1 Mason Place Mason Street West Derby Single 323 6457 A 883 1-Consecrated Toxteth Park 352 CEM 9/1/2
75698 Gill Emily 8 December 1858 28 years Wife Portland Place Islington 249 4973 S 215 1-Consecrated Toxteth Park 352 CEM 9/1/2
75699 Gill George 10 August 1858 1 year 0 6 Millard Street 185 3691 B 342 1-Consecrated Toxteth Park 352 CEM 9/1/1
75700 Gill Hannah 7 February 1858 13 years Spinster 2 Leander Street 100 1995 L 759 1-Consecrated Toxteth Park 352 CEM 9/1/1
75701 Gill John 18 August 1858 2 years Infant 288 St Andrew Street Mount Pleasnt 190 3791 B 268 1-Consecrated Toxteth Park 352 CEM 9/1/1
75702 Gill John Pope 23 February 1859 6 months Infant 2 Leander Street Mount Pleasant Subsequent Interment 286 5712 L 750 1-Consecrated Toxteth Park 352 CEM 9/1/1
75703 Gill William 11 May 1859 30 years Labourer 2 court Albert Street Toxteth Park Single 321 6414 A 853 1-Consecrated Toxteth Park 352 CEM 9/1/2
217050 Gill Ann 3 February 1889 38 years - 12 Mornington Street Toxteth Park Single 1128 22532 4 357 2-UnConsecrated Toxteth Park 352 CEM 9/2/4
217051 Gill Catherine 4 January 1887 80 years - Workhouse Toxteth Park 1053 21028 4 424 2-UnConsecrated Toxteth Park 352 CEM 9/2/4
217052 Gill Edith Mary 31 August 1884 8 months Infant 45 Solway Street Toxteth Park 967 19318 2 59 2-UnConsecrated Toxteth Park Order Book 352 Cem 9/4/39
217053 Gill James 10 June 1886 68 years - 152 Northumberland Street Toxteth Park 1034 20655 4 472 2-UnConsecrated Toxteth Park Order Book 352 Cem 9/4/42
217054 Gill John 8 October 1888 1 day Infant 13 Thornton Place Toxteth Park 1117 22311 4 340 2-UnConsecrated Toxteth Park 352 CEM 9/2/4
229627 Gill Ellen E 27 August 1908 17 years Spinster 13 Fingland Road Wavertree Freehold Grave 1703 34039 O 314 2-UnConsecrated Toxteth Park 352 CEM 9/2/6