Record IDSURNAMEFIRST NAMESDATE OF BURIALAGERANKADDRESSMODE OF BURIALFOLIO NUMBERENTRY NUMBERSECTIONGRAVE NUMBEROFFICIATING MINISTERREGISTRARCONSECRATED__UNCONSECRATEDCEMETERYLIBRARY REF NUMBER
175469 Fright Emma 3 December 1913 65 years Widow 71 Errol Street 5412 107883 12 888 1-Consecrated Toxteth Park 352 CEM 9/1/21
175470 Fright John 24 August 1912 65 years Chief Inspector 440 Park Road 5320 106041 12 888 1-Consecrated Toxteth Park 352 CEM 9/1/21
160243 Fright George Oswald 14 December 1901 25 years Engineer 440 Park Road 4440 88518 12 888 1-Consecrated Toxteth Park 352 CEM 9/1/18
160244 Fright Stanley Ferguson 12 April 1906 22 years - 440 Park Road 4815 96011 12 888 1-Consecrated Toxteth Park 352 CEM 9/1/19
209665 Frill James 8 August 1868 5 years Infant 16 Bembridge Street 431 8615 1 188 2-UnConsecrated Toxteth Park 352 CEM 9/2/1
254923 Frimann Matti E 19 June 1871 25 years Mariner Southern Hospital Toxteth Park 539 10780 1 452 Unconsecrated Toxteth Park 352 CEM 9/2/2
235187 Frimston John 11 April 1916 66 years Cotton Broker 12 Sefton Drive Toxteth Park Purchased Grave 1930 38570 O 953 2-UnConsecrated Toxteth Park 352 CEM 9/2/7
260425 Frinder Thomas 14 February 1860 65 years Labourer Workhouse Everton Single Interment 440 8785 R 92 Rev J.A McAlister W Hetherington 1-Consecrated Toxteth Park 352 CEM 9/1/2
108422 Frink William H W (HS) 3 March 1877 7 years Scholar 17 Great George Square 2096 46923 C Left 543 1-Consecrated Toxteth Park 352 CEM 9/1/10
160245 Frisch Karl 26 March 1907 6 years Scholar City Hospital Grafton Street Toxteth Park 4902 97686 14 239 1-Consecrated Toxteth Park 352 CEM 9/1/20
126118 Friswell George 26 January 1885 66 years - Workhouse Toxteth Park 2974 59462 12 659 1-Consecrated Toxteth Park 352 CEM 9/1/12
209666 Frith John Edward 12 August 1868 18 months Infant 7 Division Street West Derby 432 8625 1 188 2-UnConsecrated Toxteth Park 352 CEM 9/2/1
142685 Frith Emily 28 March 1892 45 years Wife 178 Mount Pleasant Liverpool 3575 71388 E Right 342 1-Consecrated Toxteth Park 352 CEM 9/1/15
126119 Frith Arthur H 20 July 1882 2¼ years Infant 19 Lime Grove 2759 55163 12 217 1-Consecrated Toxteth Park 352 CEM 9/1/12
160246 Frith Thomas 5 April 1904 41 years - R.S Hospital Toxteth Park 4647 92649 13 358 1-Consecrated Toxteth Park 352 CEM 9/1/19
194549 Frodsell Caroline 22 October 1940 65 years - 10 Church Road Liverpool Subsequent 21 125606 H 905 1-Consecrated Toxteth Park 352 CEM 9/1/25
209667 Frodsham Samuel 19 March 1865 14 months Infant 24 Prince William Street 296 5901 F 600 2-UnConsecrated Toxteth Park 352 CEM 9/2/1
87852 Frodsham Annie 2 March 1864 18 months Infant 7 Chesterfield Street 921 18408 R 724 1-Consecrated Toxteth Park 352 CEM 9/1/4
87853 Frodsham Elizabeth (HS) 5 March 1868 72 years Widow 54 Ranelagh Street 1418 28336 H 253 1-Consecrated Toxteth Park 352 CEM 9/1/6
87854 Frodsham Jane 29 July 1863 2½ years Infant Townsend Street 840 16782 R 585 1-Consecrated Toxteth Park 352 CEM 9/1/4
75567 Frodsham John 31 January 1858 61 years Labourer 2 court Wright Street 97 1930 S 126 1-Consecrated Toxteth Park 352 CEM 9/1/1
87855 Frodsham Sarah Elizabeth 16 June 1865 5 years Infant 7 Chesterfield Street 1091 21819 L 328 1-Consecrated Toxteth Park 352 CEM 9/1/5
75568 Frodsham Sarah 10 April 1859 35 years Wife 3 court Upper Harrington Street Toxteth Park Single 308 6144 C 31 1-Consecrated Toxteth Park 352 CEM 9/1/1
142686 Frodsham Herbert K 23 December 1892 2½ years Infant 3 Grant Street Liverpool 3635 72541 6 369 1-Consecrated Toxteth Park 352 CEM 9/1/15
175471 Frodsham Charles Arthur 21 January 1912 2 months Infant 9 Industrious Terrace Miles Street 5278 105203 M 497 1-Consecrated Toxteth Park 352 CEM 9/1/21
205949 Frodsham William Henry 5 May 1858 2 weeks Infant 19 Hughes Street Toxteth Park Single Interment - 885 F 603 2-UnConsecrated Toxteth Park Order Book 9/4/2
126120 Frodsham Charles 1 May 1885 9 years Scholar 93 Tagus Street 2994 59879 12 623 1-Consecrated Toxteth Park 352 CEM 9/1/12
126121 Frodsham Charles 10 June 1887 44 years - Royal Southern Hospital Toxteth Park 3159 63181 7 340 1-Consecrated Toxteth Park 352 CEM 9/1/13
229550 Frodsham Thomas 13 October 1907 2 years Infant 27 Woodruff Street Toxteth Park Single 1679 33548 3 587 2-UnConsecrated Toxteth Park 352 CEM 9/2/6
185324 Frodsham Mary Jane 26 April 1920 62 years Married Woman 27 Winstanley Road New Ferry 5715 113949 6 369 1-Consecrated Toxteth Park 352 CEM 9/1/22
160247 Frodsham Hannah 8 December 1909 60 years Widow 40 Denton Street 5111 101878 10 4 1-Consecrated Toxteth Park 352 CEM 9/1/20
160248 Frodsham Hannah Amelia 14 August 1904 6 months Infant 86 Woodruff Street 4675 93218 13 520 1-Consecrated Toxteth Park 352 CEM 9/1/19
160249 Froggatt Reginald 17 July 1901 46 years - Workhouse Toxteth Park 4403 87779 13 495 1-Consecrated Toxteth Park 352 CEM 9/1/18
75569 Frogwell Edward 14 January 1858 66 years Ship Rigger Northern Hospital Howard Street 90 1799 M 909 1-Consecrated Toxteth Park 352 CEM 9/1/2
142687 Froom William George 24 December 1890 39 years - 43 Donaldson Street Everton North 3445 68875 L 612 1-Consecrated Toxteth Park 352 CEM 9/1/14
160256 Frost Phoebe 17 August 1901 75 years Widow 34 The Willows Everton 4414 87981 K 744 1-Consecrated Toxteth Park 352 CEM 9/1/18
160257 Frost Sarah 3 July 1909 2 years Infant Workhouse Toxteth Park 5080 101258 10 557 1-Consecrated Toxteth Park 352 CEM 9/1/20
245250 Frost Albert Archibald 23 December 1947 70 years - 6 Rossett Street Liverpool Private Grave 2391 47782 2 678 2-UnConsecrated Toxteth Park 352 CEM 9/2/9
247579 Frost S/B Child Of Charles Ernest & Marguerita Frost 4 May 1950 - - 126 Smithdown Road Liverpool Public Grave 2414 48258 L 208 2-UnConsecrated Toxteth Park 352 CEM 9/2/9
87856 Frost Jane 10 November 1861 49 years Wife 19 Lovett Street 702 14023 H 550 1-Consecrated Toxteth Park 352 CEM 9/1/3
87857 Frost John 1 June 1863 59 years Labourer Workhouse 824 16469 R 683 1-Consecrated Toxteth Park 352 CEM 9/1/4
260426 Frost Edwin 17 June 1860 11 months Infant 10 Parliament Street Mount Pleasant Single Interment 495 9888 R 328 Rev J.A McAlister W Hetherington 1-Consecrated Toxteth Park 352 CEM 9/1/2
142688 Frost Eva 12 March 1890 4 years Infant 10 Frank Street 3378 67537 D Left 323 1-Consecrated Toxteth Park 352 CEM 9/1/14
142689 Frost James 6 February 1892 12 months Infant 7 Beresford Place Toxteth Park 3558 71071 7 216 1-Consecrated Toxteth Park 352 CEM 9/1/15
142690 Frost Margaret Maud 5 February 1895 13 months Infant 410 Mill Street 3825 76205 8 310 1-Consecrated Toxteth Park 352 CEM 9/1/16
175472 Frost Ann 24 December 1914 70 years - 70 Vandyke Street Toxteth Park 5460 108844 E Left 183 1-Consecrated Toxteth Park 352 CEM 9/1/22
216945 Frost Charles Harold 27 November 1889 6 years Scholar 4 Ross?? Street Walton Subsequent 1154 23052 2 678 2-UnConsecrated Toxteth Park 352 CEM 9/2/4
175473 Frost Frank 8 December 1912 11 months Infant 11 Bembridge Street 5343 106510 M 686 1-Consecrated Toxteth Park 352 CEM 9/1/21
175474 Frost Leonard 19 December 1915 7 months Infant 186 Mill Street Toxteth Park 5504 109734 D Left 323 1-Consecrated Toxteth Park 352 CEM 9/1/22
108423 Frost Arthur 19 May 1874 7 days Infant 14 Uxbridge Street 2334 41657 H 550 1-Consecrated Toxteth Park 352 CEM 9/1/9