Sort by:
Record IDSURNAMEFIRST NAMESDATE OF BURIALAGERANKADDRESSMODE OF BURIALFOLIO NUMBERENTRY NUMBERSECTIONGRAVE NUMBEROFFICIATING MINISTERREGISTRARCONSECRATED__UNCONSECRATEDCEMETERYLIBRARY REF NUMBER
120482 Williams Jane E 4 November 1874 16 years Infant 246 Mann Street 2391 42800 5 215 1-Consecrated Toxteth Park 352 CEM 9/1/9
259234 Williams Mary A 13 February 1872 10 hours Infant 22 Grinshill Street 562 11235 1 484 Unconsecrated Toxteth Park 352 CEM 9/2/2
136611 Williams Richard Frederick 15 October 1888 3 months Infant 11 Lucerne Street 3262 65232 7 94 1-Consecrated Toxteth Park 352 CEM 9/1/13
81059 Williams Edward 9 November 1858 18 years Mariner Drowned In Canning Dock 233 4642 R 99 1-Consecrated Toxteth Park 352 CEM 9/1/1
154275 Williams Mary Ann 24 December 1890 68 years Spinster 110 Everton Road 3447 68902 H 238 1-Consecrated Toxteth Park 352 CEM 9/1/14
221603 Williams David 23 August 1885 75 years - 59 South Street Toxteth Park 1002 20018 1 282 2-UnConsecrated Toxteth Park Order Book 352 Cem 9/4/40
227747 Williams William 16 June 1896 45 years Chemist 123 Granby Street Toxteth Park Freehold Grave 1357 27119 K 778 2-UnConsecrated Toxteth Park 352 CEM 9/2/5
101539 Williams James 27 May 1861 6 years Infant 7 court Smithfield Street 649 12978 A 706 1-Consecrated Toxteth Park 352 CEM 9/1/3
171171 Williams Jane 3 February 1908 72 years - Workhouse Toxteth Park 4968 99007 9 305 1-Consecrated Toxteth Park 352 CEM 9/1/20
241571 Williams John Richard 23 August 1929 66 years Estate Agent 16 Ducie Street Toxteth Park Subsequent 2142 42813 N 173 2-UnConsecrated Toxteth Park 352 CEM 9/2/8
244387 Williams James 2 April 1931 79 years - 71 North Hill Street Toxteth Park Subsequent 2164 43251 O 549 2-UnConsecrated Toxteth Park 352 CEM 9/2/8
182947 Williams Rachel 14 February 1912 82 years Widow 8 Gilpin Street 5284 105335 8 748 1-Consecrated Toxteth Park 352 CEM 9/1/21
120483 Williams John 20 May 1874 35 years Labourer Royal Infirmary Mount Pleasant 2335 41665 5 196 1-Consecrated Toxteth Park 352 CEM 9/1/9
259235 Williams Mary A 28 January 1876 40 years Spinster 4 Thackeray Street Toxteth Park 684 13669 1 762 Unconsecrated Toxteth Park 352 CEM 9/2/2
136612 Williams Richard Jones (HS) 14 February 1883 28 years Seaman 200 Grove Street 2811 56205 L 659 1-Consecrated Toxteth Park 352 CEM 9/1/12
81060 Williams Edward 13 February 1859 57 years Mariner 10 Albert Street West Derby Single 282 5635 R 417 1-Consecrated Toxteth Park 352 CEM 9/1/1
154276 Williams Mary Ann 28 April 1894 2 years Infant 1/6 Park Road 3764 74994 8 244 1-Consecrated Toxteth Park 352 CEM 9/1/16
221604 Williams David 2 August 1889 39 years Carpenter 9 Grinshill Street Toxteth Park Subsequent 1145 22876 1 101 2-UnConsecrated Toxteth Park 352 CEM 9/2/4
227748 Williams William H 31 July 1896 7 months Infant 47 Vandyke Street Toxteth Park Single 1361 27187 4 676 2-UnConsecrated Toxteth Park 352 CEM 9/2/5
101540 Williams James 6 December 1862 51 years Gentleman 43 Huskisson Street 782 15631 N 475 1-Consecrated Toxteth Park 352 CEM 9/1/4
171172 Williams Jane Elizabeth (HS) 24 September 1904 21 years Spinster 62 Moses Street 4687 93459 13 84 1-Consecrated Toxteth Park 352 CEM 9/1/19
241572 Williams Peter 17 June 1929 67 years - Ty Isa Albert Street Mold Subsequent 2141 42784 A 358 2-UnConsecrated Toxteth Park 352 CEM 9/2/8
244388 Williams Jane 12 October 1935 70 years - 39 Kedleston Street Liverpool Private 2227 44518 1 665 2-UnConsecrated Toxteth Park 352 CEM 9/2/8
182948 Williams Richard 30 October 1911 53 years Fitter 15 Avison Street 5260 104860 F Left 501 1-Consecrated Toxteth Park 352 CEM 9/1/21
120484 Williams John 24 May 1874 48 years Moulder Royal Southern Hospital 2337 41703 5 194 1-Consecrated Toxteth Park 352 CEM 9/1/9
259236 Williams Mary A 6 April 1876 48 years Wife 320 Beaufort Street Toxteth Park 691 13809 1 741 Unconsecrated Toxteth Park 352 CEM 9/2/2
136613 Williams Robert 29 January 1880 28 years Waggon Builder 23 Cecil Street 2569 51379 A Right 227 1-Consecrated Toxteth Park 352 CEM 9/1/11
81061 Williams Edward 26 June 1859 43 years Cabinetmaker 7 Jenkinson Street Everton Single 339 6763 D 13 1-Consecrated Toxteth Park 352 CEM 9/1/2
154277 Williams Mary Ann 19 May 1898 54 years Wife 15 Bran Street 4109 81889 M 853 1-Consecrated Toxteth Park 352 CEM 9/1/17
221605 Williams David 10 August 1889 38 years Clerk 98 Isaac Street Toxteth Park Subsequent 1146 22897 M 307 2-UnConsecrated Toxteth Park Order Book 352 Cem 9/4/46
227749 Williams Ann 17 May 1897 2 years Infant 24 Galloway Street West Derby Municipal Subsequent 1383 27641 5 64 2-UnConsecrated Toxteth Park 352 CEM 9/2/5
101541 Williams James 19 February 1865 13 years Porter Drinkwater Gardens 1053 21046 F 655 1-Consecrated Toxteth Park 352 CEM 9/1/5
171173 Williams John 4 November 1900 39 years Carpenter 74 Harlow Street 4341 86537 1 301 1-Consecrated Toxteth Park 352 CEM 9/1/18
244389 Williams John 6 September 1933 81 years - 3 Tilston Road Wallasey Private 2198 43931 G 55 2-UnConsecrated Toxteth Park 352 CEM 9/2/8
182949 Williams Richard 16 January 1918 60 years Cable Superintendant 38 Ferndale Road 5605 111751 12 835 1-Consecrated Toxteth Park 352 CEM 9/1/22
120485 Williams John 20 October 1874 22 months Infant 2 court Norfolk Street 2387 42705 5 235 1-Consecrated Toxteth Park 352 CEM 9/1/9
259237 Williams Mary A 29 June 1878 5 years Infant 9 court Rankin Street Toxteth Park 752 15036 2 6 Unconsecrated Toxteth Park 352 CEM 9/2/2
136614 Williams Robert 14 June 1880 2 months Infant 28 Llanwrst Street 2599 51972 11 844 1-Consecrated Toxteth Park 352 CEM 9/1/11
81062 Williams Edward Benjamin 14 November 1858 3 months Infant 40 Prospect Street 235 4687 R 101 1-Consecrated Toxteth Park 352 CEM 9/1/2
154278 Williams Mary C L 21 February 1891 2 years Infant 85 Cullen Street 3463 69240 7 314 1-Consecrated Toxteth Park 352 CEM 9/1/14
221606 Williams David Samuel 19 August 1880 7½ months Infant 211 Mann Street 823 16435 2 210 2-UnConsecrated Toxteth Park 352 CEM 9/2/3
227750 Williams Catherine 28 August 1897 70 years Spinster 8 Brook Street Dale Street Liverpool Subsequent 1392 27808 5 187 2-UnConsecrated Toxteth Park 352 CEM 9/2/5
101542 Williams James 6 December 1865 55 years Mariner 54 Seel Street 1146 22904 M 323 1-Consecrated Toxteth Park 352 CEM 9/1/5
171174 Williams John 15 January 1903 4 years Infant City Hospital East West Derby 4543 90576 13 533 1-Consecrated Toxteth Park 352 CEM 9/1/18
244390 Williams Laura Mary 21 January 1930 56 years Spinster 14 Claribel Street Toxteth Park Subsequent 2147 42914 K 785 2-UnConsecrated Toxteth Park 352 CEM 9/2/8
182950 Williams Richard Buckley 2 February 1913 58 years Butcher 23 Wordsworth Street 5357 106786 D Left 847 1-Consecrated Toxteth Park 352 CEM 9/1/21
120486 Williams John 14 December 1874 62 years Plasterer 10 Stanley Place 2408 43123 5 617 1-Consecrated Toxteth Park 352 CEM 9/1/9
259238 Williams Mary Ann 13 March 1879 17 months Infant 2 Arundel Street Toxteth Park 780 15561 A 644 Unconsecrated Toxteth Park 352 CEM 9/2/3
136615 Williams Robert 28 December 1881 80 years Gentleman 18 Dalkeith Street 2715 54297 O 123 1-Consecrated Toxteth Park 352 CEM 9/1/11
81063 Williams Edward Taggin 15 June 1858 20 months Infant Salisbury Street Everton 160 3199 C 59 1-Consecrated Toxteth Park 352 CEM 9/1/1