INDEX TO TOXTETH PARK CEMETERY
1884
UNCONSECRATED PART
                   
DATES SHOWN DENOTE DATE OF BURIAL NOT OF DEATH
                   
A NUMBER OF VOLUMES FOR THIS YEAR WERE DAMAGED BY DAMP, AND THUS HARD TO READ. 
                                                      IN THESE CASES THE ORDER BOOKS SHOULD BE CHECKED. THE APPROPRIATE CLASS NUMBER IS ALONG SIDE EACH INDIVIDUALS NAME 
                   
NAME DATE AGE RANK ADDRESS FOLIO ENTRY SECTION GRAVE CLASS
            NUMBER   NUMBER NUMBER
                   
A Male Child 20 November 1884 39 hours Infant 20 Grinshill Street   Toxteth Park 977 19505 2 193 352 CEM 9/2/3
                   
A                   
Ab                  
Ablitt, Joseph William 19 August 1884 8 months Infant 13 court Mann Street   Toxteth Park 966 19283 2 57 352 CEM 9/2/3
Ad                  
Adam, James 16 May 1884 57 years Fruit Broker Bellem Tower   Sefton Park 955 19073 B 372 352 CEM 9/2/3
Adams, Mary Ann 13 June 1884 38 years Spinster 120 Beaufort Street   Toxteth Park 958 19136 2 54 352 CEM 9/2/3
Ag                  
Ager, William 15 June 1884 2 months Infant 2 court Prince William Street   Toxteth Park 959 19142 2 52 352 CEM 9/2/3
Ah                  
Aherns, Ellen 28 August 1884 5 days Infant 6 Tamworth Street   Toxteth Park 967 19312 2 ?? 352 CEM 9/2/3
Ai                  
Aiken, John 2 January 1884 79 years - 5 Shiel Road   West Derby 942 18811 L 384 352 CEM 9/2/3
Aird, Flora Jane 20 June 1884 4¼ years Infant 5 Beloe Street   Toxteth Park 959 19152 2 54 352 CEM 9/2/3
Aird, John Arthur 8 June 1884 7 weeks Infant 5 Beloe Street   Toxteth Park 958 19122 2 54 352 CEM 9/2/3
Al                  
Alderwood, Norah 23 July 1884 5 months Infant 52 Willoughby Street   West Derby Municipal 962 19219 N 81 Order Book 352 Cem 9/4/39
Allan, Nora 10 August 1884 9 months Infant 4 Jordan Place   Toxteth Park 964 19258 2 55 Order Book 352 Cem 9/4/39
Allan, Patience 14 May 1884 1 year Infant 14 Edge Vale   West Derby Municipal 955 19066 I or 1 150 352 CEM 9/2/3
Allen, Frances 28 January 1884 1 week Infant 69 Alt Street   Toxteth Park 944 18850 I or 1 850 352 CEM 9/2/3
Almond, Martha 20 April 1884 47 years - 3 Gore Street   Toxteth Park 952 19014 2 263 352 CEM 9/2/3
Alstrom, Lorenz 14 May 1884 63 years Master Mariner 15 Hatherley Street   Toxteth Park 955 19064 N 98 352 CEM 9/2/3
An                  
Anderson, David 27 April 1884 40 years - Whittingham Asylum   Broughton 953 19029 E 645 352 CEM 9/2/3
Anderson, Fanny R 25 October 1884 6 weeks Infant 30 Mather Street   West Derby Municipal 974 19448 2 191 352 CEM 9/2/3
Andrews, Helen 30 September 1884 13 days Infant 14 Mather Street   Toxteth Park 971 19396 2 194 352 CEM 9/2/3
Andrews, Joseph 17 April 1884 56 years - Toxteth PArk 952 19005 2 261 352 CEM 9/2/3
Ar                  
Armstrong, Eva 9 September 1884 3 months Infant 55 Pecksniff Street   Toxteth Park 969 19342 2 190 352 CEM 9/2/3
Arnold, James Joseph 24 December 1884 1 week Infant 9 Princes View Street   Toxteth Park 980 19563 2 199 352 CEM 9/2/3
As                  
Ashcroft, James 5 November 1884 2¾ years Infant 10 Beaconsfield Street   Toxteth Park 975 19470 2 193 352 CEM 9/2/3
Askey, Matilda 16 January 1884 13 days Infant 6 Haliburton Street   Toxteth Park 943 18828 I or 1 850 352 CEM 9/2/3
At                  
Atherton, Benjamin 9 November 1884 28 years - 86 Toxteth Street   Toxteth Park 975 19476 2 197 Order Book 352 Cem 9/4/39
                   
B                  
Ba                  
Baker, Rebecca 5 February 1884 5 weeks Infant 103 Warwick Street   Toxteth Park 944 18860 2 799 Order Book 352 Cem 9/4/38
Ballam, Rebecca 21 September 1884 6 years Scholar 4 Yates Street   Toxteth Park 970 19366 2 521 352 CEM 9/2/3
Barker, Laura 18 July 1884 5 weeks Infant 36 Letitia Street   Toxteth Park 962 19207 2 60 352 CEM 9/2/3
Barton, Samuel 2 February 1884 11 months Infant 14 Tupman Street   Toxteth Park 944 18858 I or 1 850 352 CEM 9/2/3
Bates, Bertram Branson 21 September 1884 3 years Infant 88 North Hill Street   Toxteth Park 970 19367 2 192 352 CEM 9/2/3
Be                  
Bebbington, Fanny Edith 26 September 1884 8 months Infant 21 Emerald Street   Toxteth Park 971 19384 2 194 352 CEM 9/2/3
Beggs, Elizabeth 9 March 1884 66 years Widow 62 Oxford Street   Liverpool 947 18918 E 838 352 CEM 9/2/3
Bellis, Robert John 28 September 1884 3 months Infant 27 Pecksniff Street   Toxteth Park 971 19391 2 194 352 CEM 9/2/3
Bennett, Robert 24 August 1884 10 days Infant 71 Eversley Street   Toxteth Park 966 19289 2 627 352 CEM 9/2/3
Bennett, Thomas Harrison 30 June 1884 6½ years Infant 3 Woodworth Street   Toxteth Park 960 19170 A 289 352 CEM 9/2/3
Bennett, William 24 August 1884 12 days Infant 71 Eversley Street   Toxteth Park 966 19299 2 627 Order Book 352 Cem 9/4/39
Bennion, William Henry 19 September 1884 6 hours Infant 22 Moville Street   Toxteth Park 970 19364 2 192 352 CEM 9/2/3
Bernard, Joseph 3 November 1884 52 years Army Pensioner Died In Belmont Road   West Derby Municipal 975 19461 A 440 352 CEM 9/2/3
Berner, Harry Wakeford 14 May 1884 8 months Infant 15 Dovey Street   Toxteth Park 955 19068 2 265 352 CEM 9/2/3
Bert, Gertrude 24 September 1884 10 weeks ?? 39 Wellington Road   Toxteth Park 970 19377 ?? 594 352 CEM 9/2/3
Best, Catherine 8 March 1884 25 years Wife Walton Workhouse   Walton 948 18922 L 476 352 CEM 9/2/3
Beswick, Ada Ruth 15 July 1884 10 months Infant 56 Menzies Street   Toxteth Park 961 19198 2 58 352 CEM 9/2/3
Beynon, Jenkin 21 July 1884 65 years Sailor St Paul's Eye & Ear Infirmary   Dale Street 962 19211 N 88 352 CEM 9/2/3
Bi                  
Bibby, John Joseph 27 July 1884 1 month Infant 59 Handel Street   Toxteth Park 963 19227 2 60 352 CEM 9/2/3
Biedenkapfer Louis Philip George 7 September 1884 27 years - 88 Wellington Road   Toxteth Park 968 19339 2 192 Order Book 352 Cem 9/4/39
Bj                  
Bjorkland, Ernest F 23 February 1884 15 days Infant 10 Dombey Street   Toxteth Park 946 18892 2 260 352 CEM 9/2/3
Bl                  
Blakely, Alexander 6 April 1884 14 years Scholar 120 Northumberland Street   Toxteth Park 950 18975 I or 1 859 352 CEM 9/2/3
Block, Charles 21 February 1884 2 years Infant 83 Mann Street   Toxteth Park 946 18886 2 260 352 CEM 9/2/3
Bo                  
Bond, John Robert 30 March 1884 9 months Infant 62 Beresford Street   Toxteth Park 950 18963 I or 1 855 352 CEM 9/2/3
Boase, Alfred Henry 22 November 1884 2 months Infant 17 Gwendoline Street   Toxteth Park 976 19498 2 816 Order Book 352 Cem 9/4/39
Bowdler, Sarah 1 November 1884 84 years Widow 14 Windsor Street   Toxteth Park 974 19458 K 751 Order Book 352 Cem 9/4/39
Bower, Joseph Fox 11 July 1884 60 years Engraver & Brass Founder 17 Lomond Road   West Derby Municipal 961 19186 L 758 352 CEM 9/2/3
Boyd, Elizabeth 20 November 1884 8 months Infant 55 Lightwood Street   West Derby Municipal 976 19496 L 708 Order Book 352 Cem 9/4/39
Boyd, Thomas 29 June 1884 19 years - 11 Noel Street   Toxteth Park 960 19167 2 56 352 CEM 9/2/3
Br                  
Brady, Catherine 9 August 1884 2¼ years Infant 44 Essex Street   Toxteth Park 965 19262 2 55 352 CEM 9/2/3
Brannan, Ann 10 September 1884 45 years - 18 court Brassey Street   Toxteth Park 969 19344 2 192 352 CEM 9/2/3
Bray, Mary Ann 21 August 1884 19 months Infant 62 Stanhope Street   Toxteth Park 966 19288 2 57 352 CEM 9/2/3
Brennan, Thomas 30 December 1884 32 years - Workhouse   Toxteth Park 980 19575 I or 1 720 352 CEM 9/2/3
Brereton, Adelaide Mary 1 October 1884 3 weeks Infant 14 Moss Grove   Toxteth Park 971 19399 2 194 Order Book 352 Cem 9/4/39
Brideson, William John 3 August 1884 7½ years Scholar 11 court Combermere Street   Toxteth Park 964 19243 2 55 352 CEM 9/2/3
Bridson, Sarah Jane 12 December 1884 59 years Widow 169 Chatham Street   Liverpool 979 19543 M 321 352 CEM 9/2/3
Brindley, Elizabeth 27 December 1884 78 years - Workhouse   Toxteth Park 980 19566 2 130 352 CEM 9/2/3
Brown, Alice 12 July 1884 4½ years Infant 88 Tagus Street   Toxteth Park 961 19187 2 704 352 CEM 9/2/3
Brown, Alice 12 September 1884 18 months Infant 7/2 Clive Street   Toxteth Park 969 19349 2 - 352 CEM 9/2/3
Brown, Charles 20 July 1884 57 years - 3 Chilton Street   Toxteth Park 962 19214 2 53 352 CEM 9/2/3
Brown, John 7 April 1884 30 years - 5/3 Gore Street   Toxteth Park 950 18978 I or 1 859 352 CEM 9/2/3
Brown, John 3 October 1884 73 years - 176 Upper Frederick Street   Toxteth Park 972 19403 G 446 352 CEM 9/2/3
Brown, John R 4 June 1884 3½ years Infant 146 Mill Street   Toxteth Park 957 19117 ? ?? 352 CEM 9/2/3
Brown, Joseph 24 December 1884 3 weeks Infant 1/2 Laxey Street   Toxteth Park 980 19564 2 199 352 CEM 9/2/3
Bu                  
Buchan, Alexander 20 September 1884 78 years - 4 court Clive Street   Toxteth Park 970 19370 2 194 352 CEM 9/2/3
Buckley, William Arthur 6 December 1884 12 years Scholar 137 Wellington Road   Toxteth Park 978 19530 N 358 352 CEM 9/2/3
Bullock, Agnes 20 December 1884 29 years - 7a Pimhill Street   Liverpool 979 19557 2 821 352 CEM 9/2/3
Bullock, Richard 8 April 1884 42 years - Upper Harrington Street   Toxteth Park 951 18985 I or 1 861 352 CEM 9/2/3
By                  
Byles, Jane 23 January 1884 30 years - 5 Watson Street   Toxteth Park 943 18837 I or 1 854 352 CEM 9/2/3
Byrne, Daniel 28 October 1884 50 years - Workhouse   Toxteth Park 974 19453 2 93 352 CEM 9/2/3
                   
C                  
Ca                  
Cain, Charlotte 17 March 1884 1 year Infant 17 Prophet Street   Toxteth Park 948 18940 2 266 Order Book 352 Cem 9/4/38
Cain, John 17 March 1884 72 years - Workhouse   Toxteth Park 949 18941 I or 1 853 352 CEM 9/2/3
Cain, Rose Ann 20 August 1884 75 years - Walton Workhouse   Walton 966 19284 2 59 352 CEM 9/2/3
Cairns, Mary 10 March 1884 34 years Infant 27 Ponsonby Street   Toxteth Park 947 18919 2 264 352 CEM 9/2/3
Caldwell, Herbert 28 July 1884 2 hours Infant 18 Tynwald Street   Toxteth Park 963 19231 2 60 352 CEM 9/2/3
Callen, Margaret 20 September 1884 3½ years Infant 17 Moville Street   Toxteth Park 970 19372 2 192 352 CEM 9/2/3
Callin, James Herbert 10 November 1884 8 months Infant 14 Stopford Street   Toxteth Park 975 19479 2 195 Order Book 352 Cem 9/4/39
Callister, William 15 March 1884 33 years - 212 Park Road   Toxteth Park 948 18933 L 532 352 CEM 9/2/3
Campbell, Edith 29 August 1884 3½ years Infant 49 Upper Hill Street   Toxteth Park 967 19314 2 59 Order Book 352 Cem 9/4/39
Campbell, Marian Elsie 28 September 1884 11¾ months Infant 90 Beaufort   Street   Toxteth Park 971 19390 2 194 352 CEM 9/2/3
Campbell, Mary 6 May 1884 36 years - Workhouse   Toxteth Park 954 19052 2 858 352 CEM 9/2/3
Card, Elias 27 November 1884 5¼ years Scholar 3/15 Darnley Street   Toxteth Park 977 19511 I or 1 791 352 CEM 9/2/3
Carruthers, George 26 March 1884 14 years Clerk 40 Kelvin Grove   Toxteth Park 949 18955 N 74 352 CEM 9/2/3
Carter, Ann 15 February 1884 43 years - 2/22 Mann Street   Toxteth Park 945 18874 2 260 352 CEM 9/2/3
Carter, Elizabeth Jane 19 July 1884 34 years - 110 Coltart Road   Toxteth Park 962 19208 2 798 352 CEM 9/2/3
Carter, William H 2 May 1884 55 years Wharfinger Princes Dock Dead House  3 Beresford Street   Liverpool 953 19035 N 18 352 CEM 9/2/3
Cavanagh, Amy F 7 May 1884 2½ years Infant 30 Dovey Street   Toxteth Park 954 19054 2 263 352 CEM 9/2/3
Ch                  
Chadwick, Jacob 22 March 1884 5 weeks Infant 4 Leonora Street   Toxteth Park 949 18945 2 664 352 CEM 9/2/3
Chaloner, James Robert 5 November 1884 8 months Infant 55 Combermere Street   Toxteth Park 975 19473 2 193 Order Book 352 Cem 9/4/39
Charlton, Mary 3 December 1884 22 months Infant 22 Maple Grove   Toxteth Park 978 19523 L 513 352 CEM 9/2/3
Christie, James 22 December 1884 25 years - City Hospital   Parkhill Road 979 19559 L 470 Order Book 352 Cem 9/4/40
Chritianson, Charles Henry 7 December 1884 18 months Infant 332 Beaufort Street   Toxteth Park 978 19529 I or 1 791 352 CEM 9/2/3
Cl                  
Clare, John William 29 December 1884 1 hour Infant 65 Greenleaf Street   Toxteth Park 980 19572 2 126 352 CEM 9/2/3
Clarke, John 10 April 1884 38 years - R.S Hospital   Toxteth Park 951 18990 I or 1 861 352 CEM 9/2/3
Clarke, John Edward 16 October 1884 10 months Infant 7 Lockhart Street   Toxteth Park 973 19431 2 198 352 CEM 9/2/3
Clarke, Thomas 15 March 1884 34 years - 3a Bessemer Street   Toxteth Park 948 18930 I or 1 853 352 CEM 9/2/3
Clucas, Walter 25 June 1884 4 months Infant 37 Elwy Street   Toxteth Park 960 19162 2 54 352 CEM 9/2/3
Co                  
Coggins, Michael 18 February 1884 35 years - Workhouse   Toxteth Park 945 18880 2 262 Order Book 352 Cem 9/4/38
Cole, William 8 January 1884 56 years - 13 Alfred Street   Liverpool 942 18816 1 117 352 CEM 9/2/3
Coleman, Ann 26 January 1884 17 hours Infant 216 Wellington Road   Wavertree 944 18847 I or 1 850 352 CEM 9/2/3
Collingwood, James George 22 February 1884 4 months Infant 11 court Hyslop Street   Toxteth Park 946 18887 2 260 352 CEM 9/2/3
Comish, Selina 15 February 1884 3 weeks Infant 26 Ritson Street   Toxteth Park 945 18875 I or 1 852 352 CEM 9/2/3
Compton, Mary 14 December 1884 33 years - 9 Clevedon Buildings   Toxteth Park 979 19546 I or 1 232 352 CEM 9/2/3
Comrie, Margaret 2 March 1884 12 hours Infant 23 Wilson Street   Toxteth Park 947 18912 2 264 352 CEM 9/2/3
Connor, Francis 12 March 1884 11 days Infant 1/2 court Fernie Street   Toxteth Park 948 18929 2 266 352 CEM 9/2/3
Conway, Bridget 28 June 1884 50 years Wife 26 Prince William Street   Toxteth Park 960 19168 2 58 352 CEM 9/2/3
Conway, James 27 December 1884 45 years Labourer 7/13 Hyslop Street   Toxteth Park 980 19569 2 128 352 CEM 9/2/3
Conway, John 24 March 1884 5 months Infant 41 Sussex Street   Toxteth Park 949 18954 I or 1 855 352 CEM 9/2/3
Cook, Ambrose 24 August 1884 4 years Infant 22 Longville Street   Toxteth Park 966 19296 2 57 Order Book 352 Cem 9/4/39
Cooke, William Carter 18 October 1884 63 years Commercial Traveller 2 Wilson Street   Toxteth Park 973 19430 E 210 352 CEM 9/2/3
Cope, Isabella 8 September 1884 1 year Infant 33 Adelaide Street   Everton 968 19338 2 822 Order Book 352 Cem 9/4/39
Corcoran, Michael 26 January 1884 4 days Infant 15 Cooper Street   Toxteth Park 944 18849 I or 1 850 352 CEM 9/2/3
Corfield, Ann Jane 20 April 1884 11 weeks Infant 4 court John's Place   Toxteth Park 952 19015 I or 1 861 352 CEM 9/2/3
Corkill, William 13 July 1884 21 years Clerk 29 Mornington Street   Toxteth Park 961 19188 2 631 352 CEM 9/2/3
Cowden, Eliza 10 March 1884 38 years Wife Kirby View   Calder Road   West Kirby 947 18920 L 686 Order Book 352 Cem 9/4/38
Cox, Mary 13 November 1884 48 years - Workhouse   Toxteth Park 976 19484 2 197 352 CEM 9/2/3
Cr                  
Craig, William 3 August 1884 66 years - 91 Woodruff Street   Toxteth Park 963 19240 L 382 Order Book 352 Cem 9/4/39
Craig, William John 15 March 1884 36 years - 22 Solway Street   Toxteth Park 948 18937 I or 1 855 352 CEM 9/2/3
Crawford, Thomas 10 August 1884 10 weeks Infant 42 court Henderson Street   Toxteth Park 965 19263 2 55 352 CEM 9/2/3
Creighton, Sarah 20 April 1884 72 years Widow 92 Squire Street   West Derby Municipal 952 19013 2 770 352 CEM 9/2/3
Crook, John Henry 12 May 1884 3 days Infant 13/4 Parliament Street   Toxteth Park 954 19059 2 563 352 CEM 9/2/3
Cu                  
Cuddy, Joseph 20 September 1884 18 days Infant 89 Henderson Street   Toxteth Park 970 19369 2 192 352 CEM 9/2/3
Cunningham, Ann 30 May 1884 36 years - Workhouse   Toxteth Park 957 19105 2 50 352 CEM 9/2/3
Cunningham, Ann 16 October 1884 47 years - Workhouse   Toxteth Park 973 19432 2 198 352 CEM 9/2/3
Curran, John 5 February 1884 2 years Infant 6/1 Perry Street   Toxteth Park 945 18862 I or 1 852 352 CEM 9/2/3
Cushman, Sarah 8 June 1884 3 years Infant 21 Bembridge Street   Toxteth Park 957 19118 2 50 Order Book 352 Cem 9/4/39
                   
D                  
Da                  
Dale, Phoebe Ann 13 July 1884 4 months Infant 15 Miles Street   Toxteth Park 961 19194 2 58 352 CEM 9/2/3
Danday, Adolph 23 May 1884 6 months Infant 26 David Street   Toxteth Park 956 19087 2 267 352 CEM 9/2/3
Davenport, John 30 March 1884 8 months Infant 9 Goring Street   Toxteth Park 950 18962 A 430 352 CEM 9/2/3
Davies, David Candlish 24 October 1884 5 years Scholar 132 Upper Well Street   Toxteth Park 974 19442 M 159 352 CEM 9/2/3
Davies, Edward 31 December 1884 51 years Setter Cashier 7 Jackson Street   Toxteth Park 980 19574 I or 1 292 352 CEM 9/2/3
Davies, Edward Lloyd 17 September 1884 10 months Infant 35 Tavistock Street   Toxteth Park 969 19356 2 190 Order Book 352 Cem 9/4/39
Davies, Edward Lloyd 17 September 1884 10 months Infant 35 Tavistock Street   Toxteth Park 969 19356 2 190 Order Book 352 Cem 9/4/39
Davies, Ellen 17 March 1884 83 years Widow 20 Isaac Street   Toxteth Park 948 18934 I or 1 78 352 CEM 9/2/3
Davies, Ellen Louisa 13 April 1884 11 days Infant 98 Miles Street   Toxteth Park 951 18998 I or 1 859 352 CEM 9/2/3
Davies, George Mattinson 2 February 1884 2 years Infant 30 Tagus Street   Toxteth Park 944 18856 I or 1 854 352 CEM 9/2/3
Davies, Jane 7 April 1884 48 years Spinster 72 Park Road   Toxteth Park 950 18977 N 102 352 CEM 9/2/3
Davies, Lily 9 April 1884 5 hours Infant 73 Moss Grove   Toxteth Park 951 18989 I or 1 857 352 CEM 9/2/3
Davies, Thomas Henry 7 April 1884 25 years Clerk Royal Infirmary   Manchester Central 950 18973 M 188 352 CEM 9/2/3
Davies, Thomas Henry 23 July 1884 22 months Infant 324 Park Road   Toxteth Park 963 19221 2 60 352 CEM 9/2/3
Davies, William 31 July 1884 16 months Infant 226 Beaufort Street   Toxteth Park 963 19238 2 ?? 352 CEM 9/2/3
De                  
Dean, Andrew 2 April 1884 50 years - 7/8 Shelley Street   Toxteth Park 950 18968 I or 1 857 352 CEM 9/2/3
Dean, Harriet 19 September 1884 1 day Infant 2 Wellington Terrace   Toxteth Park 970 19365 2 192 352 CEM 9/2/3
Dean, Sarah 15 March 1884 31 years - 56 Wynnstay Street   Toxteth Park 948 18932 F 204 352 CEM 9/2/3
Delves, Martha 27 January 1884 40 years - 5 William Street   Toxteth Park 944 18845 I or 1 854 352 CEM 9/2/3
Dempster, Mary 8 April 1884 11 days Infant Workhouse   Toxteth Park 951 18982 I or 1 857 352 CEM 9/2/3
Di                  
Dickinson, Alexander 23 June 1884 50 years Cotton Broker The Cottage   ??looker Brook   Chester   Chester Cathedral 959 19155 B 567 352 CEM 9/2/3
Dickinson, Isabella Jane 4 June 1884 8¼ years Scholar 34 Exe Street   Toxteth Park 957 19113 2 702 352 CEM 9/2/3
Do                  
Doane, George 13 January 1884 16 months Infant 69 court Mann Street   Toxteth Park 943 18825 I or 1 848 352 CEM 9/2/3
Dobson, Evangeline Scott 5 July 1884 7 years Scholar 40 Hemans Street   Toxteth Park 960 19177 2 807 352 CEM 9/2/3
Dodd, Ernest 31 October 1884 1 hour Infant 28 Carlton Hil   Toxteth Park 974 19459 2 191 Order Book 352 Cem 9/4/39
Dodd, Ernest 31 October 1884 1 hour Infant 28 Carlton Hil   Toxteth Park 974 19459 2 191 Order Book 352 Cem 9/4/39
Doran, Isabella 3 May 1884 12 years Scholar Workhouse   Toxteth Park 954 19043 2 267 352 CEM 9/2/3
Doran, William 9 July 1884 19 years - Workhouse   Toxteth Park 961 19185 2 60 352 CEM 9/2/3
Dowbiggin, John R 17 August 1884 4½ years Infant R.S Hospital   Toxteth Park 965 19276 2 57 352 CEM 9/2/3
Downey, Ellen Mary 23 March 1884 7½ months Infant 29 Beamish Street   Toxteth Park 949 18949 I or 1 853 352 CEM 9/2/3
Downward, Thomas 20 November 1884 66 years Master Mariner 74 Kensington Road   Southport   North Meols 977 19504 N 217 352 CEM 9/2/3
Dr                  
Drake, George 26 February 1884 68 years Gentleman 19 Ullswater Street   Everton 946 18895 M 72 352 CEM 9/2/3
Draper, Mary E 23 March 1884 9 years Scholar 7 Llanwrst Street   Toxteth Park 949 18950 I or 1 857 352 CEM 9/2/3
Du                  
Dudley, Ernest 3 July 1884 3 years Infant 48 Lonsdale Street   Liverpool 960 19176 K 619 352 CEM 9/2/3
Duffy, Henry Carr 21 August 1884 2 months Infant 16 Coburg Street   Toxteth Park 966 19291 2 57 352 CEM 9/2/3
Duke, Rebecca 17 May 1884 2 days Infant 37 Threlfall Street   Toxteth Park 955 19077 2 265 352 CEM 9/2/3
Dunham, Selina 14 December 1884 8 months Infant 26 Devonport Street   Liverpool 979 19545 I or 1 793 352 CEM 9/2/3
Dutton, Arthur 25 June 1884 18 months Infant 33a Bembridge Street   Toxteth Park 960 19163 2 54 352 CEM 9/2/3
                   
E                  
Ea                  
Eastwood, Emily Louisa 27 February 1884 22 years Spinster 7 Hartington Road   Toxteth Park 946 18897 M 252 352 CEM 9/2/3
Ed                  
Edwards, Catherine 9 June 1884 5 months Infant 63 Pickwick Street   Toxteth Park 958 19124 2 50 352 CEM 9/2/3
Edwards, Herbert William 4 September 1884 4 years Infant 15 Holly Bank    Wavertree Road 968 19333 L 693 352 CEM 9/2/3
Edwards, Margaret 26 October 1884 31 years - 37 Enid Street   Toxteth Park 974 19446 2 200 352 CEM 9/2/3
Edwards, Mary 20 October 1884 18 months Infant 44 Lamport Street   Toxteth Park 973 19438 2 191 Order Book 352 Cem 9/4/39
Edwards, Mary Emma 12 August 1884 4 years Infant 3 Cottle Street   Toxteth Park 965 19265 2 55 352 CEM 9/2/3
Edwards, Mary Jane 28 August 1884 14 months Infant 321 Grafton Street   Toxteth Park 967 19310 2 59 352 CEM 9/2/3
Edwards, Thomas 24 March 1884 56 years Builder 53 Harlow Street   Toxteth Park 949 18947 G 473 352 CEM 9/2/3
Edwards, Thomas 13 April 1884 28 years Wife 7 Mornington Street   Toxteth Park 951 18999 F 156 352 CEM 9/2/3
Eg                  
Egan, Patrick 23 December 1884 74 years - Workhouse   Toxteth Park 980 19561 2 130 352 CEM 9/2/3
El                  
Ellis, Robert 16 September 1884 61 years Smith Chester Asylum 969 19351 L 184 352 CEM 9/2/3
En                  
Enis, George 4 October 1884 59 years - R.S Hospital   Toxteth Park 972 19411 2 191 352 CEM 9/2/3
Ev                  
Evans, Ann Jane 30 May 1884 47 years Widow 138 Upper Warwick Street   Toxteth Park 956 19098 I or 1 858 352 CEM 9/2/3
Evans, Arthur 12 September 1884 4½ months Infant 15 Carrington Street   Toxteth Park 969 19347 A 156 352 CEM 9/2/3
Evans, Edith 8 August 1884 7 months Infant 7 Royden Street   Toxteth Park 964 19255 2 55 352 CEM 9/2/3
Evans, Edwin Percival 12 March 1884 3½ years Infant 38 Renshaw Street 948 18926 E 577 352 CEM 9/2/3
Evans, Elizabeth 8 March 1884 28 years Wife 13 Normandy Street   Toxteth Park 947 18917 E 577 352 CEM 9/2/3
Evans, Ernest F 10 August 1884 4 months Infant 25 Voelas Street   Toxteth Park 964 19259 2 55 Order Book 352 Cem 9/4/39
Evans, Jane 2 December 1884 45 years - 26 Clive Street   Toxteth Park 978 19522 2 126 352 CEM 9/2/3
Evans, Jane 30 December 1884 40 years Wife 157 High Park Street   Toxteth Park 980 19567 E 251 352 CEM 9/2/3
Evans, John 8 August 1884 7 months Infant 7 Royden Street   Toxteth Park 964 19254 2 55 352 CEM 9/2/3
Evans, John Frances H 16 July 1884 4 months Infant 13 Elwy Street   Toxteth Park 961 19200 2 60 Order Book 352 Cem 9/4/39
Evans, Phoebe 6 November 1884 3½ years Infant 52 Pickwick Street   Toxteth Park 975 19472 2 555 352 CEM 9/2/3
Evans, Robert John 17 April 1884 5 months Infant 58 Northbrook Street   Toxteth Park 952 19004 2 769 352 CEM 9/2/3
Evans, William Herbert 8 December 1884 10 weeks Infant 15 Greave Street   Toxteth Park 978 19536 I or 1 791 Order Book 352 Cem 9/4/40
Eve, Edward 28 February 1884 6 months Infant 14 Micawber Street   Toxteth Park 947 18903 2 262 352 CEM 9/2/3
                   
F                  
Fa                  
Faber, George 3 April 1884 67 years - 26 Denton Street   Toxteth Park 950 18970 I or 1 859 352 CEM 9/2/3
Fachiri, Andrew   (HS) 25 October 1884 23 months Infant 3 Greenheys East   Toxteth Park 974 19444 N 372/374 352 CEM 9/2/3
Fair, Mary Ann 12 May 1884 64 years Wife 14 Jacob Street   Toxteth Park 955 19063 I or 1 858 352 CEM 9/2/3
Fayle,  (No First Name) 12 April 1884 2 days Infant 58 Woodruff Street   Toxteth Park 951 18994 I or 1 857 352 CEM 9/2/3
Fayle, Annie 16 April 1884 21 years Wife 158 Woodruff Street   Toxteth Park 952 19002 2 261 352 CEM 9/2/3
Fegan James 6 June 1884 15 days Infant 45 Lamport Street   Toxteth Park 957 19120 2 50 Order Book 352 Cem 9/4/39
Fi                  
Finch, James 11 April 1884 4 months Infant 13 Clarke Street   Toxteth Park 951 18992 I or 1 857 352 CEM 9/2/3
Finlay, Jane Ellen 4 March 1884 23 years - 26 Upper Park Street   Toxteth Park 947 18913 M 502 352 CEM 9/2/3
Fl                  
Flannagan, James 8 August 1884 55 years - 7 Melville Street   Toxteth Park 964 19257 2 55 352 CEM 9/2/3
Fletcher, William Rice 25 May 1884 71 years - 31 court Mann Street   Toxteth Park 956 19089 I or 1 860 352 CEM 9/2/3
Flockhart, Christina 8 December 1884 3 hours Infant Aberdeen Street   Toxteth Park 978 19538 I or 1 791 Order Book 352 Cem 9/4/40
Fo                  
Forsyth, Angel Thompson 16 March 1884 50 years Wife 36 Nickleby Street   Toxteth Park 948 18936 I or 1 853 352 CEM 9/2/3
Forsyth, Martha 25 June 1884 71 years Widow 61 Cairns Street   Toxteth Park 959 19160 N 490 Order Book 352 Cem 9/4/39
Foster, Elizabeth Hannah 12 October 1884  4½ years Infant 6 Powes Street   Toxteth Park 973 19423 2 657 352 CEM 9/2/3
Fowler, George 15 August 1884 28 years - 29 Cullen Street   Toxteth Park 965 19270 2 57 352 CEM 9/2/3
Fr                  
Franklin, Daisy 21 July 1884 1 year Infant 106 Solway Street   Toxteth Park 962 19218 2 60 Order Book 352 Cem 9/4/39
Fraser, William James 26 June 1884 10 months Infant 26 Beloe Street   Toxteth Park 960 19164 2 54 352 CEM 9/2/3
Fu                  
Fullerton, Henry 27 March 1884 66 years - 13 Chapel Lane   Liverpool 949 18959 L 909 352 CEM 9/2/3
Furness, George 1 April 1884 58 years Engine Fitter 79 Morton Street   Toxteth Park 950 18966 A 199 352 CEM 9/2/3
                   
