| INDEX TO TOXTETH PARK CEMETERY | |||||||||
| 1875 | |||||||||
| UNCONSECRATED PART | |||||||||
| DATES SHOWN DENOTE DATE OF BURIAL NOT OF DEATH | |||||||||
| IT WAS DIFFICULT TO DISCERN BETWEEN THE LETTER I & THE NUMBER 1 ON THE ORIGINAL TRANSCRIPTS, THEREFORE BOTH SECTIONS SHOULD BE CHECKED. | |||||||||
| NAME | DATE | AGE | RANK | ADDRESS | FOLIO | ENTRY | SECTION | GRAVE | CLASS |
| NUMBER | NUMBER | NUMBER | |||||||
| A | |||||||||
| Ac | |||||||||
| Acton, Mary E | 27 June 1875 | 6 months | Infant | 34 Lamport Street Toxteth Park | 667 | 13337 | I or 1 | 690 | 352 CEM 9/2/2 |
| Acton, William | 9 March 1875 | 2 months | Infant | 99 Hill Street Toxteth Park | 657 | 13139 | I or 1 | 709 | 352 CEM 9/2/2 |
| Ad | |||||||||
| Adams, Catherine | 22 June 1875 | 73 years | Widow | 82 Upper Stanhope Street Toxteth Park | 667 | 13329 | I or 1 | 694 | 352 CEM 9/2/2 |
| Adams, Margaret | 22 February 1875 | 45 years | Wife | 5 Winifred Street | 656 | 13103 | 2 | 532 | 352 CEM 9/2/2 |
| Adams, Margaret | 22 April 1875 | 49 years | Spinster | 26 Luke Street Toxteth Park | 661 | 13218 | I or 1 | 680 | 352 CEM 9/2/2 |
| Adams, Wm | 20 May 1875 | 29 years | Labourer | 9 Aiken Street Toxteth Park | 664 | 13275 | I or 1 | 686 | 352 CEM 9/2/2 |
| Al | |||||||||
| Alder, Wm U | 10 December 1875 | 4 months | Infant | Upper Parliament Street Mount Pleasant | 679 | 13572 | H | 439 | 352 CEM 9/2/2 |
| Alexander, Maggie D (HS) | 8 January 1875 | 4 years | Infant | 13 Lord Nelson Street Mount Pleasant | 651 | 13016 | A | 258 | 352 CEM 9/2/2 |
| Alexander, Michael | 3 March 1875 | 34 years | Seaman | Royal S.H Hill Street Toxteth Park | 657 | 13129 | I or 1 | 713 | 352 CEM 9/2/2 |
| An | |||||||||
| Anderson, Mary | 27 September 1875 | 8 months | Infant | 229 Beaufort Street Toxteth Park | 674 | 13470 | I or 1 | 712 | 352 CEM 9/2/2 |
| Ar | |||||||||
| Arcus, Sinclair | 21 March 1875 | 45 years | Master Mariner | 38 Windsor Street Toxteth Park | 659 | 13162 | I or 1 | 7?? | 352 CEM 9/2/2 |
| Armer, Thomas | 11 November 1875 | 33 years | Shopkeeper | 9 Embledon Street Toxteth Park | 677 | 13531 | I or 1 | 748 | 352 CEM 9/2/2 |
| Armitt, John | 4 September 1875 | 8 months | Infant | 303 Grafton Street Toxteth Park | 672 | 13434 | I or 1 | 706 | 352 CEM 9/2/2 |
| Armstrong, Joseph | 31 August 1875 | 7 months | Infant | 2 Roache Street Toxteth Park | 672 | 13427 | I or 1 | 706 | 352 CEM 9/2/2 |
| As | |||||||||
| Ashcroft, Emma Caryle (HS) | 27 May 1875 | 30 years | Wife | 21 Derwent Street West Derby | 665 | 13285 | M | 155 | 352 CEM 9/2/2 |
| Aspinall, Margaret | 6 October 1875 | 1¾ years | Infant | 7 Tamworth Street Toxteth Park | 675 | 13481 | I or 1 | 712 | 352 CEM 9/2/2 |
| At | |||||||||
| Atkin, Elizabeth | 21 February 1875 | 25 years | Widow | 29 Rankin Street Toxteth Park | 656 | 13104 | I or 1 | 711 | 352 CEM 9/2/2 |
| Atkin, John | 7 January 1875 | 30 years | Mariner | 19 Hawkstone Street Toxteth Park | 651 | 13006 | 2 | 428 | 352 CEM 9/2/2 |
| Atkins, Charles | 3 November 1875 | 23 years | Tailor | 19 Camm Street Toxteth Park | 676 | 13519 | I or 1 | 742 | 352 CEM 9/2/2 |
| Ay | |||||||||
| Ayre, Wm (HS) | 21 June 1875 | 19 years | Plumber | 192 Park Road Toxteth Park | 667 | 13323 | L | 577 | 352 CEM 9/2/2 |
| B | |||||||||
| Ba | |||||||||
| Bailey, Samuel | 18 February 1875 | 64 years | Tea Dealer | 15 Credworth Street | 655 | 13097 | I or 1 | 711 | 352 CEM 9/2/2 |
| Baines, Elizabeth | 28 September 1875 | 71 years | Widow | 25 Pimhill Street Toxteth Park | 674 | 13469 | I or 1 | 714 | 352 CEM 9/2/2 |
| Barker, Edward | 31 March 1875 | 76 years | Brewer | 48 Rach Street Mount Pleasant | 659 | 13175 | 2 | 507 | 352 CEM 9/2/2 |
| Barnes, Michael McA | 13 September 1875 | 3 days | Infant | 3/4 Fisher Street Toxteth Park | 673 | 13448 | I or 1 | 708 | 352 CEM 9/2/2 |
| Barnett, John R | 21 June 1875 | 21 months | Infant | 43a Holly Terrace West Derby | 667 | 13327 | I or 1 | 690 | 352 CEM 9/2/2 |
| Barton, Louisa (HS) | 14 April 1875 | 68 years | Widow | 115 Edge Lane West Derby | 661 | 13204 | L | 667 | 352 CEM 9/2/2 |
| Baxter, Ann | 21 January 1875 | 46 years | Spinster | Fairfield West Derby | 653 | 13044 | I or 1 | 695 | 352 CEM 9/2/2 |
| Be | |||||||||
| Bedford, Sarah J | 24 September 1875 | 5 minutes | Infant | 100 Beafort Street Toxteth Park | 674 | 13463 | I or 1 | 708 | 352 CEM 9/2/2 |
| Beggs, Elizabeth | 27 January 1875 | 18 years | Spinster | 9 Dickinson Street | 653 | 13049 | E | 632 | 352 CEM 9/2/2 |
| Bell, James | 2 September 1875 | 31 years | Seaman | Borough Hospital Birkenhead | 672 | 13429 | I or 1 | 36 | 352 CEM 9/2/2 |
| Bell, Mary | 4 December 1875 | 50 years | Wife | 32 court Mann Street Toxteth Park | 679 | 13566 | I or 1 | 750 | 352 CEM 9/2/2 |
| Bennett, Charles | 7 September 1875 | 65 years | Labourer | Workhouse Toxteth Park | 672 | 13437 | I or 1 | 708 | 352 CEM 9/2/2 |
| Bennett, John | 7 February 1875 | 16 years | Plumber | Royal Infirmary Mount Pleasant | 654 | 13073 | I or 1 | 701 | 352 CEM 9/2/2 |
| Bennett, John | 26 February 1875 | 40 years | Watch Maker | 6 Kensington Street West Derby | 656 | 13111 | K | 364 | 352 CEM 9/2/2 |
| Best, Arthur Wm | 29 November 1875 | 5 months | Infant | 45 Bagot Street Wavertree | 678 | 13549 | K | 686 | 352 CEM 9/2/2 |
| Bi | |||||||||
| Biggs, Charles H | 28 September 1875 | 18 days | Infant | 11 Percy Street Mount Pleasant | 674 | 13466 | F | 30 | 352 CEM 9/2/2 |
| Billington, Mary L | 2 November 1875 | 4 years & 5 months | Infant | 72 Gwendoline Street Toxteth Park | 676 | 13515 | I or 1 | 738 | 352 CEM 9/2/2 |
| Birch, Margaret | 9 May 1875 | 62 years | Widow | 127 Copperas Hill Mount Pleasant | 663 | 13256 | I or 1 | 684 | 352 CEM 9/2/2 |
| Birchall, Charlotte E | 28 January 1875 | 15 months | Infant | 54 High Street Wavertree | 653 | 13053 | E | 131 | 352 CEM 9/2/2 |
| Bl | |||||||||
| Blair, Edwin | 6 April 1875 | 19 years | Joiner | 30 Wellington Road Toxteth Park | 660 | 13198 | I or 1 | 676 | 352 CEM 9/2/2 |
| Blundell, Annie | 25 July 1875 | 2 years | Infant | Mount Pleasant | 669 | 13374 | E | 631 | 352 CEM 9/2/2 |
| Boden, Jabez | 6 July 1875 | 50 years | Waterman | Netherfield Road Hospital Everton | 668 | 13345 | L | 632 | 352 CEM 9/2/2 |
| Bo | |||||||||
| Bolton, Catherine | 11 June 1875 | 67 years | Wife | 75 Warwick Street Toxteth Park | 666 | 13314 | I or 1 | 694 | 352 CEM 9/2/2 |
| Boswell, Samuel | 23 July 1875 | 52 years | Boiler Maker | Vere Street Toxteth Park | 669 | 13373 | I or 1 | 702 | 352 CEM 9/2/2 |
| Bowdler, Ann | 28 July 1875 | 49 years | Wife | 75 Greig Street Toxteth Park | 670 | 13387 | I or 1 | 702 | 352 CEM 9/2/2 |
| Bowen, Catherine | 24 April 1875 | 83 years | Widow | Winwood Much Woolton | 661 | 13219 | B | 333 | 352 CEM 9/2/2 |
| Bowen, Edward J | 24 March 1875 | 29 years | Professor Of Music | 9 Crown Street West Derby | 659 | 13170 | K | 466 | 352 CEM 9/2/2 |
| Br | |||||||||
| Bremmer, George | 20 June 1875 | 48 years | Seaman | On Board Ship Princes Dock | 667 | 13325 | I or 1 | 692 | 352 CEM 9/2/2 |
| Brisco, Wm | 23 May 1875 | 64 years | Seaman | 2 Longfellow Street Toxteth Park | 664 | 13276 | 2 | 504 | 352 CEM 9/2/2 |
| Brookfield, Thomas | 17 March 1875 | 17 days | Infant | 25 Ashwell Street Toxteth Park | 658 | 13159 | I or 1 | 709 | 352 CEM 9/2/2 |
| Brookman, Ellen | 2 January 1875 | 9 months | Infant | 37 Fisher Street Toxteth Park | 651 | 13003 | I or 1 | 679 | 352 CEM 9/2/2 |
| Brooks, Josephine | 12 September 1875 | 7 weeks | Infant | 59 Tavistock Street Toxteth Park | 673 | 13445 | I or 1 | 708 | 352 CEM 9/2/2 |
| Brooks, Winifred G | 9 October 1875 | 2 months | Infant | 8 Carlton Street Toxteth Park | 675 | 13482 | I or 1 | 714 | 352 CEM 9/2/2 |
| Broster, Elizabeth A | 17 February 1875 | 6 months | Infant | 83 Prescot Road West Derby | 655 | 13095 | I or 1 | 705 | 352 CEM 9/2/2 |
| Bruce, James | 22 June 1875 | 75 years | Confectioner | 75 Mill Street Toxteth Park | 667 | 13326 | L | 980 | 352 CEM 9/2/2 |
| Bu | |||||||||
| Buckley, Mary E W | 31 August 1875 | 13 months | Infant | 125 Opie Street Everton | 672 | 13423 | N | 358 | 352 CEM 9/2/2 |
| Bulger, John | 17 May 1875 | 6 days | Infant | 7 court Darnley Street Toxteth Park | 664 | 13268 | I or 1 | 684 | 352 CEM 9/2/2 |
| Bullock, Charles Wm | 1 July 1875 | 18 hours | Infant | 12 Palmerston Street West Derby | 668 | 13344 | I or 1 | 696 | 352 CEM 9/2/2 |
| Burnett, James | 25 February 1875 | 87 years | Carpenter | 265 Beaufort Street Toxteth Park | 656 | 13109 | A | 600 | 352 CEM 9/2/2 |
| Burnley, Edwin H | 26 August 1875 | 15 months | Infant | 53 Spurgeon Street Everton | 671 | 13417 | I or 1 | 153 | 352 CEM 9/2/2 |
| Burns, Harriet | 15 January 1875 | 11 weeks | Infant | 6 Pleasant Hill Street Toxteth Park | 652 | 13037 | I or 1 | 691 | 352 CEM 9/2/2 |
| Bussell, Thomas E | 9 September 1875 | 2 months | Infant | 14 Morton Street Toxteth Park | 672 | 13438 | F | 220 | 352 CEM 9/2/2 |
| Bustros, Mary | 27 August 1875 | 6 months | Infant | 36 Parkfield Road Toxteth Aprk | 671 | 13419 | N | 376 | 352 CEM 9/2/2 |
| Butler, Emma | 7 January 1875 | 13 years | Scholar | Workhouse Toxteth Park | 652 | 13025 | I or 1 | 689 | 352 CEM 9/2/2 |
| By | |||||||||
| Byron, Mary | 15 January 1875 | 18 years | Domestic Servant | Green Hill Wavertree | 652 | 13036 | I or 1 | 693 | 352 CEM 9/2/2 |
| Bywater, John | 18 March 1875 | 66 years | Labourer | 42 Bridge View Wavertree | 658 | 13158 | M | 81 | 352 CEM 9/2/2 |
| C | |||||||||
| Ca | |||||||||
| Caig, David | 20 December 1875 | 49 years | Joiner | 13 Cambridge Street Mount Pleasant | 680 | 13584 | L | 707 | 352 CEM 9/2/2 |
| Caig, Walter | 5 November 1875 | 53 years | Seaman | 13 Cambridge Street Mount Pleasant | 676 | 13518 | L | 707 | 352 CEM 9/2/2 |
| Caldwell, Mary | 11 August 1875 | 43 years | Wife | 79 Wellington Road Toxteth Park | 671 | 13402 | K | 471 | 352 CEM 9/2/2 |
| Caldwell, Thomas | 30 December 1875 | 61 years | Painter | 93 Beaufort Street Toxteth Park | 680 | 13600 | 2 | 495 | 352 CEM 9/2/2 |
| Campbell, Ann | 21 June 1875 | 72 years | Spinster | Workhouse Toxteth Park | 667 | 13328 | I or 1 | 392 | 352 CEM 9/2/2 |
| Campbell, James | 6 March 1875 | 48 years | Boiler Maker | 35 Tavistock Street Toxteth Park | 657 | 13131 | K | 472 | 352 CEM 9/2/2 |
| Cannon, John F | 17 November 1875 | 36 years | Cattle Salesman | 19 Denman Street West Derby | 677 | 13537 | K | 462 | 352 CEM 9/2/2 |
| Capstick, George Wm | 3 April 1875 | 7 months | Infant | 27 Brenton Street Toxteth Park | 660 | 13188 | I or 1 | 717 | 352 CEM 9/2/2 |
| Carmont, Sarah | 12 March 1875 | 74 years | Widow | 18 West Derby Street West Derby | 658 | 13145 | I or 1 | 717 | 352 CEM 9/2/2 |
| Carney, Mary | 17 May 1875 | 1 month | Infant | 3/5 Ashwell Street Toxteth Park | 664 | 13267 | I or 1 | 684 | 352 CEM 9/2/2 |
| Carruthers, Elizabeth (HS) | 26 July 1875 | 4 years | Wife | 36 West Derby Street West Derby | 669 | 13375 | I or 1 | 214 | 352 CEM 9/2/2 |
| Carstairs, Marie McLean | 27 March 1875 | 8 months | Infant | 3 Lilly Road West Derby | 659 | 13174 | N | 434 | 352 CEM 9/2/2 |
| Cartheropnlo, Pavelo | 14 April 1875 | 58 years | Seaman | Pitt Street | 661 | 13209 | I or 1 | 678 | 352 CEM 9/2/2 |
| Casey, Patrick | 2 August 1875 | 9 months | Infant | 12 Darnley Street Toxteth Park | 670 | 13396 | I or 1 | 700 | 352 CEM 9/2/2 |
| Cattrall, Dora | 6 January 1875 | 4 days | Infant | 138 Chatsdworth Street | 651 | 13015 | I or 1 | 685 | 352 CEM 9/2/2 |
| Cave, Marion | 8 June 1875 | 32 years | Wife | 24 Embledon Street Toxteth Park | 666 | 13301 | 2 | 534 | 352 CEM 9/2/2 |
| Ch | |||||||||
| Chalker, Elizabeth | 17 March 1875 | 65 years | Widow | 299 Grafton Street Toxteth Park | 658 | 13155 | I or 1 | 713 | 352 CEM 9/2/2 |
| Chaloner, Charlotte | 22 September 1875 | 9 weeks | Infant | 10 Wellington Place Toxteth Park | 673 | 13457 | I or 1 | 710 | 352 CEM 9/2/2 |
| Chaloner, Eliza M | 20 August 1875 | 26 years | Wife | 10a Wellington Place Toxteth Park | 671 | 13413 | I or 1 | 706 | 352 CEM 9/2/2 |
| Champion, Wm Hy | 22 June 1875 | 6 months | Infant | 4 Langley Street Toxteth Park | 667 | 13331 | I or 1 | 690 | 352 CEM 9/2/2 |
| Chantrell, Louisa | 4 April 1875 | 1 day | Infant | Bagot Street Wavertree | 660 | 13191 | I or 1 | 715 | 352 CEM 9/2/2 |
| Chesworth, John C | 10 October 1875 | 15 years | Apprentice | 330 Beaufort Street Toxteth Park | 675 | 13485 | I or 1 | 714 | 352 CEM 9/2/2 |
| Cl | |||||||||
| Clarke, David | 1 June 1875 | 48 years | Book Keeper | 24 Heath Street Mount Pleasant | 665 | 13292 | I or 1 | 690 | 352 CEM 9/2/2 |
| Clarke, Hannah | 11 May 1875 | 7 hours | Infant | 12 court Shelley Street Toxteth Park | 663 | 13259 | I or 1 | 682 | 352 CEM 9/2/2 |
| Clarke, Margaret | 26 May 1875 | 48 years | Wife | Workhouse Toxteth Park | 665 | 13286 | I or 1 | 688 | 352 CEM 9/2/2 |
| Clegg, Margaret | 1 April 1875 | 48 years | Wife | 26 Oliver Street West Derby | 660 | 13186 | I or 1 | 676 | 352 CEM 9/2/2 |
| Clements, No First Name | 1 February 1875 | 28 hours | Infant | 9 Gradwell Street South | 654 | 13065 | I or 1 | 693 | 352 CEM 9/2/2 |
| Clifton, Clark | 8 February 1875 | 20 years | Labourer | 66 Dorrit Street Toxteth Park | 654 | 13077 | I or 1 | 705 | 352 CEM 9/2/2 |
| Co | |||||||||
| Cole, Percy | 28 February 1875 | 1 year | Infant | 16 Copeland Street Everton | 657 | 13121 | I or 1 | 705 | 352 CEM 9/2/2 |
| Conelly, Patrick | 2 March 1875 | 22 years | Shoemaker | Workhouse Toxteth Park | 657 | 13124 | I or 1 | 711 | 352 CEM 9/2/2 |
| Cook, Charles My | 14 December 1875 | 30 years | Ship Broker | Blundell Sands Gt Crosby | 679 | 13575 | C | 169 | 352 CEM 9/2/2 |
| Corcoran, Anthony | 13 October 1875 | 10 months | Infant | 7 court Darnley Street Toxteth Park | 675 | 13491 | I or 1 | 712 | 352 CEM 9/2/2 |
| Couch, Caroline | 5 April 1875 | 44 years | Widow | 70 Whiterock Street Everton | 660 | 13187 | A | 126 | 352 CEM 9/2/2 |
| Coull, Wm J | 19 September 1875 | 38 years | Cabinet Maker | 62 B??ugel Street West Derby | 673 | 13452 | A | 166 | 352 CEM 9/2/2 |
| Covney, Phoebe M | 26 March 1875 | 3½ years | Infant | 40 Moville Street Toxteth Park | 659 | 13172 | I or 1 | 715 | 352 CEM 9/2/2 |
| Coyne, Patrick | 20 December 1875 | 16 months | Infant | 8 court Darnley Street Toxteth Park | 680 | 13586 | I or 1 | 748 | 352 CEM 9/2/2 |
| Cr | |||||||||
| Crichton, Betsy A | 4 November 1875 | 5 months | Infant | 26 Moville Street Toxteth Park | 676 | 13520 | I or 1 | 738 | 352 CEM 9/2/2 |
| Crighton, Mary R | 6 January 1875 | 15 years | Scholar | 71 Upper Hill Street Toxteth Park | 651 | 13007 | L | 794 | 352 CEM 9/2/2 |
| Cripps, Frances | 16 September 1875 | 50 years | Wife | Richmond Vale Walton | 673 | 13449 | M | 411 | 352 CEM 9/2/2 |
| Cu | |||||||||
| Cummings, Ellen | 23 August 1875 | 26 years | Hawker | Workhouse Toxteth Park | 671 | 13416 | I or 1 | 706 | 352 CEM 9/2/2 |
| Cummings, Mary Ann | 28 April 1875 | 3 months | Infant | 11 court Gore Street Toxteth Park | 662 | 13231 | I or 1 | 680 | 352 CEM 9/2/2 |
| Cunningham, Daniel | 25 February 1875 | 79 years | Labourer | 52 Prince William Street Toxteth Park | 656 | 13108 | I or 1 | 709 | 352 CEM 9/2/2 |
| Cureton, Emilia E | 10 June 1875 | 2¼ years | Infant | Green Hill Wavertree | 666 | 13308 | I or 1 | 688 | 352 CEM 9/2/2 |
| Curran, James | 15 May 1875 | 18 days | Infant | 6/14 Mann Street Toxteth Park | 664 | 13264 | I or 1 | 684 | 352 CEM 9/2/2 |
| D | |||||||||
| Da | |||||||||
| Daly, Mary A | 4 August 1875 | 21 months | Infant | 2/1 Shaftsbury Street Toxteth Park | 670 | 13398 | I or 1 | 698 | 352 CEM 9/2/2 |
| Daniels, Jane | 20 July 1875 | 21 years | Spinster | 65 Boundry Street West Derby | 669 | 13365 | 2 | 584 | 352 CEM 9/2/2 |
| Daniels, William | 6 February 1875 | 17 years | Youth | 65 Overbury Street | 654 | 13070 | 2 | 584 | 352 CEM 9/2/2 |
| Davidson, Margaret (HS) | 5 March 1875 | 80 years | Widow | 65 Egerton Street Mount Pleasant | 657 | 13128 | K | 507 | 352 CEM 9/2/2 |
| Davies, Abel J | 29 July 1875 | 7 days | Infant | 15 Slaney Street Toxteth Park | 670 | 13390 | I or 1 | 700 | 352 CEM 9/2/2 |
| Davies, Alice | 28 February 1875 | 8 weeks | Infant | 14 Thorneycroft Road Toxteth Park | 656 | 13113 | 2 | 591 | 352 CEM 9/2/2 |
| Davies, Edward G | 20 June 1875 | 5 years | Infant | 14 Park Road Toxteth Park | 667 | 13322 | F | 183 | 352 CEM 9/2/2 |
| Davies, Ernest D | 14 October 1875 | 9 months | Infant | 69 Gt George Street | 675 | 13490 | A | 253 | 352 CEM 9/2/2 |
| Davies, John | 25 July 1875 | 9 days | Infant | 111 Overbury Street West Derby | 669 | 13379 | I or 1 | 698 | 352 CEM 9/2/2 |
| Davies, Margaret (HS) | 16 July 1875 | 25 years | Wife | 29 Ormond Street Dale Street | 668 | 13357 | M | 154 | 352 CEM 9/2/2 |
| Davies, Oscar James | 15 January 1875 | 3 months | Infant | 5 High Park Street Toxteth Park | 652 | 13033 | I or 1 | 461 | 352 CEM 9/2/2 |
| Davies, Thomas | 12 February 1875 | 9½ years | Scholar | 8 Amity Street Toxteth Park | 655 | 13082 | K | 485 | 352 CEM 9/2/2 |
| Davis, Elizabeth | 10 June 1875 | 5 minutes | Infant | 14 Thames Street Toxteth Park | 666 | 13306 | I or 1 | 119 | 352 CEM 9/2/2 |
| Dawson, Albert N T | 26 August 1875 | 9 months | Infant | 121 Park Road Toxteth Park | 671 | 13418 | 2 | 620 | 352 CEM 9/2/2 |
| Day, Elizabeth | 18 July 1875 | 13 weeks | Infant | 15 Frank Street Toxteth Park | 668 | 13360 | I or 1 | 696 | 352 CEM 9/2/2 |
| Day, George R | 23 March 1875 | 9 weeks | Infant | 38 Renshaw Street Mount Pleasant | 659 | 13168 | L | 506 | 352 CEM 9/2/2 |
| De | |||||||||
| Denman, Myfanwy | 24 May 1875 | 2 days | Infant | 1 Spekeland Street West Derby | 665 | 13281 | I or 1 | 686 | 352 CEM 9/2/2 |
| Devonald, Mary | 7 September 1875 | 7½ years | Scholar | 16 Vickers Street Toxteth Park | 672 | 13435 | I or 1 | 706 | 352 CEM 9/2/2 |
| Devonald, Wm | 10 September 1875 | 5 years | Infant | 16 Vickers Street Toxteth Park | 673 | 13442 | I or 1 | 708 | 352 CEM 9/2/2 |
| Di | |||||||||
| Ditchburn, Margaret | 4 May 1875 | 75 years | Widow | 19 Gibson Street Toxteth Park | 662 | 13240 | N | 34 | 352 CEM 9/2/2 |
| Ditchburn, Matthew | 9 April 1875 | 45 years | Cashier | 79 Upper Stanhope Street Toxteth Park | 661 | 13202 | I or 1 | 674 | 352 CEM 9/2/2 |
| Do | |||||||||
| Dodds, Jane | 14 April 1875 | 54 years | Wife | 17 Danube Street Toxteth Park | 661 | 13206 | A | 125 | 352 CEM 9/2/2 |
| Doyle, Mary A | 17 September 1875 | 26 years | Spinster | Workhouse Toxteth Park | 673 | 13453 | I or 1 | 710 | 352 CEM 9/2/2 |
| Du | |||||||||
| Duffy, Martin | 4 May 1875 | 4 months | Infant | 1 court Britton Street Toxteth Park | 663 | 13244 | I or 1 | 680 | 352 CEM 9/2/2 |
| Duffy, William | 13 January 1875 | 1 day | Infant | 8 Edgeware Street | 652 | 13031 | I or 1 | 691 | 352 CEM 9/2/2 |
| Duncan, Alexander Balfour | 13 May 1875 | 13 months | Infant | 15 Green Heys Road Toxteth Park | 663 | 13257 | H | 419 & 420 | 352 CEM 9/2/2 |
| Dunn, Maria | 25 October 1875 | 40 years | Wife | Workhouse Toxteth Park | 676 | 13506 | I or 1 | 738 | 352 CEM 9/2/2 |
| Dunwoody, David | 2 October 1875 | 13 months | Infant | 3 Sophia Street West Derby | 674 | 13473 | A | 205 | 352 CEM 9/2/2 |
| Dw | |||||||||
| Dwerryhouse, Thomas | 18 October 1875 | 18 years | Labourer | Workhouse Toxteth Park | 675 | 13497 | I or 1 | 718 | 352 CEM 9/2/2 |
| E | |||||||||
| Ed | |||||||||
| Edmunds, Margaret A | 27 March 1875 | 1 day | Infant | 24 Hodges Mount Toxteth Park | 659 | 13176 | I or 1 | 715 | 352 CEM 9/2/2 |
| Edwards, James R | 24 October 1875 | 3 months | Infant | 32 South Street Toxteth Park | 676 | 13503 | I or 1 | 718 | 352 CEM 9/2/2 |
| Edwards, Robert M | 19 December 1875 | 5 months | Infant | 32 South Street Toxteth Park | 680 | 13585 | I or 1 | 748 | 352 CEM 9/2/2 |
| Ek | |||||||||
| Ekenhead, Thomas | 13 April 1875 | 76 years | Labourer | 18 Roderick Street Islington | 661 | 13208 | I or 1 | 678 | 352 CEM 9/2/2 |
| El | |||||||||
| Elden, Matthew | 29 April 1875 | 14 months | Infant | 4 Twiss Street Toxteth Park | 662 | 13230 | K | 480 | 352 CEM 9/2/2 |
| Ellis, Ellen | 16 April 1875 | 34 years | Wife | 24 Abbey Street Everton | 661 | 13212 | I or 1 | 680 | 352 CEM 9/2/2 |
| Ellis, Mary | 28 February 1875 | 3 weeks | Infant | 24 Willoughby Street West Derby | 656 | 13114 | I or 1 | 705 | 352 CEM 9/2/2 |
| Ellis, William | 17 January 1875 | 82 years | Labourer | 2 court Dexter Street Toxteth Park | 652 | 13040 | I or 1 | 695 | 352 CEM 9/2/2 |
| Er | |||||||||
| Erlis, Wm | 12 December 1875 | 64 years | Joiner | 8 Combermere Street Toxteth Park | 679 | 13576 | I or 1 | 752 | 352 CEM 9/2/2 |
| Ev | |||||||||
| Evans, Caroline | 5 February 1875 | 13 days | Infant | West Derby | 654 | 13072 | I or 1 | 697 | 352 CEM 9/2/2 |
| Evans, Elizabeth | 24 February 1875 | 59 years | Wife | 16 Lissant Street West Derby | 656 | 13106 | 2 | 509 | 352 CEM 9/2/2 |
| Evans, Elizabeth | 20 March 1875 | 49 years | Wife | 23 Weightman Strweet West Derby | 659 | 13165 | I or 1 | 719 | 352 CEM 9/2/2 |
| Evans, John H | 19 July 1875 | 1 year | Infant | 269 Crown Street West Derby | 669 | 13361 | I or 1 | 696 | 352 CEM 9/2/2 |
| Evans, Joseph | 27 July 1875 | 56 years | Labourer | Menai Bridge Beaumaris | 670 | 13383 | 2 | 509 | 352 CEM 9/2/2 |
| Evans, Richard | 8 November 1875 | 75 years | Labourer | Workhouse Toxteth Park | 677 | 13527 | I or 1 | 742 | 352 CEM 9/2/2 |
| Evans, Sarah E | 8 September 1875 | 11 months | Infant | Lark Lane Toxteth Park | 672 | 13436 | 2 | 512 | 352 CEM 9/2/2 |
| Evans, William | 8 January 1875 | 27 years | Shipwright | 59 Park Street Toxteth Park | 651 | 13017 | E | 571 | 352 CEM 9/2/2 |
| Evans, Wm | 5 December 1875 | 74 years | Labourer | 18 Collins Street Toxteth Park | 679 | 13567 | I or 1 | 750 | 352 CEM 9/2/2 |
| F | |||||||||
| Fa | |||||||||
| Fancourt, Arthur | 10 November 1875 | 31 years | Joiner | 92 Bamber Street West Derby | 677 | 13526 | A | 98 | 352 CEM 9/2/2 |
| Fanning, Catherine | 14 October 1875 | 17 months | Infant | 6 Industrious Terrace Toxteth Park | 675 | 13493 | I or 1 | 716 | 352 CEM 9/2/2 |
| Farrell, Joseph | 26 May 1875 | 10 days | Infant | Workhouse Toxteth Park | 665 | 13288 | I or 1 | 688 | 352 CEM 9/2/2 |
| Farrell, Mary | 26 May 1875 | 28 years | Spinster | Workhouse Toxteth Park | 665 | 13287 | I or 1 | 688 | 352 CEM 9/2/2 |
| Farrell, Mary | 23 August 1875 | 3 months | Infant | Workhouse Toxteth Park | 671 | 13415 | I or 1 | 704 | 352 CEM 9/2/2 |
| Fawcett, James | 21 March 1875 | 43 years | Upholsterer | Workhouse Mount Pleasant | 659 | 13167 | I or 1 | 715 | 352 CEM 9/2/2 |
| Fe | |||||||||
| Ferguson, Mary | 6 January 1875 | 70 years | Widow | 16 Prospect Street West Derby | 651 | 13012 | I or 1 | 687 | 352 CEM 9/2/2 |
| Ferrier, David | 21 April 1875 | 32 years | Master Mariner | 57 Dombey Street Toxteth Park | 661 | 13215 | 2 | 505 | 352 CEM 9/2/2 |
| Fi | |||||||||
| Fisk, Wm | 9 June 1875 | 57 years | Confectioner | 15 Catle Street | 666 | 13304 | M | 372 | 352 CEM 9/2/2 |
| Fitzpatrick, James | 23 May 1875 | 30 hours | Infant | 14/12 Clive Street Toxteth Park | 664 | 13280 | I or 1 | 686 | 352 CEM 9/2/2 |
| Fitzpatrick, John | 29 July 1875 | 1 day | Infant | 115 Warwick Street Toxteth Park | 670 | 13389 | I or 1 | 700 | 352 CEM 9/2/2 |
| Fl | |||||||||
| Fleetwood, Joseph | 20 May 1875 | 5 days | Infant | 2 Liden Street West Derby | 664 | 13273 | I or 1 | 684 | 352 CEM 9/2/2 |
| Flynn, Maggie | 17 June 1875 | 5 minutes | Infant | 38 Scourfield Street West Derby | 666 | 13319 | I or 1 | 688 | 352 CEM 9/2/2 |
| Fo | |||||||||
