INDEX TO TOXTETH PARK CEMETERY
1870
UNCONSECRATED PART
                   
DATES SHOWN DENOTE DATE OF BURIAL NOT OF DEATH
                   
IT WAS DIFFICULT TO DISCERN BETWEEN THE LETTER I & THE NUMBER 1 ON THE ORIGINAL TRANSCRIPTS, THEREFORE BOTH SECTIONS SHOULD BE CHECKED.
                   
                   
                   
NAME DATE AGE RANK ADDRESS FOLIO ENTRY SECTION GRAVE CLASS
            NUMBER   NUMBER NUMBER
                   
                   
Illegible Entries                  
A Man Unknown 3 June 1870 - - Washed Up By The Tide   Toxteth Park 492 9826 I or 1 317 352 CEM 9/2/1
Female Child 24 May 1870 Newly Born Infant 11 Park Field  Toxteth Park 491 9808 I or 1 308 352 CEM 9/2/1
Unknown Child 7 October 1870 Newly Born Sex Unknown Long Dead And Found At Toxteth Farm   Lark Lane 504 10068 I or 1 359 353 CEM 9/2/2
Unknown Male Child 5 July 1870 Newly Born   Found In A Ditch   Lark Lane 494 9878 I or 1 321 352 CEM 9/2/1
                   
A                  
Ab                  
Abbott, John 1 March 1870 4 days Infant 4 Goodwin Street 485 9689 I or 1 322 352 CEM 9/2/1
Abel, Mary Hannah 30 January 1870 11 months Infant 14 Packington Street 481 9618 I or 1 323 352 CEM 9/2/1
Ad                  
Adam, Arthur De Bels 27 September 1870 10 years Youth Woolton Hill   Much Woolton 503 10052 B 372 352 CEM 9/2/1
Adam, John 12 July 1870 69 years Merchant 74 Eastbourne Street  Everton 495 9890 B 372 352 CEM 9/2/1
Ai                  
Aitchison, Isabella Jane  Margaret Anderson 5 July 1870 15 months Infant 4 Haliburton Street 494 9879 I or 1 321 352 CEM 9/2/1
Al                  
Allen, Ernest Henry 14 March 1870 8 years Infant 8 Upper Park Street 486 9704 L 582 352 CEM 9/2/1
Allen, Julia 30 November 1870 2 years Infant 2 court  Darnley Street 510 10197 I or 1 381 353 CEM 9/2/2
An                  
Andrews, George Edwin 5 January 1870 2 years Infant 20 Clarke Street 480 9583 K 506 352 CEM 9/2/1
Angus, Margaret alias Cole 1 November 1870 30 years Wife Workhouse  Toxteth Park 506 10117 I or 1 371 353 CEM 9/2/2
As                  
Ashley, Samuel George 22 April 1870 1 day Infant Alfred Street  Wavertree 489 9769 I or 1 306 352 CEM 9/2/1
At                  
Atherton, John 21 December 1870 33 months Infant 13 Frank Street 513 10259 I or 1 387 Order Book 9/4/21
Atkinson, William Gibson 3 April 1870 3 months Infant 27 Tapley Street  Edge Lane 487 9739 I or 1 302 352 CEM 9/2/1
                   
B                  
Ba                  
Baron, Elizabeth 23 October 1870 18 months Infant 2 Lansdown Street 505 10094 I or 1 363 353 CEM 9/2/2
Baron, Mary 3 November 1870 18 months Infant 2 Lansdown Street 507 10128 I or 1 369 353 CEM 9/2/2
Barr, Julia 9 August 1870 6 months Infant 6 Moss Street 497 9937 I or 1 96 352 CEM 9/2/1
Barry, Eleanor 4 February 1870 54 years Widow 136 Vine Street  Mount Pleasant 482 9629 K 353 352 CEM 9/2/1
Bate, Charles 6 August 1870 67 years Porter 25 Great Nelson Street 497 9933 I or 1 333 352 CEM 9/2/1
Baumgarten, Alfred S 25 November 1870 11 months Infant 49 Kensington 510 10183 I or 1 379 353 CEM 9/2/2
Be                  
Beck, Walter 14 August 1870 15 months Infant 86 Greig Street 498 9950 I or 1 333 352 CEM 9/2/1
Beesley, Thomas 30 September 1870 7 years Infant 35 Exe Street 503 10055 I or 1 363 352 CEM 9/2/1
Bell, Elizabeth A 5 August 1870 9 months Infant 44 Prince William Street 497 9930 I or 1 329 352 CEM 9/2/1
Bell, Robert 24 February 1870 41 years Labourer 2 court  Shelley Street 484 9678 I or 1 294 352 CEM 9/2/1
Bennett, Charles 2 November 1870 9 months Infant 8 Upper Harrington Street 507 10125 I or 1 369 353 CEM 9/2/2
Bennett, Samuel 8 November 1870 3 years Infant 8 Upper Harrington Street 507 10138 I or 1 371 353 CEM 9/2/2
Berry, Sarah Louisa 10 March 1870 7 years Infant 44 Toxteth Street 486 9702 L 367 352 CEM 9/2/1
Berry, Sarah Louisa 15 August 1870 3 weeks Infant 44 Toxteth Street 498 9958 L 367 352 CEM 9/2/1
Bi                  
Billing, William 26 October 1870 6 years Infant Date Street  Mount Pleasant 506 10105 I or 1 369 353 CEM 9/2/2
Birchall, Alice 8 November 1870 10 days Infant 58 ??????????? Street  West Derby 507 10139 I or 1 371 353 CEM 9/2/2
Birchall, Sarah Anne 19 September 1870 26 years Wife 251 Crown Street 502 10031 L 591 352 CEM 9/2/1
Bissett, Charles 7 June 1870 26 years Soldier Brownlow Hill  Mount Pleasant 492 9836 I or 1 319 352 CEM 9/2/1
Bl                  
Black, William 2 November 1870 6 months Infant Workhouse  Toxteth Park 507 10126 I or 1 371 353 CEM 9/2/2
Blackwell, Arabella 9 August 1870 5 years Infant 8 Haliburton Street 497 9936 A 219 352 CEM 9/2/1
Blackwell, Elizabeth 9 October 1870 48 years Wife 8 court  Shelley Street 504 10070 I or 1 365 353 CEM 9/2/2
BLANK - - - - 502 10028 - - 352 CEM 9/2/1
Blyde, Edward 8 September 1870 73 years Warehouseman 45 Mulberry Street  Mount Pleasant 501 10012 L 378 352 CEM 9/2/1
Bo                  
Boden, Parnell 15 November 1870 4 years Infant 189 Grafton Street 508 10159 I or 1 375 353 CEM 9/2/2
Boote, Sarah Ann 15 December 1870 2 years Infant 208 Smithdown Lane 512 10240 ?? ?? 353 CEM 9/2/2
Bostock, Catherine 15 October 1870 9 weeks Infant 37 Postance Street 505 10083 I or 1 365 353 CEM 9/2/2
Boumphrey, Martha 28 April 1870 85 years Widow 125 Canning Street  Mount Pleasant 489 9773 C 55 352 CEM 9/2/1
Bowen, Hannah Hunt   (HS) 13 August 1870 34 years Infant 15 Haliburton Street 498 9954 I or 1 36 352 CEM 9/2/1
Bowmaker, Stephen 10 April 1870 7 years Infant 16 Devonshire Street 488 9751 I or 1 304 352 CEM 9/2/1
Boyd, Ann 29 April 1870 9 years Infant Workhouse  Toxteth Park 489 9778 I or 1 308 352 CEM 9/2/1
Boyle, Margaret 4 June 1870 3 years Infant 11 court Prince William Street 492 9829 I or 1 314 352 CEM 9/2/1
Br                  
Bradden, Mary 16 November 1870 22 months Infant Workhouse  Toxteth Park 509 10164 I or 1 377 353 CEM 9/2/2
Braddnock, Mary 19 April 1870 2 years Infant 26 Greenside  West Derby 489 9767 I or 1 306 352 CEM 9/2/1
Bradley, Bridget 5 September 1870 7 months Infant 61 Prince William Street 501 10008 I or 1 355 352 CEM 9/2/1
Brady, Martin 28 December 1870 5 months Infant 67 Henderson Street 514 10279 I or 1 389 353 CEM 9/2/2
Brady, Sarah 9 July 1870 82 years Wife 1 Red Rock Street  West Derby 495 9882 F 164 352 CEM 9/2/1
Brannan, Michael 16 February 1870 36 years Labourer Workhouse  Toxteth Park 483 9656 I or 1 332 352 CEM 9/2/1
Brennan, Bridget 19 February 1870 11 months Infant 71 Henderson Street 483 9659 I or 1 328 352 CEM 9/2/1
Brindley, William John 8 September 1870 12 weeks Infant 27 Bembridge Street 501 10013 I or 1 355 352 CEM 9/2/1
Brogan, Alexander 13 October 1870 32 years Labourer 3 court  ????????? 504 10078 I or 1 367 353 CEM 9/2/2
Brown, Alice Ann 10 November 1870 36 years   ????????????????? 507 10140 K 406 353 CEM 9/2/2
Brown, Mary 5 November 1870 26 years Wife 14 court  Darnley Street 507 10133 I or 1 375 353 CEM 9/2/2
Brown, Thomas 29 December 1870 3 months Infant 73 Vine Street  Mount Pleasant 514 10274 K 406 353 CEM 9/2/2
Bruce, Richard 7 January 1870 35 years Engineer Workhouse  Toxteth Park 480 9589 I or 1 318 352 CEM 9/2/1
Bu                  
Bullock, Edward 27 December 1870 34 years Brush Maker 8 Windsor View 514 10272 I or 1 356 353 CEM 9/2/2
Burd, William 14 July 1870 16 months Infant 62 Peach Street  Mount Pleasant 495 9893 I or 1 325 352 CEM 9/2/1
Burden, Marianne Roberts 8 April 1870 25 years Spinster 125 Upper Parliament Street 488 9745 H 363 352 CEM 9/2/1
Burgess, George 16 August 1870 5 years Infant 40 Clive Street 499 9962 I or 1 335 352 CEM 9/2/1
Burns, Ann 16 June 1870 13 months Infant 5 court  Combermere Street 493 9848 I or 1 317 352 CEM 9/2/1
Burns, Hugh 16 February 1870 71 years Cooper 91 Cotter Street 483 9653 I or 1 330 352 CEM 9/2/1
Bussell, Jane Gradwell 7 September 1870 7 weeks Infant 14 Morton Street 501 10011 F 220 352 CEM 9/2/1
Bustin, Benjamin Bishop 6 June 1870 4 years Infant 6 Hemans Street 492 9830 F 222 352 CEM 9/2/1
Bustin, Maud Catherine 10 June 1870 9 years Infant 6 Hemans Street 492 9838 F 222 352 CEM 9/2/1
Butler, John 8 January 1870 2 months Infant 1 court  Warwick Street 480 9590 I or 1 318 352 CEM 9/2/1
By                  
Byrone, James ( Infant Son of ) 8 July 1870 1 hour Infant Bridport Street  Islington 495 9883 I or 1 321 352 CEM 9/2/1
                   
C                  
Ca                  
Cain, Caroline 5 March 1870 26 years Spinster 66 Soho Street  Islington 485 9692 I or 1 296 352 CEM 9/2/1
Cain, William 26 October 1870 8 months Infant 28 court  Darnley Street 506 10106 I or 1 363 353 CEM 9/2/2
Calder, Andrew 15 May 1870 30 years Cabinet Maker 190 Wellington Road 490 9796 I or 1 312 352 CEM 9/2/1
Callaghan, John 4 May 1870 4 years Infant Wellington Road  Wavertree 490 9782 I or 1 308 352 CEM 9/2/1
Calland, James 29 March 1870 3 years Infant Childrens Infirmary  Mount Pleasant 487 9727 I or 1 300 352 CEM 9/2/1
Callon, Patrick 3 December 1870 52 years Labourer 21 Stanhope Street 511 10203 I or 1 383 353 CEM 9/2/2
Calvey, Edward 27 December 1870 6 months Infant 3 court  Brindley Street 514 10275 I or 1 391 353 CEM 9/2/2
Cameron, Henry 3 August 1870 4 months Infant 34 Troughton Street 497 9924 I or 1 329 352 CEM 9/2/1
Capper, Sarah 15 May 1870 13 years Spinster 23 Maynard Street 490 9797 I or 1 310 352 CEM 9/2/1
Carey, Catherine 13 July 1870 5 months Infant 14 court  Darnley Street 495 9894 I or 1 325 352 CEM 9/2/1
Carey, George 19 December 1870 61 years Ship - Keeper Southern Hospital  Toxteth Park 513 10245 I or 1 335 353 CEM 9/2/2
Carney, Edward 1 January 1870 1 day Infant 48 Prince William Street 479 9579 I or 1 309 352 CEM 9/2/1
Carney, Mary 21 December 1870 7 months Infant 51 Prince William Street 513 10258 I or 1 335 353 CEM 9/2/2
Casey, Ellen 26 February 1870 2 years Infant 2 court  Darnley Street 485 9682 I or 1 332 352 CEM 9/2/1
Casey, Mary Jane 4 February 1870 4 years Infant 2 court  Darnley Street 482 9635 I or 1 324 352 CEM 9/2/1
Caulfield, Mary 6 November 1870 63 years Widow 8 Coleridge Street 507 10134 Con. 4 312 353 CEM 9/2/2
Cavanagh, Ann 20 January 1870 35 years Wife 3 court  Hughson Street 481 9603 I or 1 322 352 CEM 9/2/1
Cavanagh, Julia Ann 23 September 1870 17 months Infant Springfield Street  Islington 503 10047 I or 1 359 352 CEM 9/2/1
Ch                  
Chapman, James 30 August 1870 31 years Grocer 238 Mill Street 500 9992 L 537 352 CEM 9/2/1
Cl                  
Clark, Hannah 20 July 1870 3 days Infant 220 mill Street 496 9903 I or 1 327 352 CEM 9/2/1
Clarke, Ann 27 January 1870 16 years Spinster Workhouse  Toxteth Park 481 9614 I or 1 324 352 CEM 9/2/1
Clarke, James 8 October 1870 45 years Tailor 8 Houghton Street  Islington 504 10065 L 639 353 CEM 9/2/2
Clarke, John 31 December 1870 2 days Infant Olive View   Wavertree 515 10288 I or 1 389 353 CEM 9/2/2
Clarke, John 19 February 1870 11 years Youth 82 Fair View Place 484 9664 I or 1 332 352 CEM 9/2/1
Clarke, John 31 December 1870 2 days Infant Olive View   Wavertree 515 10288 I or 1 389 353 CEM 9/2/2
Clarke, Mary 11 September 1870 68 years Widow 45 Heath Street  Mount Pleasant 502 10022 I or 1 359 352 CEM 9/2/1
Cleator, Mary 11 December 1870 7 years Infant 11 Hughson Street 512 10221 I or 1 389 353 CEM 9/2/2
Clemson, Ann 4 October 1870 26 years Wife 67 court  Mann Street 503 10059 I or 1 365 352 CEM 9/2/1
Clifford, Elizabeth 17 April 1870 10 months Infant 36 Hawkstone Street 489 9763 I or 1 306 352 CEM 9/2/1
Clucas, Margaret 17 July 1870 79 years Widow Saint Ann Street  Islington 495 9900 I or 1 329 352 CEM 9/2/1
Clucas, Margaret 17 July 1870 79 years Widow Saint Ann Street  Islington 496 9901 I or 1 327 352 CEM 9/2/1
Co                  
Cockerill, Olive Augusta 1 July 1870 6 years Infant Rose Lane  Wavertree 494 9872 L 419 352 CEM 9/2/1
Cole, Thomas 22 July 1870 25 years Police Officer Royal Infirmary  Mount Pleasant 496 9905 I or 1 97 352 CEM 9/2/1
Colefield, Hannah 22 December 1870 14 years Spinster 1 River Street 513 10251 A 601 353 CEM 9/2/2
Collin, Mary Ann 5 December 1870 39 years Wife 47 court Mann Street 511 10206 I or 1 383 353 CEM 9/2/2
Collins, Elizabeth 17 May 1870 44 years Widow 8 Gilead Street 491 9801 I or 1 312 352 CEM 9/2/1
Collinson, Robert Ernest 31 December 1870 12 months Infant Struckland Place   Kendal 515 10285 K 129 353 CEM 9/2/2
Collinson, Robert Ernest 31 December 1870 12 months Infant Struckland Place   Kendal 515 10285 K 129 353 CEM 9/2/2
Colvin, Charles 14 October 1870 40 years Labourer ????? 504 10079 I or 1 367 353 CEM 9/2/2
Conley, James 26 August 1870 5 months Infant 1 court  Britton Street 500 9984 I or 1 335 352 CEM 9/2/1
Connelly, Margaret 10 March 1870 75 years Widow 3 court  Carlton Street  West Derby 485 9700 I or 1 298 352 CEM 9/2/1
Connolly, Mary 13 December 1870 28 years Wife Workhouse  Toxteth Park 512 10228 I or 1 387 353 CEM 9/2/2
Connor, Mary  17 November 1870 3 years Infant 3 Langley Street 509 10165 I or 1 375 353 CEM 9/2/2
Connor, Mary Catherine 15 October 1870 9 months Infant 8 court  Fisher Street 505 10084 I or 1 365 353 CEM 9/2/2
Conway, John 2 February 1870 36 years Labourer Workhouse  Toxteth Park 482 9630 I or 1 326 352 CEM 9/2/1
Cooper, Anthony 21 August 1870 78 years Builder 10 Saint Albans Street  Everton 499 9973 K 567 352 CEM 9/2/1
Corlett, Elizabeth Jane 17 May 1870 5 years Infant 102 Kirkdale Road  Everton 490 9799 E 615 352 CEM 9/2/1
Corlett, Mary 23 June 1870 2 years Infant 102  Kirkdale  Road  Everton 493 9857 E 615 352 CEM 9/2/1
Corlett, Mary 19 August 1870 37 years Wife 46 Hunt Street  Everton 499 9965 E 615 352 CEM 9/2/1
Cotter, Ellen 27 April 1870 3 years Infant Hills Place  Wavertree 489 9774 I or 1 308 352 CEM 9/2/1
Coy, Sarah 24 March 1870 7 years Infant 28 Byles Street 486 9716 I or 1 298 352 CEM 9/2/1
Cr                  
Cracknell, Mary 21 April 1870 52 years Wife 14 Cypress Street  Mount Pleasant 489 9765 I or 1 38 352 CEM 9/2/1
Crane, Catherine Ann 29 January 1870 6 years Infant 4 court  Gore Street 481 9620 I or 1 322 352 CEM 9/2/1
Crane, Maria 5 February 1870 2 years Infant 4 court  Gore Street 482 9639 I or 1 326 352 CEM 9/2/1
Cranney, Robert 31 August 1870 65 years Gentleman 100 Rose Place  Islington 500 9993 L 500 352 CEM 9/2/1
Crellin, Alexander Howard 5 January 1870 2 months Infant 52 Lissant Street 480 9587 I or 1 316 352 CEM 9/2/1
Cremin, Felix 7 April 1870 15 months Infant Workhouse  Toxteth Park 488 9748 I or 1 302 352 CEM 9/2/1
Critchley, James 30 November 1870 46 years Carter 24 Holden Street 510 10194 Con 4 294 353 CEM 9/2/2
Cross, George 16 September 1870 9 days Infant 20 court  Mann Street 502 10030 I or 1 357 352 CEM 9/2/1
Cu                  
Curran, Patrick 13 September 1870 18 days Infant Workhouse  Toxteth Park 502 10025 I or 1 355 352 CEM 9/2/1
Currie, William   (HS) 2 April 1870 40 years Joiner 105 Hill Street 487 9732 I or 1 39 352 CEM 9/2/1
                   
D                  
Da                  
Dalton, Mary Ellen 11 August 1870 3 weeks  Infant 100 Wolfe Street 498 9945 I or 1 333 352 CEM 9/2/1
Dalton, William James 14 July 1870 46 years Boot & Shoe Dealer 37 Bourne Street  West Derby 495 9896 L 654 352 CEM 9/2/1
Darby, Ann 28 November 1870 66 years Widow Henderson Street 510 10190 I or 1 381 353 CEM 9/2/2
Davidson, Matthew   (HS) 23 January 1870 15 months Infant 6 Upper Park Street 481 9605 K 552 352 CEM 9/2/1
Davies, Abel 17 October 1870 5 years Infant Devon Street  Islington 505 10088 I or 1 363 353 CEM 9/2/2
Davies, Ann 6 September 1870 38 years Wife 13 Bembridge Street 501 10010 I or 1 357 352 CEM 9/2/1
Davies, Edgar 14 December 1870 12 years Youth Almond Street  Mount Pleasant 512 10232 I or 1 385 353 CEM 9/2/2
Davies, Elizabeth 15 September 1870 2 weeks Infant 1 Chesnut Street  Mount Pleasant 502 10027 I or 1 357 352 CEM 9/2/1
Davies, Elizabeth 20 November 1870 20 months Infant 176 Beaufort Street 509 10172 I or 1 379 353 CEM 9/2/2
Davies, Ellen 7 April 1870 38 years Wife 3 court  Rutter Street 488 9742 I or 1 304 352 CEM 9/2/1
Davies, Frances Ellen 6 August 1870 31 months Infant 13 Jackson Street 497 9931 F 183 352 CEM 9/2/1
Davies, George 22 October 1870 3 days Infant Edgeware Street 505 10096 I or 1 365 353 CEM 9/2/2
Davies, John 18 March 1870 13 months Infant 71 Miles Street 486 9708 I or 1 296 352 CEM 9/2/1
Davies, Peter 21 June 1870 3 years Infant 2 court  Gore Street 493 9855 I or 1 321 352 CEM 9/2/1
Davies, Richard Ernest 27 July 1870 2 months Infant 282 Park Road 496 9912 I or 1 329 352 CEM 9/2/1
Davies, Sarah Ellen 15 December 1870 14 months Infant 178 Mann Street 512 10238 I or 1 383 353 CEM 9/2/2
Davies, Thomas 18 August 1870 3 weeks Infant 30 Saint Arnaud Street 499 9971 I or 1 335 352 CEM 9/2/1
Davies, Thomas 3 October 1870 16 months Infant 55 Goldsmith Street  West Derby 503 10056 I or 1 361 352 CEM 9/2/1
Davies, Walter 11 April 1870 3 months Infant 2 court  Gore Street 488 9755 I or 1 302 352 CEM 9/2/1
Davies, William 5 January 1870 5 days Infant 33 Fairclough Lane  West Derby 480 9584 I or 1 316 352 CEM 9/2/1
Davies, William 29 October 1870 10 years Youth 108 Salisbury Street  Everton 506 10112 I or 1 371 353 CEM 9/2/2
Davies, William Henry 7 June 1870 2 years Infant 12 Sand Street Saint James Road 492 9834 F 221 352 CEM 9/2/1
Davies, William Woodburn 11 April 1870 22 months Infant 3 Parkhill Road 488 9753 I or 1 119 352 CEM 9/2/1
De                  
Deering, Catherine 19 November 1870 3 months Infant 25 Prophet Street 509 10171 I or 1 377 353 CEM 9/2/2
Denis, Alexander 27 August 1870 1½ hours Infant Workhouse  Toxteth Park 500 9988 I or 1 333 352 CEM 9/2/1
Denis, Richard 24 September 1870 3 years Infant Workhouse  Toxteth Park 503 10050 I or 1 361 352 CEM 9/2/1
Devaney, Ellen 2 June 1870 62 years Widow 54 Prince William Street 492 9823 I or 1 319 352 CEM 9/2/1
Devlin, Mark 10 June 1870 29 years Labourer 8 Prince William Street 492 9839 I or 1 321 352 CEM 9/2/1
Dewar, Mary 18 March 1870 66 years Widow 11 Mary Ann Street  Mount Pleasant 486 9710 I or 1 300 352 CEM 9/2/1
Di                  
Dickinson, William 12 January 1870 36 years Foreman 29 Kent Street 480 9595 I or 1 320 352 CEM 9/2/1
Dickson, Margaret 30 December 1870 68 years Wife 114 Canning Street  Mount Pleasant 514 10277 B 567 353 CEM 9/2/2
Do                  
Dobbie, Susan 20 December 1870 8 years Infant 15 Vine Street   Mount Pleasant 513 10248 I or 1 387 353 CEM 9/2/2
Dodd, John James 25 August 1870 6 years Infant 6 court  Dalton Street 500 9983 I or 1 337 352 CEM 9/2/1
Doolan, Honora 16 November 1870 73 years Wife Walton Workhouse  Walton 509 10162 I or 1 373 353 CEM 9/2/2
Doonan, Elizabeth 9 February 1870 7¾ years Infant Waterloo Street  Wavertree 483 9643 I or 1 326 352 CEM 9/2/1
Downes, Elizabeth 28 February 1870 48 years Spinster 16 Hawkstone Street 484 9679 L 526 352 CEM 9/2/1
Downey, Edward 16 February 1870 14 months Infant 152 Wolfe Street 483 9654 I or 1 326 352 CEM 9/2/1
Doyle, James 20 September 1870 1 year Infant Workhouse  Toxteth Park 502 10037 I or 1 359 352 CEM 9/2/1
Du                  
Duffy,   Elizabeth Alice 24 December 1870 15 months Infant 12 Robertson Street 514 10266 I or 1 389 353 CEM 9/2/2
Duffy, Sarah 13 December 1870 18 months Infant 84 Lavat Street 512 10229 I or 1 383 353 CEM 9/2/2
Duggle, James Henry 6 December 1870 18 months Infant 89 West Derby Road  Everton 511 10207 M 200 353 CEM 9/2/2
Durnin, Charlotte 10 August 1870 2½ years Infant 15 Leslie Street  Toxteth Park 497 9940 I or 1 333 352 CEM 9/2/1
Durnin, George 10 August 1870 8 months Infant 15 Leslie Street  Toxteth Park 498 9941 I or 1 333 352 CEM 9/2/1
Dy                  
Dyer, Patrick 4 February 1870 13 years Youth Workhouse  Toxteth Park 482 9637 I or 1 328 352 CEM 9/2/1
Dyer, Richard 29 January 1870 8 years Infant 29 Bembridge Street 481 9616 I or 1 324 352 CEM 9/2/1
Dyer, Walter 5 January 1870 3½ years Infant 29 Bembridge Street 480 9586 I or 1 316 352 CEM 9/2/1
                   
E                  
Ed                  
Edminston, John George 8 February 1870 40 years Commercial Traveller 4 Parliament Place  Mount Pleasant 482 9638 E 567 352 CEM 9/2/1
Edwards, Elizabeth 7 May 1870 25 years Wife 13 Hume Street  West Derby 490 9786 I or 1 316 352 CEM 9/2/1
Edwards, Fanny 7 August 1870 4 months Infant 28 Queen Ann Street 497 9935 I or 1 331 352 CEM 9/2/1
Edwards, Isaac 12 January 1870 42 years Car Driver 12 Mulberry Street  Mount Pleasant 480 9593 I or 1 320 352 CEM 9/2/1
Edwards, John 28 May 1870 4 years Infant Childrens Infirmary  Mount Pleasant 491 9815 I or 1 312 352 CEM 9/2/1
Edwards, John 27 December 1870 6 years Infant 16 Chalmers Street 514 10268 F 266 353 CEM 9/2/2
Edwards, Robert Arthur 18 March 1870 7 months Infant 32 Sun Street 486 9709 A 139 352 CEM 9/2/1
El                  
Elivee, Paulina M 21 August 1870 5 months Infant 2 Henderson Street 499 9975 I or 1 335 352 CEM 9/2/1
Elliott, Sarah & John 22 November 1870 4 & 2 years Infant 71 Gill Street  Mount Pleasant 509 10175 I or 1 90 353 CEM 9/2/2
Elliott, Sarah Jane 15 July 1870 52 years Widow 9 Upper Hill Street 495 9899 K 105 352 CEM 9/2/1
Ellis, Edith Sarah 28 December 1870 1 year Infant 130 Falkner Street  Mount Pleasant 514 10273 B 603 353 CEM 9/2/2
Ellison, William 11 December 1870 6 weeks Infant Waterloo Street  Wavertree 512 10225 I or 1 381 353 CEM 9/2/2
Ev                  
Evans, Ann Jane 20 October 1870 6 years Infant 2 Westmoreland Street 505 10091 I or 1 367 353 CEM 9/2/2
Evans, Arthur George 15 December 1870 7 years Infant 11 Lansdown Street 513 10242 I or 1 385 353 CEM 9/2/2
Evans, Dorothy 20 August 1870 9 months Infant 4 court  Falkner Street 499 9972 I or 1 335 352 CEM 9/2/1
Evans, Ellen 2 May 1870 32 years Wife 3 Penrith Street 489 9779 L 170 352 CEM 9/2/1
Evans, Emma 11 January 1870 7 months Infant 28 Gaskell Street 480 9594 I or 1 318 352 CEM 9/2/1
Evans, Jane 10 September 1870 77 years Widow 11 Cellar's  Ashwell Street 501 10018 I or 1 359 352 CEM 9/2/1
Evans, Margaret Ann 2 November 1870 17 months Infant 39 Wolfe Street 507 10124 I or 1 369 353 CEM 9/2/2
Evans, Mary 12 April 1870 44 years Wife 11 court  Combermere Street 488 9757 I or 1 308 352 CEM 9/2/1
Evans, Richard 21 July 1870 23 days Infant Aitkin Street  Toxteth Park 496 9904 I or 1 327 352 CEM 9/2/1
Evans, Thomas Samuel   (HS) 25 March 1870 13 months Infant 3 Holt Street  Edge Hill 486 9717 I or 1 40 352 CEM 9/2/1
                   
F                  
Fa                  
Fairclough, Walter 21 February 1870 2 years Infant 102 Salop Street  Everton 484 9665 N 438 352 CEM 9/2/1
Fawthrope, Jane 7 December 1870 53 years Wife 21 Shannon Street  Mount Pleasant 511 10212 I or 1 387 353 CEM 9/2/2
Fi                  
Finch, Ann H 23 June 1870 3 years Infant 152 Grove Street  Mount Pleasant 493 9858 M 203 352 CEM 9/2/1
Finch, Nathaniel 12 November 1870 3 years Infant Workhouse  Toxteth Park 508 10155 I or 1 373 353 CEM 9/2/2
Finnesey, Simon 13 September 1870 25 years French Polisher Liverpool Workhouse  Mount Pleasant 502 10023 H 434 352 CEM 9/2/1
Fisher, Thomas Symson 20 April 1870 6 years Infant 32 Berwick Street 489 9766 L 494 352 CEM 9/2/1
Fitzsimmons, Jane 21 March 1870 36 hours Infant 1 court  Brassey Street 486 9713 I or 1 300 352 CEM 9/2/1
Fitzsimmons, Martha 8 March 1870 6 months Infant 63 Prince William Street 485 9696 I or 1 294 352 CEM 9/2/1
Fitzsimmons, Rose 19 February 1870 64 years Widow 30 Prince William Street 484 9668 I or 1 334 352 CEM 9/2/1
Fl                  
Flaherty, Catherine 10 January 1870 45 years Wife Workhouse  Toxteth Park 480 9592 I or 1 318 352 CEM 9/2/1
Flanagan, Catherine 26 February 1870 50 years Widow 4 court  Worthington Street 485 9683 I or 1 296 352 CEM 9/2/1
Fleming, Ann 21 December 1870 3 months Infant 12 Summer Street 513 10255 I or 1 387 353 CEM 9/2/2
Fo                  
Foran, Sarah 30 December 1870 13 months Infant Workhouse   Toxteth Park 515 10286 I or 1 356 353 CEM 9/2/2
Forfar, Patrick 10 May 1870 1 day Infant Sanden Street  Mount Pleasant 490 9789 F 166 352 CEM 9/2/1
Forrest, Eveline 11 February 1870 10 months Infant 47 The Elms  Toxteth Park 483 9646 I or 1 413 352 CEM 9/2/1
Forsey, John 9 November 1870 1 week Infant 2 Brassey Street 508 10146 I or 1 371 353 CEM 9/2/2
Foster, David 25 November 1870 53 years Coachman Aigburth Vale  Wavertree 509 10179 A 217 353 CEM 9/2/2
Foster, Robert 31 December 1870 2 years Infant 27 Rockbrook Street 515 10284 L 599 353 CEM 9/2/2
Foster, Robert 31 December 1870 2 years Infant 27 Rockbrook Street 515 10284 L 599 353 CEM 9/2/2
Foulkes, Emily 12 July 1870 5 months Infant Back Grafton Street 495 9892 I or 1 325 352 CEM 9/2/1
Foxley, John David 4 January 1870 16 months Infant 282 Park Road 480 9582 I or 1 316 352 CEM 9/2/1
Foxley, Thomas 11 September 1870 3 weeks Infant 282 Park Road 501 10020 I or 1 357 352 CEM 9/2/1
Foy, Catherine 6 November 1870 10 years Infant Workhouse  Toxteth Park 507 10135 I or 1 373 353 CEM 9/2/2
Fr                  
Francis, Laura 19 December 1870 34 years Wife 24 Grenfield Street  West Derby 513 10246 A 97 353 CEM 9/2/2
Francis, Sarah E 7 December 1870 9 months Infant 35 Frank Street 511 10214 I or 1 381 353 CEM 9/2/2
Freeman, Evelyn Moore 15 November 1870 12 years Spinster 78 Uxbridge Street  West Derby 508 10157 I or 1 375 353 CEM 9/2/2
Freeman, Fanny Moore 27 March 1870 18 months Infant 14 Rake Lane 487 9722 I or 1 298 352 CEM 9/2/1
French, Margaret 22 May 1870 37 years Spinster 2 Brownlow Street  Mount Pleasant 491 9804 K 583 352 CEM 9/2/1
