INDEX TO TOXTETH PARK CEMETERY
1865
THE UNCONSECRATED PART
                   
DATES SHOWN DENOTE DATE OF BURIAL NOT OF DEATH
                   
                   
                   
                   
NAME DATE AGE RANK ADDRESS FOLIO ENTRY SECTION GRAVE CLASS
            NUMBER   NUMBER NUMBER
                   
                   
                   
New born Male Child 24 May 1865   Infant 6 Belvedere Road 302 6029 F 562 352 CEM 9/2/1
                   
A                  
Ab                  
Abbott, Caroline 22 April 1865 12 days Infant 66  ????? Street  West Derby 299 5971 F 596 352 CEM 9/2/1
Abbott, David 23 February 1865 31 years Joiner 30 Bunton Street 292 5837 F 236 352 CEM 9/2/1
Abernethy, George William 21 September 1865 14 hours Infant 83 Hill Street 313 6254 F 493 352 CEM 9/2/1
Ad                  
Addocks, Hendrick 24 May 1865 24 years Mariner Southern Hospital  Toxteth Park 302 6028 F 554 352 CEM 9/2/1
Adshead, Nathaniel 3 December 1865 17 month Infant 24 Vere Street 323 6444 F 439 352 CEM 9/2/1
Ak                  
Akrigg, Richard 7 July 1865 45 years Cowkeeper 3 Gibson Street 305 6096 F 426 352 CEM 9/2/1
Al                  
Alexander, Jane 20 May 1865 34 years Wife Southern Hospital  Toxteth Park 301 6016 F 560 352 CEM 9/2/1
Allan, Jane 3 October 1865 49 years Widow West Derby Workhouse 314 6280 F 403 352 CEM 9/2/1
An                  
Anderson, Elizabeth 10 March 1865 48 years Wife 33 Melville Street 294 5879 F 601 352 CEM 9/2/1
Anderson, William 3 November 1865 16 years Youth 188 Upper Mann Street 319 6365 F 449 352 CEM 9/2/1
Anson, Catherine 22 November 1865 49 years Wife Pleasant Street  Mount Pleasant 321 6418 H 463 352 CEM 9/2/1
Ar                  
Armour, James Laughland 2 August 1865 27 years Merchant 50 Berkley Street 308 6154 N 359 352 CEM 9/2/1
At                  
Atherton, Eliza 20 September 1865 56 years Wife 233 Beaufort Street 313 6245 F 491 352 CEM 9/2/1
Atkinson, Thomas James 19 July 1865 18 months Infant 3 court  Chapel Lane 307 6123 F 542 352 CEM 9/2/1
                   
B                  
Ba                  
Bacon,   Kate Tapley 24 August 1865 8 years Infant 37 Edge Lane 310 6200 M 50 352 CEM 9/2/1
Bacon, William Gibson 29 August 1865 4 years Infant 37 Edge Lane 311 6206 M 50 352 CEM 9/2/1
Badkin, Ann 16 June 1865 60 years Widow Liverpool Workhouse  Mount Pleasant 304 6071 F 544 352 CEM 9/2/1
Baker, George Richard 18 January 1865 6 months Infant 44 Essex Street 288 5758 L 33 352 CEM 9/2/1
Bamford, Mary Lawler 24 February 1865 4 months Infant 22 Aberdeen Street 293 5842 L 11 352 CEM 9/2/1
Bamrick, George 12 June 1865 3 weeks Infant 32 court  Henderson Street 304 6065 F 548 352 CEM 9/2/1
Barnett, Mary Ellen 7 July 1865 6 months Infant 27 Hygeia Street  Everton 306 6102 L 597 352 CEM 9/2/1
Barney, Mary Emma 2 January 1865 11 years Infant 36 Hughes Street 286 5701 K 569 352 CEM 9/2/1
Barrett, John 16 May 1865 7 weeks Infant 17 court  Albert Street 301 6011 F 566 352 CEM 9/2/1
Barry, George Muir 25 July 1865 54 years Seedsman 87 Vine Street  Mount Pleasant 307 6136 K 353 352 CEM 9/2/1
Bather, Harriet 14 November 1865 8 years Infant 14 Milk Street 320 6396 F 445 352 CEM 9/2/1
Bayes, Mary Charlotte 1 March 1865 27 years Wife 16 Hope Street  Mount Pleasant 293 5851 N 360 352 CEM 9/2/1
Be                  
Bell, Margaret 23 October 1865 14 months Infant 31 Llewellyn Street 317 6335 F 475 352 CEM 9/2/1
Bell, William M   (HS) 10 January 1865 10 weeks Infant 10 Mafford Street  Islington 287 5733 I 223 352 CEM 9/2/1
Bence, Henry 26 November 1865 6 hours Infant 18 Bevin Lane   322 6428 F 443 352 CEM 9/2/1
Bennett, John Charles 9 July 1865 10 years Infant 28 Russell Street 306 6107 F 526 352 CEM 9/2/1
Bi                  
Bill, Bopie Hew Carruthers 12 May 1865 20 months Infant Stafford Street  Islington 301 6005 J 22 352 CEM 9/2/1
Birkett, John 11 June 1865 44 years - 47 Essex Street 303 6060 F 844 352 CEM 9/2/1
Birkhead, Hannah 18 April 1865 72 years Widow 3 Court  Jones Street 299 5965 F 588 352 CEM 9/2/1
Birmingham, James 30 March 1865 72 years Joiner Liverpool Workhouse  Mount Pleasant 296 5919 L 358 352 CEM 9/2/1
Birmingham, Mary 2 May 1865 67 years Widow 9 Court  Prophet Street 300 5991 F 564 352 CEM 9/2/1
Bl                  
Blackburn, Mary 22 October 1865 19 years Spinster 21 Southampton Street 317 6334 F 467 352 CEM 9/2/1
Blair, William 4 June 1865 62 years Ship Keeper 5 court  Prince William Street 303 6051 F 546 352 CEM 9/2/1
Blundell, Thomas 20 June 1865 47 years Labourer Workhouse  Toxteth Park 304 6075 F 532 352 CEM 9/2/1
Bo                  
Bolton, John 24 October 1865 15 months Infant 14 Hearne Street  West Derby 317 6340 J 475 352 CEM 9/2/1
Boote, Henry 17 November 1865 41 years Grocer 34 Mill Street 321 6407 L 545 352 CEM 9/2/1
Boote, Joshua 2 April 1865 3 months Infant 208 Smithdown Lane 297 5931 F 594 352 CEM 9/2/1
Booth, John Thomas 1 October 1865 15 weeks Infant 31 Francis Street 314 6277 F 487 352 CEM 9/2/1
Bostock, Rowland 21 August 1865 12 months Infant 5 court  Combermere Street 310 6193 F 512 352 CEM 9/2/1
Boston, Margaret 6 April 1865 59 years Wife 28 Bittern Street 298 5942 F 386 352 CEM 9/2/1
Bowdie, Jane 9 April 1865 71 years Widow Workhouse  Toxteth Park 298 5949 F 584 352 CEM 9/2/1
Bowman, Mary Ann 13 March 1865 50 years Widow 19 Mann Street 295 5891 F 596 352 CEM 9/2/1
Boyd, David 23 October 1865 2 days Infant 4 Hampton Street 317 6336 F 475 352 CEM 9/2/1
Br                  
Brabbins, Edwin Birkin 16 November 1865 3 years Infant 11 Sidney Place  West Derby 321 6401 F 445 352 CEM 9/2/1
Bradford, Margaret 2 March 1865   - 98 Westburn Street  Everton 293 5846 B 482 352 CEM 9/2/1
Bradshaw, Joseph 12 November 1865 3 years Infant 6 court  Dalton Street 320 6394 F 449 352 CEM 9/2/1
Brady, Mary 4 March 1865 25 years Wife 102 Henderson Street 293 5857 F 609 352 CEM 9/2/1
Brookes, Frances Sarah 12 May 1865 18 years Spinster Hope Street  Mount Pleasant 301 6002 M 203 352 CEM 9/2/1
Brown, Ann 20 August 1865 68 years Widow 100 Radcliffe Street 310 6192 K 397 352 CEM 9/2/1
Brown, Esther 14 November 1865 29 years Wife 73 Vine Street  Mount Pleasant 320 6392 K 406 352 CEM 9/2/1
Bryant, Elizabeth 18 October 1865 88 years Widow 1 Providence Street 317 6321 F 477 352 CEM 9/2/1
Bryant, Elizabeth 25 November 1865 88 years Widow 1 Providence Street 322 6421 F 477 352 CEM 9/2/1
Bu                  
Bulley, Frances Whiteway 11 March 1865 25 years Spinster East Lodge  Princes Park 294 5872 H 361 352 CEM 9/2/1
Burns, Ann 20 October 1865 37 years Wife 33 Star Street 317 6328 K 473 352 CEM 9/2/1
Burns, Christopher 3 May 1865 26 years Labourer Workhouse  Toxteth Park 300 5994 F 564 352 CEM 9/2/1
Burns, Elizabeth 13 September 1865 5 months Infant Buttermere Street 312 6235 F 504 352 CEM 9/2/1
Burns, Lawrence William 6 February 1865 9 weeks Infant 4 Court Eaton Street 291 5809 L 25 352 CEM 9/2/1
Burns, Mary Ann 5 October 1865 1 day Infant 10 Glover Street 315 6292 F 403 352 CEM 9/2/1
Burns, Michael 19 June 1865 74 years Blacksmith Workhouse  Toxteth Park 304 6074 F 532 352 CEM 9/2/1
Burns, Patrick 29 August 1865 4 ½ months Infant 11 court  Fisher Street 311 6207 F 508 352 CEM 9/2/1
Burns, Rose 27 October 1865 9 months Infant 33 Star Street 318 6349 F 467 352 CEM 9/2/1
Burrows, Frederick William 26 January 1865 10 months Infant 6  Gibson Street 289 5772 K 581 352 CEM 9/2/1
Burrows's, Richard Infant Daughter of  30 October 1865 30 minutes Infant Soho Square  Islington 318 6355 F 467 352 CEM 9/2/1
Butler, Catherine the Son of 7 December 1865 2 minutes Infant 90 Brick Street 323 6457 F 437 352 CEM 9/2/1
Butler, John 31 January 1865 2 days Infant 117 John Street 290 5791 L 25 352 CEM 9/2/1
                   
C                  
Ca                  
Caery, Elizabeth 2 May 1865 55 years Wife 5 Duncan Street 300 5990 F 570 352 CEM 9/2/1
Cahill, Redmond 22 April 1865 65 years Labourer Workhouse  Toxteth Park 299 5974 F 580 352 CEM 9/2/1
Cain, Mary Ann 30 March 1865 18 years Spinster 29 Jones Street 297 5922 F 592 352 CEM 9/2/1
Callagham, Ellen 24 July 1865 13 days Infant 8 court  Albert Street 307 6140 F 528 352 CEM 9/2/1
Callaghan, William 19 July 1865 8 days Infant 8 court  Albert Street 307 6126 F 542 352 CEM 9/2/1
Calligan, Peter 16 January 1865 45 years Plasterer 49 Harper Street 288 5753 L 23 352 CEM 9/2/1
Cameron, Helen Russell 28 January 1865 4½ years Infant Upper Parliament Street 290 5781 N 407 352 CEM 9/2/1
Camidge, Margaret Elizabeth 21 October 1865 18 years Spinster 6 South Hill Road 317 6324 F 330 352 CEM 9/2/1
Campbell, John 9 December 1865 3 months Infant 37 Clive Street 324 6463 F 435 352 CEM 9/2/1
Campbell, Margaret 16 May 1865 42 years Wife Workhouse  Toxteth Park 301 6010 F 560 352 CEM 9/2/1
Campbell, Robert 7 November 1865 36 years Druggist Deane Street  Islington 319 6374 F 196 352 CEM 9/2/1
Campbell, Sophia 9 July 1865 15 years Spinster Hill Street  Islington 306 6106 F 528 352 CEM 9/2/1
Carly, John 21 July 1865 15 years Errand Boy 7 Back Myers Street 307 6129 F 526 352 CEM 9/2/1
Carr, Henry 19 February 1865 39 years - Saint Andrews Street 292 5829 L 3 352 CEM 9/2/1
Carr, Mary 12 June 1865 50 years Widow 7 Roscoe Lane  Mount Pleasant 304 6061 F 544 352 CEM 9/2/1
Carruthers, Annie 17 December 1865 12 days Infant 118 Smithdown Lane 324 6480 F 431 352 CEM 9/2/1
Cartlidge, Emma 20 February 1865 56 years Widow 11 Finch Street 292 5833 H 448 352 CEM 9/2/1
Caryl, Sarah 11 May 1865 3½ years Infant 25 Mornington Street 301 6003 K 196 352 CEM 9/2/1
Cassidy, Michael 3 November 1865 40 years Labourer Workhouse  Toxteth Park 319 6363 F 453 352 CEM 9/2/1
Catterall, James 13 November 1865 15 months Infant 52 Bridgewater Street 320 6395 F 449 352 CEM 9/2/1
Cavannah, James 9 December 1865 2 years Infant Workhouse  Toxteth Park 324 6462 F 435 352 CEM 9/2/1
Ce                  
Cearns, Sarah Ann 20 March 1865 3 years Infant Workhouse  Toxteth Park 296 5903 F 598 352 CEM 9/2/1
Ch                  
Chaffer, Ann 13 September 1865 70 years Wife High Street  Wavertree 312 6232 F 493 352 CEM 9/2/1
Charles, William John 19 July 1865 7 months Infant 25 Marybone  Dale Street 307 6121 L 418 352 CEM 9/2/1
Charnley, Alice 17 March 1865 35 years Wife 38 Wood Street 295 5892 F 600 352 CEM 9/2/1
Charnley, William Bridson 27 July 1865 6 months Infant 157 Beauford Street 308 6143 L 365 352 CEM 9/2/1
Chisnall, Mary 9 September 1865 17 days Infant 44 Holden Street 312 6226 F 506 352 CEM 9/2/1
Chown, Albert Edward 24 February 1865 7 days Infant Mann Street 292 5840 L 11 352 CEM 9/2/1
Chown, Mary Ellen 16 November 1865 3 months Infant 2 court  Mann Street 320 6400 F 445 352 CEM 9/2/1
Cl                  
Clarke, Arthur 1 April 1865 3 days Infant 8 Ambrose Street  Hall Lane 297 5932 F 594 352 CEM 9/2/1
Clarke, Hanson  Male Child 23 June 1865 1 hour Infant 20 Bloom Street 304 6079 F 532 352 CEM 9/2/1
Clegg, Sarah 7 March 1865 4 months Infant 2 Exchange Street 294 5864 F 611 352 CEM 9/2/1
Clifford, Henry 13 August 1865 51 years - 4 North Hill Street 309 6175 F 514 352 CEM 9/2/1
Clifford, Margaret Theresa 25 April 1865 1 month Infant 3 Court  Llanwrst Street 299 5979 F 590 352 CEM 9/2/1
Co                  
Coates, Kate Malvina 26 February 1865 5 weeks Infant 27 Mona Street 293 5844 L 11 352 CEM 9/2/1
Coffee, James 14 July 1865 8 days Infant 73 Henderson Street 306 6114 F 532 352 CEM 9/2/1
Coffey, Thomas 22 March 1865 39 years Labourer Princes View  Lark Lane 296 5906 F 596 352 CEM 9/2/1
Cohasset, Frank 18 May 1865 25 years Mariner Southern Hospital  Toxteth Park 301 6013 F 360 352 CEM 9/2/1
Cole, Elizabeth Annie 9 March 1865 13 months Infant 81 Oxford Street East 294 5870 F 611 352 CEM 9/2/1
Cole, Ellen 7 March 1865 23 years Wife 147 Wolfe Street 294 5871 F 607 352 CEM 9/2/1
Coll, John 17 April 1865 27 years Forgeman Mann Street 299 5962 F 582 352 CEM 9/2/1
Collens, Sarah 5 January 1865 53 years Wife 11 Colquitt Street 286 5707 L 540 352 CEM 9/2/1
Colligan, Henry 8 November 1865 4 months Infant 10 court  Mann Street 320 6382 F 451 352 CEM 9/2/1
Comber, Mary Ann 2 December 1865 8 years Infant 6 Fenton Street 322 6438 H 439 352 CEM 9/2/1
Comber, William 2 December 1865 27 months Infant 6 Fenton Street 322 6439 F 439 352 CEM 9/2/1
Connelly, Mary 21 September 1865 41 years Wife Workhouse  Toxteth Park 313 6251 F 489 352 CEM 9/2/1
Conway, John 3 November 1865 2 weeks Infant 5 court  Hyslop Street 319 6362 F 455 352 CEM 9/2/1
Conway, Michaell 26 May 1865 27 years Shoe Maker Workhouse  Toxteth Park 302 6034 F 552 352 CEM 9/2/1
Corfield, Margaret 15 September 1865 21 years Spinster Workhouse  Toxteth Park 312 6240 K 493 352 CEM 9/2/1
Corfield, Patrick 30 January 1865 47 years Labourer Workhouse  Toxteth Park 290 5788 L 15 352 CEM 9/2/1
Corlep, Elizabeth 30 November 1865 40 years Wife 14 Cockspur Street  Dale Street 322 6433 M 66 & 67 352 CEM 9/2/1
Cosgrove, Andrew 30 January 1865 61 years Labourer Workhouse  Toxteth Park 290 5789 L 15 352 CEM 9/2/1
Costello, Margaret 18 March 1865 12 hours Infant 10 Perry Street 296 5902 F 600 352 CEM 9/2/1
Coulthart, Ellen 16 September 1865 62 years Widow Springfield   Islington 312 6239 I 222 352 CEM 9/2/1
Cowell, William 6 November 1865 2 hours Infant 11 Stanhope Street 319 6377 F 457 352 CEM 9/2/1
Cox, Margaret 2 March 1865 62 years Widow 14 Vaughan Street 293 5854 F 607 352 CEM 9/2/1
Coyle, Mary Ann 9 September 1865 38 years Spinster Workhouse  Toxteth Park 312 6224 F 495 352 CEM 9/2/1
Cr                  
Crone, Mary Ann 11 November 1865 47 years Widow 66 Wolfe Street 320 6391 F 445 352 CEM 9/2/1
Crook, John 18 January 1865 13 months Infant 118 Sun Street 288 5756 K  541 352 CEM 9/2/1
Croston, John 5 October 1865 64 years Clerk 36 Little Woolton Street 315 6286 E 641 352 CEM 9/2/1
Crothys, Thomas  Female Child 21 August 1865 1 hour Infant 51 Upper Hall Street 310 6195 F 372 352 CEM 9/2/1
Crump, Esther 14 October 1865 55 years Wife 5 South Street 316 6308 E 639 352 CEM 9/2/1
Cu                  
Cullen, Jane 20 October 1865 8 months Infant 12 court  Fisher Street 317 6329 F 475 352 CEM 9/2/1
Cullen, John 21 July 1865 19 months Infant 25 Robertson Street 307 6134 F 528 352 CEM 9/2/1
Cunliffe, Charles 22 June 1865 39 years Bricklayer Workhouse  Toxteth Park 304 6076 F 530 352 CEM 9/2/1
                   
D                  
Da                  
Dale, Mary Ann 3 May 1865 10 months Infant 60 Caple Street 300 5995 F 568 352 CEM 9/2/1
Dalton,  Jane Gray 30 November 1865 22 years Wife 124 Boundry Lane 322 6432 L 694 352 CEM 9/2/1
Davies, Ann 5 November 1865 7 months Infant Page Street  Islington 319 6370 F 455 352 CEM 9/2/1
Davies, Elizabeth 21 March 1865 12 months Infant 29 Upper Hill Street 296 5904 F 598 352 CEM 9/2/1
Davies, George Owen 12 December 1865 17 months Infant 2 Childwall Street 324 6464 M 283 & 284 352 CEM 9/2/1
Davies, Leah 4 April 1865 14 years Spinster 72 Hill Street 297 5937 F 292 352 CEM 9/2/1
Davies, Martha 3 November 1865 1 year Infant Page Street  Islington 318 6360 F 455 352 CEM 9/2/1
Davies, Mary  (HS) 19 April 1865 70 years Widow 327 Upper Parliament Street 299 5964 M 120 352 CEM 9/2/1
Davies, Sarah 6 September 1865 63 years Widow 63 West Derby Street 311 6218 C 166 352 CEM 9/2/1
Davies, Thomas Charles 26 March 1865 9 months Infant 2 Kinder Street 296 5917 L 236 352 CEM 9/2/1
Davies, William James 5 December 1865 12 years Youth 7 Dover Street  Mount Pleasant 323 6449 F 437 352 CEM 9/2/1
Dawson, Thomas 31 March 1865 21 years Iron Moulder 34 Malta Street 297 5924 F 390 352 CEM 9/2/1
Day, John Lumus 14 June 1865 53 years - Christian Street  Islington 304 6066 H 168 352 CEM 9/2/1
De                  
Dean, Thomas 10 December 1865 5 days Infant 13 court  Darnley Street 324 6465 H 437 352 CEM 9/2/1
Deguile, Florence Matilda 18 February 1865 9 years Infant 24 Wolfe Street 292 5826 F 263 352 CEM 9/2/1
Deyes, Alfred John 2 August 1865 5 weeks Infant 3 Chatsworth Street 308 6156 F 524 352 CEM 9/2/1
Di                  
Dickinson, Ann 20 October 1865 44 years Wife 29 Kent Street 317 6327 F 452 352 CEM 9/2/1
Dickinson, Eleanor 10 January 1865 15 months Infant 29 Kent Street 287 5730 K 452 352 CEM 9/2/1
Dickinson, Robert  Male Child 14 September 1865 3 hours Infant 16 Park Road 312 6238 F 504 352 CEM 9/2/1
Didsbury, Ann 12 September 1865 56 years Widow 2 Homer Street 312 6230 F 504 352 CEM 9/2/1
Dignan, Elizabeth 8 January 1865 70 years Widow 7 Perry Street 287 5725 L 27 352 CEM 9/2/1
Do                  
Dobbie, James 6 December 1865 4 years Infant 4 Harbourne Terrace  Wallasey 323 6447 K 577 352 CEM 9/2/1
Dobson, Martha 25 January 1865 32 years Wife 48 Parliament Street 289 5771 L 19 352 CEM 9/2/1
Dobson, Thomas 9 January 1865 5 months Infant 48 Parliament Street 287 5732 L 35 352 CEM 9/2/1
Donelly, Mary 24 July 1865 30 years Widow Workhouse  Toxteth Park 307 6138 F 524 352 CEM 9/2/1
Donnelly, Mary 20 May 1865 16 months Infant 12 court  Combermere Street 302 6021 F 564 352 CEM 9/2/1
Donohoe, Ellen 2 April 1865 5 weeks Infant 126 Henderson Street 297 5935 F 594 352 CEM 9/2/1
Doran, Ann 20 October 1865 64 years Widow 1 court  Parr Street 317 6325 N 473 352 CEM 9/2/1
Doran, Thomas 4 September 1865 2 days Infant 60 Clarence Street 311 6217 F 508 352 CEM 9/2/1
Dosse, Oliver 17 January 1865 4 years Infant 25 Finch Street 288 5754 L 31 352 CEM 9/2/1
Dr                  
Drummond, Francis 31 July 1865 35 years Carpenter 25 Robert Street 308 6152 F 520 352 CEM 9/2/1
Drummond, John 23 July 1865 10 months Infant 25 Robert Street 307 6137 F 528 352 CEM 9/2/1
Drummond, Mary 2 January 1865 2 years Infant 3 court Crump Street 286 5703 L 45 352 CEM 9/2/1
Drury, Frederick 3 December 1865 21 years Railway Guard Royal Infirmary  Mount Pleasant 323 6446 F 437 352 CEM 9/2/1
Dryden, William Hill 16 June 1865 53 years Gentleman 38 William Henry Street  Everton 304 6069 B 599 352 CEM 9/2/1
Du                  
Duffy, Mary Ann 2 December 1865 18 months Infant 4 court  Button Street 322 6440 F 441 352 CEM 9/2/1
Duffy, Michael 13 December 1865 47 years Painter Workhouse  Toxteth Park 324 6472 F 423 352 CEM 9/2/1
Duggan. Lilly Catherine 18 March 1865 9 weeks Infant 8 Court  Duckinfield Street 295 5896 F 604 352 CEM 9/2/1
Duncan, James Bruce 25 January 1865 3 years Infant 75 Mill Street 289 5768 L 780 352 CEM 9/2/1
Duncan, Martha 19 June 1865 45 years Wife 30 Egerton Street  Mount Pleasant 304 6072 F 153 352 CEM 9/2/1
Dunlop, John 26 February 1865 33 years Joiner 36 Sussex Street 293 5843 F 611 352 CEM 9/2/1
Durham, Margaret 26 January 1865 27 years Wife Royal Infirmary  Mount Pleasant 289 5773 L 19 352 CEM 9/2/1
Dy                  
Dykes, Joel 26 May 1865 61 years Forgeman 321 Grafton Street 302 6033 F 554 352 CEM 9/2/1
                   
E                  
Ea                  
Eastwood, Alexander 3 August 1865 10 hours Infant 28 Chester Street 309 6163 L 0 352 CEM 9/2/1
Ec                  
Eccles, William 25 August 1865 21 months Infant 199 Grafton Street 311 6204 F 570 352 CEM 9/2/1
Ed                  
Edge, Alfred 23 September 1865 28 years Gentleman Liverpool Workhouse  Mount Pleasant 313 6258 F 489 352 CEM 9/2/1
Edwards,  John 11 January 1865 75 years - Walnut Street  Mount Pleasant 287 5729 L 31 352 CEM 9/2/1
Edwards, Edward 26 March 1865 61 years Slater 7 Avon Street 296 5911 F 594 352 CEM 9/2/1
Edwards, Gomar 27 October 1865 30 years Butcher 63 Lowther Street  Mount Pleasant 318 6347 B 494 352 CEM 9/2/1
Edwards, Griffith 7 October 1865 4 years Infant 7 Gore Street 315 6296 F 401 352 CEM 9/2/1
Edwards, John 1 December 1865 30 years Labourer Everton Workhouse 322 6437 H 439 352 CEM 9/2/1
El                  
Elias, Jane 25 September 1865 6 weeks Infant Northumberland Street 314 6264 F 489 352 CEM 9/2/1
Ellis, John James 5 November 1865 11 months Infant 127 Wellington Road 319 6366 F 455 352 CEM 9/2/1
Ellison, William 8 January 1865 55 years - 1 Sophia Place  Sophia Street 287 5721 L 29 352 CEM 9/2/1
Ev                  
Evans, Ann 26 July 1865 44 years Widow 4 court  Wright Street 308 6145 F 522 352 CEM 9/2/1
Evans, David Jones 9 December 1865 19 weeks Infant 48 Hampton Street 323 6459 F 437 352 CEM 9/2/1
Evans, Janet 4 October 1865 60 years Widow 2 court  Maghull Street 315 6293 F 401 352 CEM 9/2/1
Evans, Mary 11 September 1865 44 years Wife 18 Elm Grove 312 6229 F 493 352 CEM 9/2/1
Evans, William 20 November 1865 55 years Draper 25 Wolfe Street 321 6415 F 445 352 CEM 9/2/1
                   
F                  
Fa                  
Farmer, Amelia 2 December 1865 2 years Infant 4 Percy Street 323 6443 F 439 352 CEM 9/2/1
Farquhar, Jane 20 September 1865 18 years Spinster 1 court  Upper Pownall Street 313 6248 F 491 352 CEM 9/2/1
Farrell, Daniel 18 April 1865 1 year Infant Alfred Street 299 5967 F 590 352 CEM 9/2/1
Farrell, Margaret 22 February 1865 57 years Wife Liverpool Workhouse  Mount Pleasant 292 5838 L 3 352 CEM 9/2/1
Fay, Patrick 6 February 1865 63 years Porter Liverpool Workhouse  Mount Pleasant 291 5808 L 11 352 CEM 9/2/1
Fazackerley, Joseph 14 March 1865 6 weeks Infant 5 Francis Street 295 5886 F 604 352 CEM 9/2/1
Fi                  
Finch, Mary 16 December 1865 5 months Infant Workhouse  Toxteth Park 324 6479 H 431 352 CEM 9/2/1
Firth, Jessie Ann Malcolm 31 July 1865 22 years Spinster 131 Beauford Street 308 6150 L 231 352 CEM 9/2/1
Fitzgerald, Richard 8 July 1865 48 years Labourer 40 Lodge Lane 306 6108 F 528 352 CEM 9/2/1
Fitzsimmons, Mary 6 December 1865 40 years Widow Workhouse  Toxteth Park 323 6454 F 435 352 CEM 9/2/1
Fitzsimons, George 22 August 1865 16 months Infant 10 Bolton Street 310 6198 F 512 352 CEM 9/2/1
Fl                  
Flanagan, John 8 October 1865 9 months Infant 35 Park Street 315 6298 F 403 352 CEM 9/2/1
Flanagan, John 8 November 1865 42 years Blacksmith Workhouse  Toxteth Park 320 6385 F 447 352 CEM 9/2/1
Flanagan, Mary 25 May 1865 56 years Wife 40 court  Henderson Street 302 6032 F 558 352 CEM 9/2/1
Flanagan, Sarah Jane 20 September 1865 8 months Infant 64 Wolfe Street 313 6250 F 493 352 CEM 9/2/1
Fleming, James 14 April 1865 32 years Umbrella Maker 9 Lower Harrington Street 298 5958 L 182 352 CEM 9/2/1
Fo                  
Forbes, William 19 March 1865 8 years Infant 21 Back Myers Street 295 5899 F 598 352 CEM 9/2/1
Forfar, Maxwell 28 February 1865 15 days Infant 30 Sandon Street 293 5850 F 166 352 CEM 9/2/1
Foster, John Trusdel 7 November 1865 11 months Infant Lime Kiln Lane 319 6380 F 457 352 CEM 9/2/1
Fox, Ann 18 July 1865 62 years Spinster 36 Mill Street 306 6120 F 599 352 CEM 9/2/1
Foy, Catherine 10 February 1865 38 years Wife 21 Harper Street 291 5817 L 7 352 CEM 9/2/1
Foy, John 24 August 1865 43 years Labourer Workhouse  Toxteth Park 311 6201 F 508 352 CEM 9/2/1
Fr                  
Francis, Thomas Wildon 26 November 1865 3 weeks Infant 4 Parkhill Terrace   Bright Street 322 6426 F 443 352 CEM 9/2/1
Frazier, Caroline 21 September 1865 2 ½ years Infant 7 Prince William Street 313 6256 F 493 352 CEM 9/2/1
Frodsham, Samuel 19 March 1865 14 months Infant 24 Prince William Street 296 5901 F 600 352 CEM 9/2/1
                   
G                  
Ga                  
Gaffney, Louisa 17 October 1865 32 years - 29 Henderson Street 317 6322 F 477 352 CEM 9/2/1
Galvin, Ann 3 July 1865 17 years Spinster Workhouse  Toxteth Park 305 6091 F 532 352 CEM 9/2/1
Ganam, Achmed 12 January 1865 22 years Mariner Northern Hospital Great Howard Street 288 5741 L 27 352 CEM 9/2/1
Gardener, James 9 November 1865 37 years Railway Porter 6 Melbourne Street 320 6386 F 447 352 CEM 9/2/1
Gardiner, Jane 18 June 1865 12 months Infant 6 Milbourne Street 304 6073 F 548 352 CEM 9/2/1
Gardner, Ellen 4 June 1865 66 years Widow Everton Workhouse 303 6050 F 548 352 CEM 9/2/1
Gardner, George 8 March 1865 46 years Brewer Green Lane  Tuebrook 294 5863 H 357 352 CEM 9/2/1
Garland, Alice Eleanor 8 May 1865 15 months Infant 3 Botanic Street  West Derby 300 5998 F 570 352 CEM 9/2/1
Garland, John 11 November 1865 60 years Clerk 3 Botantic Street 320 6389 F 447 352 CEM 9/2/1
Garvey, James Stirling 25 October 1865 1 year Infant 34 Gill Street 317 6338 K 440 352 CEM 9/2/1
Ge                  
Gearey, Michael 9 January 1865 25 years Labourer Workhouse  Toxteth Park 287 5728 L 29 352 CEM 9/2/1
Gee, Eleanor 25 June 1865 16 years Spinster 2 Melville Place 304 6080 F 152 352 CEM 9/2/1
George, John 27 May 1865 50 years Sawyer 8 court  Wright Street 302 6039 F 720 352 CEM 9/2/1
Gi                  
Gill, David 2 April 1865 9 years Infant 130 Henderson Street 297 5934 F 592 352 CEM 9/2/1
Gillis, Peter 24 May 1865 31 years Labourer 4 court  Combermere Street 302 6026 F 556 352 CEM 9/2/1
Gittens, Arthur 8 March 1865 10 months Infant 14 Lincoln Street 294 5869 F 611 352 CEM 9/2/1
Gl                  
Glover, Hannah 20 April 1865 21 years Spinster 57 Combermere Street 299 5968 F 582 352 CEM 9/2/1
Go                  
Godkin, John 9 January 1865 3 weeks Infant 16 Crown Square 287 5731 L 35 352 CEM 9/2/1
Goodburn, Sydney George Cruse 24 September 1865 23 days Infant 114 Warwick Street 314 6262 F 491 352 CEM 9/2/1
Gorston, Mary Jane 24 September 1865 2 years Infant 70 Wolfe Street 314 6263 F 491 352 CEM 9/2/1
Goth, James 14 April 1865 13 months Infant 80a Mill Street 298 5957 F 584 352 CEM 9/2/1
