| SURNAMES INDEX TO TOXTETH PARK CEMETERY | ||||||||||||
| 1941 | ||||||||||||
| THE CONSECRATED PART | ||||||||||||
| DATES SHOWN DENOTE DATE OF BURIAL NOT OF DEATH | ||||||||||||
| NAME | DATE | AGE | RANK | ADDRESS | MODE OF | FOLIO | ENTRY | SECTION | GRAVE | OFFICIATING | REGISTRAR | CLASS |
| BURIAL | NUMBER | NUMBER | MINISTER | NUMBER | ||||||||
| Illegible Entries | ||||||||||||
| ?Kane or Kanegs, Ellen | 16 October 1941 | 82 years | Widow | 69 Tilston Road Liverpool | Subsequent | 46 | 126106 | 9 | 27 | G Prior | 352 CEM 9/1/25 | |
| A | ||||||||||||
| Ab | ||||||||||||
| Ablett, Frederick George | 28 April 1941 | 6 months | - | 143a Park Road Liverpool | Subsequent | 36 | 125912 | 11 | 1013 | 352 CEM 9/1/25 | ||
| Ad | ||||||||||||
| Adams, Elizabeth Lawrence (HS) | 16 August 1941 | 75 years | - | 1 Desford Road Liverpool | Subsequent | 44 | 126066 | 8 | 390 | 352 CEM 9/1/25 | ||
| Adams, George | 15 April 1941 | 29 years | - | 69 Issac Street Liverpool | Subsequent | 35 | 125888 | 13 | 94 | 352 CEM 9/1/25 | ||
| Al | ||||||||||||
| Alcock, Charles Oushton | 4 February 1941 | 75 years | - | 12 Ducie Street Liverpool | Subsequent | 29 | 125769 | P | 629 | 352 CEM 9/1/25 | ||
| Alderson, Margaret Ann | 19 April 1941 | 74 years | - | 18 Pecksniff Street Liverpool | Subsequent | 35 | 125898 | One | 131 | 352 CEM 9/1/25 | ||
| Aldis, Samuel John William | 31 January 1941 | 56 years | - | 23 Honiton Road Liverpool | Subsequent | 28 | 125757 | D L | 981 | 352 CEM 9/1/25 | ||
| Alexander, Joseph Andrew | 17 March 1941 | 21 years | Painter | 13 Webster Road Liverpool | Subsequent | 33 | 125855 | 7 | 274 | 352 CEM 9/1/25 | ||
| Allen, Ellen | 11 August 1941 | 76 years | - | 78 St Arnaud Street Liverpool | Private | 43 | 126058 | 3 | 268 | 352 CEM 9/1/25 | ||
| An | ||||||||||||
| Anderton, Alfred (ARC A 1048) | 8 May 1941 | 60 years | Greengrocer | 1 Ullet Road Liverpool | Subsequent | 37 | 125938 | 11 | 924 | 352 CEM 9/1/25 | ||
| Andrews, Robert Lee | 30 January 1941 | 55 years | - | 14 Prospect Vale Liverpool | Subsequent | 28 | 125751 | L | 135 | 352 CEM 9/1/25 | ||
| Ar | ||||||||||||
| Archer, Mary Jane | 20 November 1941 | 71 years | - | 38 Gresford Avenue Liverpool | Private | 48 | 126146 | 3 | 333 | 352 CEM 9/1/25 | ||
| Arendrup, Jane Elizabeth (HS) | 4 December 1941 | 80 years | - | 10 Addingham Road Liverpool | Subsequent | 49 | 126166 | D L | 28 | 352 CEM 9/1/25 | ||
| Armitage, Richard (HS) | 15 September 1941 | 78 years | - | Marsh View Brindle Nr Chorley | Subsequent | 45 | 126090 | D L | 921 | 352 CEM 9/1/25 | ||
| As | ||||||||||||
| Ashton, Basil Floyd | 10 September 1941 | 13 years | - | 21 Lynmouth Road Liverpool | Subsequent | 45 | 126085 | 6 | 752 | 352 CEM 9/1/25 | ||
| Au | ||||||||||||
| Audley, Ann Jane | 18 February 1941 | 88 years | - | 47 St Albans Liverpool | Subsequent | 31 | 125804 | 2 | 511 | 352 CEM 9/1/25 | ||
| B | ||||||||||||
| Ba | ||||||||||||
| Bailey, Emily Charlotte (HS) | 16 April 1941 | 48 years | - | 5 Kenilworth Road Liverpool | Subsequent | 35 | 125890 | D L | 979 | 352 CEM 9/1/25 | ||
| Bailey, Thomas Day | 30 January 1941 | 64 years | - | 15 Darrel Street Liverpool | Subsequent | 28 | 125753 | O | 473 | 352 CEM 9/1/25 | ||
| Baker, Frank | 9 April 1941 | 66 years | Labourer | 19 Rectory Street Liverpool | Private | 35 | 125886 | 3 | 325 | 352 CEM 9/1/25 | ||
| Ball, Matilda | 24 May 1941 | 85 years | - | 9 Ramsay Road Liverpool | Subsequent | 39 | 125974 | H | 852 | 352 CEM 9/1/25 | ||
| Balmer, Joseph | 10 March 1941 | 47 years | - | 151 Beresford Road Liverpool | Subsequent | 32 | 125837 | 10 | 572 | 352 CEM 9/1/25 | ||
| Banister, Harriet Jane | 16 January 1941 | 83 years | - | 160 Lodge Lane Liverpool | Subsequent | 26 | 125716 | C R | 445 | 352 CEM 9/1/25 | ||
| Barlow, Herbert William Leyland | 12 November 1941 | 75 years | - | 1 Croft Bank Urmston | Subsequent | 47 | 126134 | G | 451 | 352 CEM 9/1/25 | ||
| Barnes, Margaret Elizabeth | 28 April 1941 | 81 years | - | 20 Kingsheath Avenue Liverpool | Subsequent | 36 | 125911 | 11 | 101 | 352 CEM 9/1/25 | ||
| Bate, Mary | 17 July 1941 | 45 years | - | 30 Hodges Mount Liverpool | Subsequent | 42 | 126036 | 9 | 613 | 352 CEM 9/1/25 | ||
| Bates, Barbara | 21 February 1941 | 3 years | - | 47 Bowring Street Liverpool | Subsequent | 31 | 125812 | D L | 890 | 352 CEM 9/1/25 | ||
| Bates, Leonard | 12 June 1941 | 31 years | Soldier | 37 Bickerton Street Liverpool | Subsequent | 40 | 125997 | D L | 588 | 352 CEM 9/1/25 | ||
| Bawley, Catherine | 19 May 1941 | 63 years | - | 11 Ashley Street Liverpool | Private | 39 | 125963 | O | 508 | 352 CEM 9/1/25 | ||
| Be | ||||||||||||
| Beamer, Alice Maud | 13 December 1941 | 64 years | Married Woman | 18 Harrowby Street Liverpool | Subsequent | 50 | 126181 | E R | 308 | 352 CEM 9/1/25 | ||
| Bell, Ellen | 23 January 1941 | 31 years | Married Woman | 4 Stonehill Avenue Liverpool | Subsequent | 27 | 125738 | E L | 376 | 352 CEM 9/1/25 | ||
| Bennie, Joseph | 26 April 1941 | 42 years | - | 18 All Saints Road Speke Liverpool | Subsequent | 36 | 125907 | 10 | 406 | 352 CEM 9/1/25 | ||
| Bent, Nellie (HS) | 7 August 1941 | 46 years | - | 368 Edge Lane Liverpool | Subsequent | 43 | 126051 | B L | 416 | 352 CEM 9/1/25 | ||
| Berry, Walter Herbert Archibald | 23 December 1941 | 66 years | - | 68 Ponsonby Street Liverpool | Subsequent | 50 | 126189 | B L | 393 | 352 CEM 9/1/25 | ||
| Bi | ||||||||||||
| Biglands, Robert | 9 May 1941 | 64 years | Grocer | Orchard House Dundraw Wigton | Subsequent | 37 | 125939 | 5 | 408 | 352 CEM 9/1/25 | ||
| Bingham, Elizabeth Martha | 4 January 1941 | 75 years | - | 48 Nook Rise Wavertree Liverpool | Subsequent | 25 | 125695 | 3 | 231 | 352 CEM 9/1/25 | ||
| Bingham, Margaret | 13 August 1941 | 36 years | Married Woman | 72 Grosvenor Road Sale | Subsequent | 44 | 126063 | L | 24 | 352 CEM 9/1/25 | ||
| Birch, Annie | 9 July 1941 | 60 years | - | 18 Ashbridge Street Liverpool | Private | 42 | 126025 | 10 | 583 | 352 CEM 9/1/25 | ||
| Bird, Gerard (HS) | 28 November 1941 | 23 years | Gunner R.A 1508704 | 18 Palmertson Street Liverpool | Subsequent | 48 | 126156 | B L | 368 | 352 CEM 9/1/25 | ||
| Birkett, William | 17 April 1941 | 88 years | - | 11 Sunbourne Road Liverpool | Subsequent | 35 | 125895 | E R | 547 | 352 CEM 9/1/25 | ||
| Bisset, Sarah Jane | 28 January 1941 | 83 years | Widow | 3 Chesnut Grove Liverpool | Subsequent | 28 | 125745 | 12 | 298 | 352 CEM 9/1/25 | ||
| Bl | ||||||||||||
| Blackwell, John | 28 May 1941 | 65 years | - | 70 Allington Street Liverpool | Subsequent | 39 | 125978 | 8 | 528 | 352 CEM 9/1/25 | ||
| Blower, George Bellward | 17 October 1941 | 78 years | Retired | 14 Miller Road Waterloo | Subsequent | 46 | 126107 | 8 | 388 | 352 CEM 9/1/25 | ||
| Bo | ||||||||||||
| Bodilly, William Phillips | 8 December 1941 | 75 years | Retired | 10 Thackeray Street Liverpool | Subsequent | 49 | 126176 | B R | 640 | 352 CEM 9/1/25 | ||
| Borland, Mary Hannah | 2 June 1941 | 85 years | - | 52 Wellington Road Wallasey | Subsequent | 40 | 125986 | S | 79 | 352 CEM 9/1/25 | ||
| Borlase, Mary Ann | 18 April 1941 | 48 years | - | 74 Woodruff Street Liverpool | Subsequent | 35 | 125897 | K | 181 | 352 CEM 9/1/25 | ||
| Bostock, Ada Elizabeth (A 998) | 3 May 1941 | 70 years | - | - | - | - | - | - | - | 352 CEM 9/1/25 | ||
| Boumphrey, Eliza | 24 July 1941 | 74 years | - | Pontfadog Near Wrexham | Subsequent | 43 | 126043 | B R | 14 | 352 CEM 9/1/25 | ||
| Bowden, John | 6 May 1941 | 66 years | - | 8 Windsor View Liverpool | Subsequent | 37 | 125930 | C L | 445 | 352 CEM 9/1/25 | ||
| Bowes, Elfreda (HS) | 11 March 1941 | 61 years | Spinster | 28 Ullet Road Liverpool | Subsequent | 32 | 125843 | I | 728 | 352 CEM 9/1/25 | ||
| Bowles, Frank Ernest | 31 July 1941 | 61 years | - | 6 Seddon Road Liverpool | Subsequent | 43 | 126046 | 2 | 358 | 352 CEM 9/1/25 | ||
| Br | ||||||||||||
| Brabbins, Oliver | 6 October 1941 | 60 years | - | 34 Ranfurly Road Liverpool | Subsequent | 46 | 126100 | D R | 78 | 352 CEM 9/1/25 | ||
| Bradley, Ellen (HS) | 9 May 1941 | 56 years | - | 47 Grieg Street Liverpool | Subsequent | 37 | 125941 | B L | 552 | 352 CEM 9/1/25 | ||
| Bramason, Hannah | 15 February 1941 | 60 years | - | 169A Park Road Liverpool | Subsequent | 30 | 125801 | 6 | 719 | 352 CEM 9/1/25 | ||
| Bramell, James (ARC K 16) (HS) | 16 May 1941 | 29 years | - | 26 Llanwrst Street Liverpool | Subsequent | 38 | 125954 | C L | 68 | 352 CEM 9/1/25 | ||
| Broad, Henry Hawkes | 12 August 1941 | 26 years | - | 17 Rodney Street Liverpool | Subsequent | 44 | 126061 | 10 | 485 | 352 CEM 9/1/25 | ||
| Brooksbank, Mary Ludlam | 1 May 1941 | 87 years | Widow | 16 Nook Rise Liverpool | Subsequent | 36 | 125919 | E R | 292 | 352 CEM 9/1/25 | ||
| Brown, Emily Gertrude | 21 January 1941 | 94 years | - | 48 Jermyn Street Liverpool | Subsequent | 27 | 125725 | A L | 130 | 352 CEM 9/1/25 | ||
| Brown, Esther Elizabeth | 20 January 1941 | 61 years | - | 107 Belgrave Road Liverpool | Subsequent | 27 | 125724 | 10 | 41 | 352 CEM 9/1/25 | ||
| Brown, Florence Emily | 3 April 1941 | 80 years | - | 57 Wingate Road Liverpool | Subsequent | 34 | 125875 | 6 | 54 | 352 CEM 9/1/25 | ||
| Brown, Reginald (HS) | 26 December 1941 | 45 years | Foreman | 33 Menzies Street Liverpool | Subsequent | 50 | 126192 | 8 | 475 | 352 CEM 9/1/25 | ||
| Bu | ||||||||||||
| Burgess, Mary Alice | 7 February 1941 | 80 years | Widow | 52 Thorneycroft Road Liverpool | Subsequent | 29 | 125777 | D L | 827 | 352 CEM 9/1/25 | ||
| Burridge, Mary Ann | 23 August 1941 | 89 years | - | 58 Sunbury Road Liverpool | Subsequent | 44 | 126071 | C L | 592 | 352 CEM 9/1/25 | ||
| Burslam, Frederick Arthur Shaw | 14 February 1941 | 81 years | - | 6 Victoria Road Chingford | Subsequent | 30 | 125797 | B L | 174 | 352 CEM 9/1/25 | ||
| Burslem, Margaret Elizabeth | 31 May 1941 | 57 years | - | 38 Wynstay Street Liverpool | Private | 40 | 125983 | 10 | 589 | 352 CEM 9/1/25 | ||
| Busby, Frances Hannah | 19 June 1941 | 75 years | - | 63 Anglesey Road West Kirby | Subsequent | 41 | 126004 | E R | 478 | 352 CEM 9/1/25 | ||
| Butz, George | 1 January 1941 | 43 years | - | 65 Queens Drive Liverpool | Subsequent | 25 | 125688 | 13 | 100 | 352 CEM 9/1/25 | ||
| C | ||||||||||||
| Ca | ||||||||||||
| Caldecott, Sarah | 16 June 1941 | 82 years | Widow | 24 Kinmand Street Liverpool | Subsequent | 41 | 126001 | P | 657 | 352 CEM 9/1/25 | ||
| Campbell, Marion | 7 February 1941 | 83 years | - | 68 Lime Grove Liverpool | Subsequent | 29 | 125779 | 6 | 594 | 352 CEM 9/1/25 | ||
| Capper, Elizabeth, Cremated Remains Of | 3 December 1941 | 83 years | - | Home For Incurables Liverpool | Subsequent | 49 | 126165 | D L | 212 | 352 CEM 9/1/25 | ||
| Carr, Caroline | 20 March 1941 | 81 years | - | 30 Milroy Street Liverpool | Subsequent | 33 | 125861 | S | 59 | 352 CEM 9/1/25 | ||
| Carson, William Kendal | 10 February 1941 | 63 years | Labourer | 36 Solway Street Liverpool | Subsequent | 29 | 125783 | C R | 408a | 352 CEM 9/1/25 | ||
| Cave, Francis Neville | 8 August 1941 | 19 years | Sgt Pilot | 63 Ferndale Road Liverpool | Subsequent | 43 | 126053 | 8 | 659 | 352 CEM 9/1/25 | ||
| Ch | ||||||||||||
| Church, Ellen | 21 March 1941 | 70 years | Widow | 6 Avieson Road Liverpool | Subsequent | 33 | 125863 | 2 | 647 | 352 CEM 9/1/25 | ||
| Cl | ||||||||||||
| Clansey, James Leslie | 9 August 1941 | 21 years | - | 8 Russell Road Liverpool | Subsequent | 43 | 126055 | E R | 374 | 352 CEM 9/1/25 | ||
| Clansey, Sydney | 19 March 1941 | 49 years | Labourer | 8 Russell Road Liverpool | Subsequent | 33 | 125859 | E R | 396 | 352 CEM 9/1/25 | ||
| Clare, Harry | 1 May 1941 | 71 years | - | 55 Langton Road Liverpool | Subsequent | 36 | 125921 | Q | 826 | 352 CEM 9/1/25 | ||
| Clare, Henry | 9 August 1941 | 85 years | - | 59 Beresford Road Liverpool | Subsequent | 43 | 126054 | 14 | 622 | 352 CEM 9/1/25 | ||
| Clarke, Mary Ellen Whittaker | 15 February 1941 | 96 years | - | 40 Sandown Lane Liverpool | Subsequent | 30 | 125800 | Q | 251 | 352 CEM 9/1/25 | ||
| Clatworthy, Thomas Henry | 9 July 1941 | 63 years | - | 90 Aintree Lane Liverpool | Subsequent | 42 | 126024 | 9 | 496 | 352 CEM 9/1/25 | ||
| Clayton, Joan (ARC A 1221) | 10 May 1941 | 14 years | - | 226 Grafton Street Liverpool | Subsequent | 38 | 125944 | L | 128 | 352 CEM 9/1/25 | ||
| Cleall, Esther Bolton | 4 December 1941 | 23 years | Spinster | 6 Harding Road Liverpool | Subsequent | 49 | 126167 | 14 | 740 | 352 CEM 9/1/25 | ||
| Clegg, Elizabeth | 21 March 1941 | 69 years | - | 20 Cawdor Street Liverpool | Subsequent | 33 | 125862 | 10 | 424 | 352 CEM 9/1/25 | ||
| Clegg, Helen Elizabeth | 19 December 1941 | 82 years | - | 2 Agincourt Road Liverpool | Subsequent | 49 | 126178 | B L | 212 | 352 CEM 9/1/25 | ||
| Clements, William Henry | 27 November 1941 | 65 years | - | 57 Dorrit Street Liverpool | Subsequent | 48 | 126155 | M | 655 | 352 CEM 9/1/25 | ||
| Cline, Richard Spencer | 30 May 1941 | 66 years | - | 23 Seiont Terrace Liverpool | Subsequent | 40 | 125981 | E L | 422 | 352 CEM 9/1/25 | ||
| Co | ||||||||||||
| Coates, Brian Arthur | 6 February 1941 | 2 days | - | 25 Rid?tor Road Woolton Liverpool | Subsequent | 29 | 125774 | B L | 296 | 352 CEM 9/1/25 | ||
| Cochane, Mary Elizabeth | 12 March 1941 | 86 years | - | Mereldane Gayton | Subsequent | 33 | 125846 | F R | 48 | 352 CEM 9/1/25 | ||
| Cole, John Joseph | 12 November 1941 | 73 years | - | 39 Kenmore Road Liverpool | Subsequent | 47 | 126133 | 3 | 157 | 352 CEM 9/1/25 | ||
| Coles, Ellen | 2 July 1941 | 86 years | - | 43 Kings Lane Liverpool | Subsequent | 41 | 126017 | 3 | 272 | 352 CEM 9/1/25 | ||
| Collin, Nicholas (HS) | 26 February 1941 | 86 years | - | 101 Edge Lane Drive Liverpool | Subsequent | 31 | 125823 | A L | 147 | 352 CEM 9/1/25 | ||
| Colonna, Emma Julia Di Cretingtone | 9 January 1941 | 87 years | - | 13 Adshead Street Liverpool | Subsequent | 25 | 125703 | 5 | 852 | 352 CEM 9/1/25 | ||
| Commelin, Elizabeth | 3 January 1941 | 79 years | - | 22 Red Rock Street Liverpool | Subsequent | 25 | 125693 | S | 130 | 352 CEM 9/1/25 | ||
| Cooper, Ellen | 30 April 1941 | 79 years | - | 574 Mather Avenue Liverpool | Subsequent | 36 | 125917 | 5 | 543 | 352 CEM 9/1/25 | ||
| Cordon, Emma | 16 April 1941 | 57 years | Married Woman | 17 Powis Street Liverpool | Subsequent | 35 | 125889 | O | 460 | 352 CEM 9/1/25 | ||
| Corfield, Elizabeth | 7 November 1941 | 74 years | - | 13 Snaefell Avenue Liverpool | Subsequent | 47 | 126130 | 5 | 413 | 352 CEM 9/1/25 | ||
| Cottle, Flora Ann McNeil | 22 May 1941 | 73 years | - | 23 Mount Road Tranmere | Subsequent | 39 | 125971 | S | 26 | 352 CEM 9/1/25 | ||
| Coulett, Mary | 14 March 1941 | 76 years | - | 47 Bagot Street Liverpool | Subsequent | 33 | 125852 | 13 | 230 | 352 CEM 9/1/25 | ||
| Cousins, Richard | 1 April 1941 | 54 years | Secretary | 17 Oxford Street Liverpool | Subsequent | 34 | 125872 | B L | 447 | 352 CEM 9/1/25 | ||
| Coward, Amy | 5 June 1941 | 39 years | - | 8 Paulton Street Liverpool | Subsequent | 40 | 125990 | 6 | 665 | 352 CEM 9/1/25 | ||
| Cowell, Robert | 5 April 1941 | 88 years | Pensioner | 56 Lightwood Street Liverpool | Subsequent | 34 | 125879 | K | 67 | 352 CEM 9/1/25 | ||
| Cowley, Emma | 28 March 1941 | 83 years | - | 23 Tullimine Road Liverpool | Subsequent | 34 | 125870 | E L | 455 | 352 CEM 9/1/25 | ||
| Cr | ||||||||||||
| Crane, Walter Downing | 28 November 1941 | 72 years | - | 78 Woodcroft Road Liverpool | Private | 48 | 126157 | 10 | 596 | 352 CEM 9/1/25 | ||
| Creech, Elizabeth | 13 February 1941 | 67 years | - | 6 New Henderson Street Liverpool | Subsequent | 30 | 125793 | E R | 196 | 352 CEM 9/1/25 | ||
| Crellin, Eliza Jane | 8 December 1941 | 75 years | Widow | 11 Winchfield Road Liverpool | Subsequent | 49 | 126174 | E R | 101 | 352 CEM 9/1/25 | ||
| Crellin, John | 24 March 1941 | 76 years | - | 11 Winchfield Road Liverpool | Subsequent | 34 | 125865 | E R | 101 | 352 CEM 9/1/25 | ||
| Cu | ||||||||||||
| Cumines, Emma | 3 February 1941 | 85 years | Widow | 3 Jubilee Avenue Broadgreen Liverpool | Subsequent | 29 | 125764 | 6 | 285 | 352 CEM 9/1/25 | ||
| Cunningham, Florence | 28 July 1941 | 44 years | - | 20 Ashbourne Road Sankey | Subsequent | 43 | 126044 | 7 | 602 | 352 CEM 9/1/25 | ||
| Cunningham, Thomas | 3 February 1941 | 69 years | - | 40 Clevedon Street Liverpool | Subsequent | 28 | 125763 | K | 103 | 352 CEM 9/1/25 | ||
| Curran, Alice (ARC A 1906) | 15 May 1941 | 14 years | - | 67 Moses Street Liverpool | Private | 38 | 125952 | 10 | 587 | 352 CEM 9/1/25 | ||
| Curran, John (ARC A 1895) | 15 May 1941 | 45 year | - | 67 Moses Street Liverpool | Private | 38 | 125952 | 10 | 587 | 352 CEM 9/1/25 | ||
| Curran, John Donan (ARC A 1896) | 15 May 1941 | 16 year | - | 67 Moses Street Liverpool | Private | 38 | 125952 | 10 | 587 | 352 CEM 9/1/25 | ||
| Curry, John | 14 April 1941 | 81 years | - | 12 Peterborough Road Liverpool | Subsequent | 35 | 125887 | M | 736 | 352 CEM 9/1/25 | ||
| D | ||||||||||||
| Da | ||||||||||||
| Danks, John Edwin (HS) | 24 June 1941 | 74 years | - | 170 Aigburth Road Liverpool | Subsequent | 41 | 126011 | E L | 525 | 352 CEM 9/1/25 | ||
| Davies, Alice | 20 January 1941 | 68 years | - | 48 Arundel Street Liverpool | Subsequent | 26 | 125722 | 2 | 41 | 352 CEM 9/1/25 | ||
| Davies, George Henry | 1 May 1941 | 91 years | - | 94 Sandhurst Road Liverpool | Subsequent | 36 | 125922 | K | 754 | 352 CEM 9/1/25 | ||
| Davies, Marie | 30 December 1941 | 63 years | Spinster | 63 Liverpool Road Ainsdale Liverpool | Subsequent | 51 | 126199 | 3 | 7 B | 352 CEM 9/1/25 | ||
| Davies, Violet Elizabeth (ARC A 1236) | 10 May 1941 | 37 years | - | 82 High Park Street Liverpool | Subsequent | 37 | 125943 | 14 | 529 | 352 CEM 9/1/25 | ||
| Davies, William Henry (ARC A 1235) | 10 May 1941 | 73 years | - | 82 High Park Street Liverpool | Subsequent | 37 | 125942 | 14 | 529 | 352 CEM 9/1/25 | ||
| Davies, William Oldfield | 29 October 1941 | 80 years | - | 7 Chequers Gardens Liverpool | Subsequent | 47 | 126120 | C R | 430 | 352 CEM 9/1/25 | ||
| Day, Sarah Ann | 26 March 1941 | 68 years | Widow | 15 Tunstall Street Liverpool | Subsequent | 34 | 125869 | 2 | 445 | 352 CEM 9/1/25 | ||
| De | ||||||||||||
| Dean, John | 15 October 1941 | 91 years | - | 91 Blythwood Street Liverpool | Subsequent | 46 | 126105 | L | 199 | 352 CEM 9/1/25 | ||
| Deane, Mary Anne | 29 January 1941 | 80 years | Widow | 130 Cockburn Street Liverpool | Subsequent | 28 | 125749 | 14 | 640 | 352 CEM 9/1/25 | ||
| Dease, Peter | 26 April 1941 | 4 months | - | 50 Portman Road Liverpool | Subsequent | 36 | 125909 | 4 | 459 | 352 CEM 9/1/25 | ||
| Dennett, Frederick William | 22 October 1941 | 64 years | Retired | 14 Picton Grove Liverpool | Private | 46 | 126114 | 6 | 743 | 352 CEM 9/1/25 | ||
| Di | ||||||||||||
| Dixon, Francis Alice | 11 March 1941 | 79 years | - | 45 Langton Road Liverpool | Subsequent | 32 | 125842 | 3 | 38 | 352 CEM 9/1/25 | ||
| Dixon, Jessie | 21 January 1941 | 49 years | - | 91 Beaconsfield Street Liverpool | Subsequent | 27 | 125726 | 14 | 452 | 352 CEM 9/1/25 | ||
| Do | ||||||||||||
| Downey, James Edward | 16 April 1941 | 52 years | - | 50 Greig Street Liverpool | Subsequent | 35 | 125891 | M | 577 | 352 CEM 9/1/25 | ||
| Dr | ||||||||||||
| Dranfield, Charles Henry | 9 October 1941 | 62 years | - | 58 Huskisson Street Liverpool | Private | 46 | 126104 | O | 277 | 352 CEM 9/1/25 | ||
| Du | ||||||||||||
| Duff, Emily Jane | 22 January 1941 | 82 years | - | 2 Fernbank Avenue Huyton Liverpool | Subsequent | 27 | 125732 | L | 19 | 352 CEM 9/1/25 | ||
| Duerdon, Thomas | 26 April 1941 | 56 years | - | 94 Ampthill Road Liverpool | Subsequent | 36 | 125906 | 6 | 658 | 352 CEM 9/1/25 | ||
| Duncan, Mary Jane | 20 May 1941 | 65 years | - | 49 Mozart Street Liverpool | Subsequent | 39 | 125966 | 6 | 205 | 352 CEM 9/1/25 | ||
| Duncan, Sophia | 10 September 1941 | 69 years | Spinster | "Limesdale" Milidren Road Prestatyn | Subsequent | 45 | 126084 | 4 | 462 | 352 CEM 9/1/25 | ||
| Dunn, Ronald William | 17 January 1941 | 13 months | - | 9 High Park Street Liverpool | Private | 26 | 125718 | 13 | 794 | 352 CEM 9/1/25 | ||
| Durrant, John Warren Perry | 12 July 1941 | 79 years | - | 25 The Summit Wallasey | Subsequent | 42 | 126031 | C L | 662 | 352 CEM 9/1/25 | ||
| Duthrie, James Taylor | 1 January 1941 | 79 years | - | 27 Salisbury Road Liverpool | Subsequent | 25 | 125689 | L | 127 | 352 CEM 9/1/25 | ||
| Dy | ||||||||||||
| Dykins, Margaret | 6 March 1941 | 76 years | Widow | 110 Salisbury Road Liverpool | Subsequent | 32 | 125834 | 14 | 77 | 352 CEM 9/1/25 | ||
| E | ||||||||||||
| Ea | ||||||||||||
| East, Sarah Jane | 5 November 1941 | 78 years | - | 57 Peel Street Liverpool | Subsequent | 47 | 126127 | 4 | 328 | 352 CEM 9/1/25 | ||
| Ed | ||||||||||||
| Edge, Susannah | 10 February 1941 | 83 years | - | 41 Ranvarley Road Liverpool | Subsequent | 30 | 125784 | 6 | 204 | 352 CEM 9/1/25 | ||
| Edgeworth, Samuel | 23 April 1941 | 69 years | - | 2 Badmington Street Liverpool | Subsequent | 35 | 125903 | One | 253 | 352 CEM 9/1/25 | ||
| Edwards, Amy Florence | 14 July 1941 | 64 years | Married Woman | 1 Newstead Road Liverpool | Private | 42 | 126032 | 10 | 591 | 352 CEM 9/1/25 | ||
| Edwards, Arthur | 3 December 1941 | 56 years | - | 35 Olivedale Road Liverpool | Subsequent | 49 | 126164 | 10 | 433 | 352 CEM 9/1/25 | ||
| El | ||||||||||||
| Elliott, Ada May | 18 October 1941 | 46 years | - | 18 Chilcott Road Liverpool | Subsequent | 46 | 126108 | E L | 462A | 352 CEM 9/1/25 | ||
| Elliott, Donald Archibald (ARC A 999) | 3 May 1941 | 44 years | - | 38 Ballantyne Road Liverpool | Subsequent | 37 | 125926 | E L | 462A | 352 CEM 9/1/25 | ||
| Ellis, Amelia | 17 May 1941 | 48 years | Married Woman | 66 Parkhill Road Liverpool | Subsequent | 39 | 125959 | 6 | 465 | 352 CEM 9/1/25 | ||
| Ellison, Annie Louisa | 18 September 1941 | 78 years | - | 33 Noew Street Liverpool | Subsequent | 45 | 126092 | D R | 205 | 352 CEM 9/1/25 | ||
| Elston, Jessie Emily | 5 April 1941 | 81 years | - | 17 Colebrook Road Liverpool | Subsequent | 34 | 125878 | H | 883 | 352 CEM 9/1/25 | ||
| Er | ||||||||||||
| Erickson, William John (HS) | 23 June 1941 | 54 years | - | 18 Delagoa Road Liverpool | Subsequent | 41 | 126009 | B L | 316 | 352 CEM 9/1/25 | ||
| Ev | ||||||||||||
| Evans, Alfred Fgeorge | 26 June 1941 | 72 years | - | 18 Shillingford Road Liverpool | Subsequent | 41 | 126016 | K | 320 | 352 CEM 9/1/25 | ||
| Evans, Elizabeth Lillian | 3 March 1941 | 62 years | Married Woman | 94 Kingsley Road Liverpool | Subsequent | 32 | 125831 | 10 | 328 | 352 CEM 9/1/25 | ||
| Evans, John Enoch | 8 April 1941 | 55 years | - | 85 Oakhill Road Liverpool | Private | 34 | 125880 | 12 | 1003 | 352 CEM 9/1/25 | ||
| Evans, Zillah | 11 July 1941 | 88 years | - | 16 Cranford Road Liverpool | Subsequent | 42 | 126029 | 5 | 683 | 352 CEM 9/1/25 | ||
| Eves, Susannah | 29 October 1941 | 75 years | - | 297 Brodie Avenue Liverpool | Subsequent | 47 | 126119 | 2 | 550 | 352 CEM 9/1/25 | ||
| F | ||||||||||||
| Fa | ||||||||||||
| Fairclough, John Edward (ARC A/B 137) | 19 May 1941 | 55 years | - | 22 Woodcrodt Road Liverpool | Private | 39 | 125960 | 10 | 585 | 352 CEM 9/1/25 | ||
| Fazakerley, Peter Brooks | 12 March 1941 | 1 month | - | 45 Grinshill Street Liverpool | Subsequent | 33 | 125844 | D L | 712 | 352 CEM 9/1/25 | ||
| Fe | ||||||||||||
| Fenton, Amelia Esther | 19 July 1941 | 73 years | Widow | 215 Edge Lane Liverpool | Subsequent | 42 | 126037 | D L | 1005 | 352 CEM 9/1/25 | ||
| Fi | ||||||||||||
| Field, Delta Maud | 13 March 1941 | 72 years | Spinster | Home For Incurables Liverpool | Subsequent | 33 | 125850 | S | 614 | 352 CEM 9/1/25 | ||
| Fl | ||||||||||||
| Fletcher, Ann | 30 January 1941 | 82 years | - | Home For Incurables Liverpool | Subsequent | 28 | 125752 | B L | 505 | 352 CEM 9/1/25 | ||
