| SURNAMES INDEX TO TOXTETH PARK CEMETERY | ||||||||||
| 1932 | ||||||||||
| THE CONSECRATED PART | ||||||||||
| DATES SHOWN DENOTE DATE OF BURIAL NOT OF DEATH | ||||||||||
| NAME | DATE | AGE | RANK | ADDRESS | MODE OF | FOLIO | ENTRY | SECTION | GRAVE | CLASS |
| BURIAL | NUMBER | NUMBER | NUMBER | |||||||
| A | ||||||||||
| Al | ||||||||||
| Alcock, Eliza Ellen | 23 March 1932 | 83 years | - | 36 Loundon Grove Liverpool | First Interment | 6074 | 121126 | P | 629 | 352 CEM 9/1/24 |
| Allman, Harriet | 11 August 1932 | 68 years | - | 17 River Avon Street Toxteth | Subsequent | 6083 | 121310 | 6 | 650 | 352 CEM 9/1/24 |
| An | ||||||||||
| Anderson, Ruby | 21 April 1932 | 23 years | - | 44 Bagot Street Wavertree | Subsequent | 6076 | 121175 | Two | 87 | 352 CEM 9/1/24 |
| Ar | ||||||||||
| Archer, Walter | 9 June 1932 | 77 years | - | 9 Saint Georges Avenue Tranmere | Subsequent | 6079 | 121240 | 12 | 532 | 352 CEM 9/1/24 |
| Arnold, William Charles | 27 April 1932 | 70 years | - | 38 College Drive Bebington | Subsequent | 6076 | 121180 | 14 | 413 | 352 CEM 9/1/24 |
| As | ||||||||||
| Ashton, Charles | 2 August 1932 | 12 years | - | 16 David Street Toxteth | Subsequent | 6082 | 121300 | 10 | 316 | 352 CEM 9/1/24 |
| Au | ||||||||||
| Audley, Jane | 16 January 1932 | 62 years | - | 59 Herondale Road Liverpool | Subsequent | 6068 | 121005 | 8 | 753 | 352 CEM 9/1/24 |
| Austin, Emily | 10 May 1932 | 45 years | - | 67 Wolfe Street Toxteth | Private Grave | 6077 | 121198 | 3 | 304 | 352 CEM 9/1/24 |
| Austin, Kathleen Mary | 7 September 1932 | 37 years | Married Woman | 6 Rimmington Road Toxteth | Subsequent | 6084 | 121335 | D Left | 935 | 352 CEM 9/1/24 |
| Austin, Richard | 17 December 1932 | 66 years | - | 62 Belgrave Road Saint Michaels | Subsequent | 6091 | 121480 | D Right | 77 | 352 CEM 9/1/24 |
| B | ||||||||||
| Ba | ||||||||||
| Bagnall, Albert Edward | 30 April 1932 | 74 years | - | 3 Onslow Road Fairfield | First Interment | 6076 | 121183 | E Right | 416 | 352 CEM 9/1/24 |
| Baker, Florence Rose | 7 December 1932 | 43 years | - | 516 East Prescot Road Knotty Ash | Private Grave | 6090 | 121458 | C Left | 475 | 352 CEM 9/1/24 |
| Barnes, Frederick William | 20 July 1932 | 70 years | - | 50 Buckingham Road Tuebrook | Subsequent | 6081 | 121282 | A Left | 334 | 352 CEM 9/1/24 |
| Barstow, Annie | 26 September 1932 | 47 years | - | 23 Brownlow Hill Liverpool | Subsequent | 6085 | 121357 | I | 555 | 352 CEM 9/1/24 |
| Bates, Ann Maria | 3 May 1932 | 81 years | - | "Ensor" Eaton Road West Derby | Subsequent | 6077 | 121187 | 13 | 641 | 352 CEM 9/1/24 |
| Batson, Sarah Giles | 25 October 1932 | 83 years | - | 8 Adam Street Everton | Subsequent | 6087 | 121394 | 11 | 43 | 352 CEM 9/1/24 |
| Be | ||||||||||
| Bebby, Alfred | 23 December 1932 | 73 years | - | 65 Boswell Street Liverpool | Subsequent | 6092 | 121492 | C Left | 551 | 352 CEM 9/1/24 |
| Bell, James (HS) | 19 July 1932 | 55 years | - | 138 Queens Drive Mossley Hill | Subsequent | 6081 | 121281 | B Left | 456 | 352 CEM 9/1/24 |
| Bell, Margaret | 14 December 1932 | 58 years | - | 111 Saxony Road Kensington | Subsequent | 6091 | 121475 | P | 641 | 352 CEM 9/1/24 |
| Bell, Mary | 27 December 1932 | 80 years | - | 33 Mostyn Street Poulton | Subsequent | 6092 | 121497 | 9 | 330 | 352 CEM 9/1/24 |
| Bellew, Mary Jane | 1 April 1932 | 85 years | - | 8 The Serpentine Grassendale | Subsequent | 6075 | 121147 | H | 108 | 352 CEM 9/1/24 |
| Bennett, Maud Marion | 30 July 1932 | 62 years | - | 25 Percy Street Liverpool | Subsequent | 6082 | 121298 | K | 691 | 352 CEM 9/1/24 |
| Bennie, Doris Jane | 13 February 1932 | 33 years | - | 121 Alwyn Street Saint Michaels | Subsequent | 6070 | 121054 | 9 | 685 | 352 CEM 9/1/24 |
| Bentley, Alfred | 21 December 1932 | 72 years | - | 3 Treborth Street Liverpool | Subsequent | 6092 | 121487 | One | 50 | 352 CEM 9/1/24 |
| Bentley, Sarah | 8 January 1932 | 83 years | - | 451 Grafton Street Liverpool | Subsequent | 6067 | 120991 | M | 867A | 352 CEM 9/1/24 |
| Bettesworth, Henry John | 7 January 1932 | 68 years | - | 22 Trinity Road Bootle | Subsequent | 6067 | 120987 | 12 | 951 | 352 CEM 9/1/24 |
| Bi | ||||||||||
| Bishop, Henry Daniel | 21 July 1932 | 75 years | - | 28 Blantyre Road Liverpool | Subsequent | 6081 | 121283 | Q | 167 | 352 CEM 9/1/24 |
| Bl | ||||||||||
| Black, Jane | 10 September 1932 | 79 years | - | 123 Ritson Street Toxteth | Subsequent | 6084 | 121342 | P | 666 | 352 CEM 9/1/24 |
| Black, John Charles | 24 February 1932 | 37 years | - | 1 Rokesworth Street Edge Hill | Subsequent | 6071 | 121073 | K | 183 | 352 CEM 9/1/24 |
| Blease, Hannah | 26 July 1932 | 71 years | - | 44 Menzies Street Toxteth | Subsequent | 6082 | 121292 | 14 | 313 | 352 CEM 9/1/24 |
| Bloxsom, Richard Henry | 13 April 1932 | 73 years | - | Bloxsoms Cottage Southport Road Lydiate | Subsequent | 6075 | 121160 | 4 | 254 | 352 CEM 9/1/24 |
| Bo | ||||||||||
| Boden, Betsy | 21 March 1932 | 89 years | - | The Hollies Montclair Drive Mossley Hill | Subsequent | 6073 | 121121 | C Right | 467 | 352 CEM 9/1/24 |
| Boodle, Elizabeth Lloyd | 20 October 1932 | 51 years | - | 67 Lindley Street Liverpool | Subsequent | 6087 | 121386 | 12 | 895 | 352 CEM 9/1/24 |
| Booth, Henry | 22 March 1932 | 61 years | - | 1 Royden Street Toxteth | Subsequent | 6073 | 121123 | 8 | 501 | 352 CEM 9/1/24 |
| Boulton, Margaret Ellen | 5 July 1932 | 60 years | - | 19 Blythswood Street Liverpool | Subsequent | 6080 | 121262 | 6 | 729 | 352 CEM 9/1/24 |
| Bowtell, Alice | 6 January 1932 | 72 years | - | 22 Liverpool Road Saint Helens | Subsequent | 6067 | 120986 | A Right | 80 | 352 CEM 9/1/24 |
| Br | ||||||||||
| Brabin, Robert Hartley | 1 April 1932 | 78 years | - | 74 Acanthus Road Stoneycroft | Subsequent | 6075 | 121146 | 2 | 262 | 352 CEM 9/1/24 |
| Bradley, Dora (HS) | 20 June 1932 | 82 years | - | 84 Saint Georges Road Wallasey | Subsequent | 6080 | 121252 | B Left | 205 | 352 CEM 9/1/24 |
| Bradley, Hannah Elizabeth | 21 January 1932 | 28 years | - | 25 Fulwood Road Aigburth | Subsequent | 6068 | 121016 | 6 | 632 | 352 CEM 9/1/24 |
| Bradley, William Frederick | 27 February 1932 | 8 years | Infant | 21 Cadogan Street Wavertree | Subsequent | 6071 | 121081 | One | 288 | 352 CEM 9/1/24 |
| Bradshaw, Wilfred (HS) | 26 September 1932 | 22 years | - | 27 Varley Road Aigburth | Private Grave | 6085 | 121356 | E Left | 470 | 352 CEM 9/1/24 |
| Brady, Catherine | 1 March 1932 | 72 years | - | 9 Whitman Street Liverpool | Subsequent | 6072 | 121084 | 12 | 833 | 352 CEM 9/1/24 |
| Brew, George | 19 February 1932 | 59 years | - | 8 Greenleaf Street Toxteth | Subsequent | 6070 | 121062 | 14 | 443 | 352 CEM 9/1/24 |
| Brew, Philip | 13 May 1932 | 72 years | - | 182 Crown Street Liverpool | Subsequent | 6077 | 121202 | E Right | 24A | 352 CEM 9/1/24 |
| Bright, Margaret | 9 December 1932 | 82 years | - | 13 Halewood Road Gateacre | Subsequent | 6091 | 121464 | Q | 414/415 | 352 CEM 9/1/24 |
| Brinning, Thomas Arthur | 14 October 1932 | 60 years | - | 12 Greenfield Road Stoneycroft | Subsequent | 6086 | 121379 | B Left | 113 | 352 CEM 9/1/24 |
| Broadbent, Phyllis Mabel | 9 February 1932 | 21 years | - | Chilton Home Maghull | Subsequent | 6070 | 121048 | K | 924 | 352 CEM 9/1/24 |
| Brogan, Sarah Ann | 6 October 1932 | 67 years | - | 58 Claribel Street Toxteth | Subsequent | 6086 | 121372 | L | 9 | 352 CEM 9/1/24 |
| Brokenshar, Catherine (HS) | 27 August 1932 | 73 years | Widow | 9 Cheltenham Avenue Sefton Park | Subsequent | 6084 | 121327 | A Left | 383 | 352 CEM 9/1/24 |
| Brooke, Susannah Mary | 19 April 1932 | 84 years | - | 81 Aspen Grove Liverpool | Subsequent | 6076 | 121166 | L | 36 | 352 CEM 9/1/24 |
| Brooker, Jesse George | 18 January 1932 | 83 years | - | 41 Acanthus Road Stoneycroft | Subsequent | 6068 | 121007 | B Left | 666 | 352 CEM 9/1/24 |
| Brookhouse, John | 21 December 1932 | 85 years | - | 21 Plattsville Road Mossley Hill | Subsequent | 6092 | 121484 | 12 | 233 | 352 CEM 9/1/24 |
| Brown, Ellen Annie Sherwood | 27 August 1932 | 70 years | - | 16 Oakfield Road Liverpool | Subsequent | 6084 | 121328 | 6 | 31 | 352 CEM 9/1/24 |
| Brown, Emily | 27 January 1932 | 47 years | - | "Rosemead" Vicars Road Chorlton Manchester | Subsequent | 6069 | 121026 | 10 | 67 | 352 CEM 9/1/24 |
| Brown, Renee | 4 February 1932 | 5 years | Infant | 54 Letitia Street Toxteth | Subsequent | 6069 | 121036 | K | 175 | 352 CEM 9/1/24 |
| Brunker, Ann | 22 June 1932 | 72 years | - | 62 Rathbone Road Wavertree | Subsequent | 6080 | 121253 | C Right | 237 | 352 CEM 9/1/24 |
| Bu | ||||||||||
| Burgess, Sarah Jane | 15 June 1932 | 79 years | - | 19 Brunswick Street Garston | Subsequent | 6080 | 121246 | 14 | 645 | 352 CEM 9/1/24 |
| Burnett, Esther Louise | 12 July 1932 | 18 years | - | 90 Moses Street Toxteth | Subsequent | 6081 | 121272 | D Left | 751 | 352 CEM 9/1/24 |
| Burnett, Thomas | 29 December 1932 | 86 years | - | 37 Cadogan Street Liverpool | Subsequent | 6092 | 121501 | 14 | 392 | 352 CEM 9/1/24 |
| Burns, Donald | 19 January 1932 | 11 mths | Infant | 178 Park Road Liverpool | Subsequent | 6068 | 121009 | E Left | 213 | 352 CEM 9/1/24 |
| Bustin, Mary Ann | 2 November 1932 | 78 years | - | 2 Meredale Road Mossley Hill | Subsequent | 6088 | 121412 | One | 38 | 352 CEM 9/1/24 |
| C | ||||||||||
| Ca | ||||||||||
| Cairns, Thomas | 14 December 1932 | 80 years | - | 2 Greaves Street Toxteth | Subsequent | 6091 | 121472 | D Left | 591 | 352 CEM 9/1/24 |
| Callon, Rita | 25 July 1932 | 3 mths | Infant | 59 Blythswood Street Toxteth | Subsequent | 6082 | 121289 | E Left | 280 | 352 CEM 9/1/24 |
| Cameron, Mary | 29 March 1932 | 81 years | - | 126a Saint James Street Toxteth | Subsequent | 6074 | 121132 | D Left | 417 | 352 CEM 9/1/24 |
| Carefull, Thomas George | 7 March 1932 | 78 years | - | 57 Tunstall Street Edge Hill | Subsequent | 6072 | 121095 | O | 7 | 352 CEM 9/1/24 |
| Caren, William | 26 August 1932 | 46 years | - | 9a Lace Street Liverpool | Subsequent | 6083 | 121323 | 7 | 22 | 352 CEM 9/1/24 |
| Carr, Roy Thomas | 1 October 1932 | 3 mths | Infant | 78 Barnet Street Edge Hill | Subsequent | 6086 | 121365 | Two | 85 | 352 CEM 9/1/24 |
| Carruthers, Thomas Henry | 2 November 1932 | 71 years | - | 172 High Park Street Liverpool | Subsequent | 6088 | 121411 | H | 832 | 352 CEM 9/1/24 |
| Carswell, John | 21 December 1932 | 38 years | - | 40 Eden Street Toxteth | Subsequent | 6092 | 121486 | 9 | 108 | 352 CEM 9/1/24 |
| Carter, Laura | 1 December 1932 | 33 years | - | 21 Scargreen Avenue Norris Greeen | Private Grave | 6090 | 121451 | 13 | 662 | 352 CEM 9/1/24 |
| Carter, Richard | 12 May 1932 | 83 years | - | Turner Homes Dingle | Subsequent | 6077 | 121201 | P | 262 | 352 CEM 9/1/24 |
| Cartwright, Emma | 17 November 1932 | 75 years | - | 35 Goring Street Toxteth | Subsequent | 6089 | 121432 | 13 | 104 | 352 CEM 9/1/24 |
| Cartwright, Thomas George | 6 July 1932 | 62 years | - | 11 Hawthorne Road Bootle | Subsequent | 6081 | 121264 | E Right | 359 | 352 CEM 9/1/24 |
| Ch | ||||||||||
| Chadwick, Emily | 30 January 1932 | 57 years | - | 50 Burdett Street Saint Michaels | Subsequent | 6069 | 121032 | 3 | 170 | 352 CEM 9/1/24 |
| Christian, Lilian | 14 May 1932 | 19 years | - | 49 Greig Street Toxteth | Subsequent | 6078 | 121205 | 2 | 400 | 352 CEM 9/1/24 |
| Christie, Alisa Margaret | 6 January 1932 | 15 months | - | 82 Long Lane Garston | Subsequent | 6066 | 120983 | Q | 785 | 352 CEM 9/1/24 |
| Cl | ||||||||||
| Clare, Alfred Thomas William | 16 March 1932 | 74 years | - | 40 Vronhill Street Toxteth | Subsequent | 6073 | 121113 | N | 360 | 352 CEM 9/1/24 |
| Clark, Richard Marshall | 4 June 1932 | 69 years | - | 45 Sutherland Street Liverpool | Subsequent | 6079 | 121236 | 10 | 143 | 352 CEM 9/1/24 |
| Clarke, Elsie | 23 December 1932 | 34 years | - | 72 Granville Road Wavertree | Subsequent | 6092 | 121490 | 12 | 903 | 352 CEM 9/1/24 |
| Clarkson, Bessie Gertrude | 14 October 1932 | 63 years | - | 36 Bentley Road Princes Park | Subsequent | 6086 | 121378 | D Right | 636 | 352 CEM 9/1/24 |
| Cleator, Catherine | 4 May 1932 | 87 years | - | 41 Cardwell Street Liverpool | Subsequent | 6077 | 121188 | 4 | 153 | 352 CEM 9/1/24 |
| Cleator, Elizabeth | 4 May 1932 | 72 years | - | 98 Arundel Street Princes Park | Subsequent | 6077 | 121190 | A Left | 351 | 352 CEM 9/1/24 |
| Clegg, Jemima | 2 November 1932 | 83 years | - | 15 Alderson Road Wavertree | Subsequent | 6088 | 121410 | 10 | 149 | 352 CEM 9/1/24 |
| Co | ||||||||||
| Coles, William Henry | 12 April 1932 | 53 years | - | 293 Utting Avenue Liverpool | Subsequent | 6075 | 121158 | 13 | 678 | 352 CEM 9/1/24 |
| Cook, Joy | 29 November 1932 | 2 Days | Infant | 55 Edge Lane Liverpool | Subsequent | 6090 | 121446 | 6 | 663 | 352 CEM 9/1/24 |
| Cooke, Alfred | 18 March 1932 | 89 years | - | 5 Paulton Street Toxteth | Subsequent | 6073 | 121117 | L | 261 | 352 CEM 9/1/24 |
| Cooke, Hannah | 6 May 1932 | 84 years | - | 5 Paulton Street Toxteth | Subsequent | 6077 | 121194 | L | 261 | 352 CEM 9/1/24 |
| Cordon, Sarah Ann | 2 January 1932 | 66 years | - | 44 Claremont Road Wavertree | Subsequent | 6066 | 120977 | 6 | 102 | 352 CEM 9/1/24 |
| Core, Walter Edward | 1 November 1932 | 82 years | - | 92 Park Street Toxteth | Subsequent | 6087 | 121403 | 14 | 442 | 352 CEM 9/1/24 |
| Cornforth, Martha Elizabeth | 30 August 1932 | 64 years | - | 38 Durden Street Edge Hill | Subsequent | 6084 | 121329 | 7 | 942 | 352 CEM 9/1/24 |
| Cottle, Edward Alfred | 22 August 1932 | 60 years | Master Baker | 43 Dombey Street Toxteth | Subsequent | 6083 | 121317 | 14 | 436 | 352 CEM 9/1/24 |
| Cottle, William Henry | 2 March 1932 | 66 years | - | 12 Elm Hall Drive Mossley Hill | Subsequent | 6072 | 121089 | 14 | 679 | 352 CEM 9/1/24 |
| Coulthard, Elizabeth | 24 February 1932 | 79 years | - | 3 Fairview Place Dingle | Subsequent | 6071 | 121076 | 11 | 330 | 352 CEM 9/1/24 |
| Cowell, Thomas | 28 September 1932 | 84 years | - | 126 Falkner Street Liverpool | Subsequent | 6085 | 121358 | 13 | 696 | 352 CEM 9/1/24 |
| Cowie, Mary Jane | 20 February 1932 | 70 years | - | 37 Mozart Street Toxteth | Subsequent | 6071 | 121065 | One | 249 | 352 CEM 9/1/24 |
| Cowin, Thomas Edward | 30 June 1932 | 48 years | - | 90 Granby Street Toxteth Park | Subsequent | 6080 | 121257 | B Left | 402 | 352 CEM 9/1/24 |
| Coy, Rachel Kate | 15 February 1932 | 71 years | - | 17 Arthur Street Liverpool | Subsequent | 6070 | 121056 | E Right | 58 | 352 CEM 9/1/24 |
| Cr | ||||||||||
| Crawford, Elizabeth | 19 February 1932 | 79 years | - | Ayngarth Baldrine Isle of Mann | Subsequent | 6070 | 121063 | A Left | 459 | 352 CEM 9/1/24 |
| Croker, Florence | 27 January 1932 | 63 years | - | 68 Arthur Street Dingle | Subsequent | 6069 | 121027 | One | 15 | 352 CEM 9/1/24 |
| Crowe, John James | 9 August 1932 | 75 years | - | 47 Winifred Street Edge Hill | Subsequent | 6083 | 121309 | 9 | 650 | 352 CEM 9/1/24 |
| Crowley, Mary Ellen | 26 August 1932 | 74 years | - | 489 Grafton Street Toxteth | Subsequent | 6084 | 121325 | 10 | 86 | 352 CEM 9/1/24 |
| D | ||||||||||
| Da | ||||||||||
| Dalby, Frederick (HS) | 9 March 1932 | 74 years | - | 2 Breckside Park Anfield | Subsequent | 6072 | 121098 | F Left | 98 | 352 CEM 9/1/24 |
| Dalrymple, Hannah | 15 June 1932 | 66 years | - | 71 Claremont Road Liverpool | Subsequent | 6080 | 121247 | One | 435 | 352 CEM 9/1/24 |
| Daunt, Francis Thomas | 23 December 1932 | 7 mths | Infant | 52 Tavistock Street Liverpool | Subsequent | 6092 | 121489 | 14 | 131 | 352 CEM 9/1/24 |
| Davey, Clarrisa | 7 September 1932 | 90 years | - | 68 Arthur Street Dingle | Subsequent | 6084 | 121337 | One | 15 | 352 CEM 9/1/24 |
| Davies, Jane | 14 November 1932 | 75 years | - | 28 Everton Brow Everton | Subsequent | 6089 | 121427 | N | 126 | 352 CEM 9/1/24 |
| Davies, Martha | 10 October 1932 | 65 years | - | 11 Bowman Street Toxteth | Subsequent | 6086 | 121376 | 9 | 258 | 352 CEM 9/1/24 |
| Davies, Stanley | 9 January 1932 | 23 years | - | 3 Bouverie Street Toxteth | Subsequent | 6067 | 120994 | 14 | 452 | 352 CEM 9/1/24 |
| Davison, Margaret Ann | 15 February 1932 | 61 years | - | 151 North Hill Street Toxteth | Subsequent | 6070 | 121057 | 13 | 634 | 352 CEM 9/1/24 |
| De | ||||||||||
| Dean, Dinah | 21 April 1932 | 73 years | - | 31 Kylemore Avenue Mossley Hill | Subsequent | 6076 | 121172 | 10 | 157 | 352 CEM 9/1/24 |
| Dean, Edgar Rankin | 13 January 1932 | 46 years | - | 25 Hannan Road Kensington | Subsequent | 6067 | 121000 | 11 | 111 | 352 CEM 9/1/24 |
| Deane, Rachel | 3 December 1932 | 91 years | - | 23 Aberdeen Street Toxteth | Subsequent | 6090 | 121454 | 14 | 640 | 352 CEM 9/1/24 |
| Denison, Sinah | 25 July 1932 | 71 years | - | 110 Belgrave Road Toxteth | Subsequent | 6082 | 121286 | Two | 204 | 352 CEM 9/1/24 |
| Derby, Henry | 30 September 1932 | 70 years | - | 108 Tunnel Road Edge Hill | Subsequent | 6085 | 121362 | 14 | 711 | 352 CEM 9/1/24 |
| Devine, Margaret | 30 January 1932 | 11 years | - | 108 Toxteth Street Toxteth | Subsequent | 6069 | 121031 | 11 | 921 | 352 CEM 9/1/24 |
| Di | ||||||||||
| Dick, Jane | 24 December 1932 | 85 years | - | 119 Lorne Street Fairfield | Subsequent | 6092 | 121493 | Two | 529 | 352 CEM 9/1/24 |
| Dickson, Thomas | 17 November 1932 | 56 years | Engineer | 31 Cherry Lane Walton | Subsequent | 6089 | 121431 | C Left | 270 | 352 CEM 9/1/24 |
| Do | ||||||||||
| Dodd, William | 21 January 1932 | 76 years | - | The Bungalow Bermuda Road Moreton | Subsequent | 6068 | 121015 | 8 | 569 | 352 CEM 9/1/24 |
| Doherty, Joseph | 8 February 1932 | 55 years | - | 5 Back Mount Vernon Green Edge Hill | Private Grave | 6069 | 121043 | 3 | 303 | 352 CEM 9/1/24 |
| Dolman, Doris Mary | 13 April 1932 | 32 years | - | 52 Cantsfield Street Edge Hill | Subsequent | 6075 | 121162 | 13 | 656 | 352 CEM 9/1/24 |
| Donald, Marjorie Gertrude | 15 September 1932 | 7 mths | Infant | 18 Crown Street Liverpool | Subsequent | 6085 | 121345 | 4 | 153 | 352 CEM 9/1/24 |
| Douglas, Margaret | 14 May 1932 | 60 years | - | 29 Albany Road Stoneycroft | Subsequent | 6077 | 121203 | 14 | 708 | 352 CEM 9/1/24 |
| Dr | ||||||||||
| Drake, Hannah Rebecca (HS) | 8 June 1932 | 69 years | - | 50 Cotswold Street Liverpool | Subsequent | 6079 | 121239 | A Left | 353 | 352 CEM 9/1/24 |
| Du | ||||||||||
| Duffy, Sophia | 8 September 1932 | 65 years | - | 23 Gidlow Road Old Swan | Subsequent | 6084 | 121338 | A Right | 149 | 352 CEM 9/1/24 |
| Dy | ||||||||||
| Dyer, Henrietta | 22 February 1932 | 75 years | - | 32 Lime Grove Toxteth | Subsequent | 6071 | 121069 | 6 | 95 | 352 CEM 9/1/24 |
| Dykins, Ellen | 23 November 1932 | 62 years | - | 44 Lime Grove Lodge Lane Liverpool | Subsequent | 6089 | 121437 | 10 | 24 | 352 CEM 9/1/24 |
| E | ||||||||||
| Ea | ||||||||||
| Eagles, Elsie | 19 May 1932 | 2 mths | Infant | 41 Lorton Street Toxteth | Subsequent | 6078 | 121214 | B Right | 390 | 352 CEM 9/1/24 |
| Ed | ||||||||||
| Edwards, Beryl | 13 June 1932 | 18 mths | Infant | 29 Peet Street Liverpool | Subsequent | 6080 | 121244 | 14 | 79 | 352 CEM 9/1/24 |
| Edwards, Catherine | 29 September 1932 | 65 years | - | 9 Queens Road Southport | Subsequent | 6085 | 121360 | Q | 716 | 352 CEM 9/1/24 |
| Edwards, Emma Dorothy | 20 October 1932 | 61 years | - | 17 Ullet Road Liverpool | Subsequent | 6087 | 121384 | I | 656 | 352 CEM 9/1/24 |
| El | ||||||||||
| Ellis, Stanley | 7 July 1932 | 15 mths | Infant | 55 Parkhill Road Liverpool | Subsequent | 6081 | 121267 | 4 | 736 | 352 CEM 9/1/24 |
| Ellison, Margaret | 1 October 1932 | 75 years | - | 53 Freehold Street Fairfield | Subsequent | 6086 | 121369 | 9 | 459 | 352 CEM 9/1/24 |
| Em | ||||||||||
| Emanuel, Margaret Ellen | 23 August 1932 | 58 years | - | 3 Harding Street Liverpool | Subsequent | 6083 | 121319 | 13 | 127 | 352 CEM 9/1/24 |
| Ev | ||||||||||
| Evans, Alice | 14 December 1932 | 83 years | - | 18 Waverley Road Liverpool | Subsequent | 6091 | 121473 | D Right | 107 | 352 CEM 9/1/24 |
| Evans, Catherine | 14 January 1932 | 89 years | - | 6 Lowther Street Liverpool | Subsequent | 6068 | 121004 | 6 | 179 | 352 CEM 9/1/24 |
| Evans, David John | 17 March 1932 | 79 years | - | 9 Kenmare Road Wavertree | Subsequent | 6073 | 121115 | B Left | 789 | 352 CEM 9/1/24 |
| Evans, William Herbert | 15 December 1932 | 25 years | - | 43 Banner Street Wavertree | Subsequent | 6091 | 121476 | 5 | 612 | 352 CEM 9/1/24 |
| F | ||||||||||
| Fa | ||||||||||
| Fairclough, Ann Jane | 5 February 1932 | 62 years | - | 31 Madryn Street Liverpool | Private Grave | 6069 | 121038 | 3 | 115 | 352 CEM 9/1/24 |
| Fairfield, Ann | 3 August 1932 | 59 years | - | 7 Grove Road Liverpool | Subsequent | 6082 | 121302 | K | 393 | 352 CEM 9/1/24 |
| Falshaw, Ann | 14 November 1932 | 82 years | - | 5 Briarfield Road Wavertree | Subsequent | 6089 | 121429 | 11 | 150 | 352 CEM 9/1/24 |
| Farrell, Francis | 24 December 1932 | 73 years | - | 36 Northumberland Buildings Toxteth | Subsequent | 6092 | 121494 | E Right | 152 | 352 CEM 9/1/24 |
| Fawcett, Sarah Elizabeth | 29 December 1932 | 78 years | - | 55 kenyon Road Wavertree | Subsequent | 6092 | 121499 | I | 439 | 352 CEM 9/1/24 |
| Fe | ||||||||||
| Fearon, Robert | 22 October 1932 | 65 years | - | 116 Salisbury Road Wavertree | Subsequent | 6087 | 121388 | 6 | 355 | 352 CEM 9/1/24 |
| Ferriday, Mary Ann | 5 April 1932 | 94 years | - | 125 Ashbourne Road Aigburth | Subsequent | 6075 | 121152 | One | 175 | 352 CEM 9/1/24 |
| Fl | ||||||||||
| Flanigan, George Henry | 25 August 1932 | 60 years | Dock Labourer | 54 Malvern Road Fairfield | Subsequent | 6083 | 121322 | B Left | 771 | 352 CEM 9/1/24 |
| Fleetwood, Reginald Heber | 30 November 1932 | 73 years | - | 30 Garswood Street Toxteth Park | Subsequent | 6090 | 121448 | 10 | 38 | 352 CEM 9/1/24 |
| Fo | ||||||||||
| Fogg, Samson Henry | 25 October 1932 | 72 years | - | 15 Lisburn Road Aigburth | Subsequent | 6087 | 121395 | 12 | 368 | 352 CEM 9/1/24 |
| Ford, Charles Henry | 3 September 1932 | 62 years | - | 97 Coltart Road Liverpool | Subsequent | 6084 | 121332 | 5 | 903 | 352 CEM 9/1/24 |
| Ford, Emma Jane | 26 July 1932 | 37 years | - | 2 Emerson Street Toxteth | Subsequent | 6082 | 121294 | E Left | 444 | 352 CEM 9/1/24 |
| Fr | ||||||||||
| Franks, Edith Ann | 4 April 1932 | 54 years | - | 90 Thornes Road Kensington | Subsequent | 6075 | 121151 | 10 | 456 | 352 CEM 9/1/24 |
| G | ||||||||||
| Ga | ||||||||||
| Gallagher, Annie Smith | 23 March 1932 | 68 years | - | 37 Royden Street Toxteth | Subsequent | 6074 | 121125 | One | 516 | 352 CEM 9/1/24 |
| Ge | ||||||||||
| Geddes, Mary Elizabeth | 21 November 1932 | 57 years | - | 71 Blantyre Road Wavertree | Subsequent | 6089 | 121436 | 14 | 475 | 352 CEM 9/1/24 |
| Gi | ||||||||||
| Gibson, Margaret Catherine | 5 August 1932 | 60 years | - | 72 Asbridge Street Liverpool | Subsequent | 6083 | 121306 | 9 | 151 | 352 CEM 9/1/24 |
| Gl | ||||||||||
| Gleave, Joseph Beckett | 13 January 1932 | 71 years | - | 3 Maple Grove Toxteth | Subsequent | 6067 | 120998 | 14 | 519 | 352 CEM 9/1/24 |
| Go | ||||||||||
| Goodacre, John Wright | 23 February 1932 | 68 years | - | 39 Moon Street Liverpool | Subsequent | 6071 | 121072 | I | 645 | 352 CEM 9/1/24 |
| Goodall, Annie | 18 July 1932 | 22 years | - | 25 Blythswood Street Toxteth | Subsequent | 6081 | 121280 | F Right | 537 | 352 CEM 9/1/24 |
| Goodall, John Wadsworth | 19 January 1932 | 56 years | - | 25 Blythswood Street Toxteth | Subsequent | 6068 | 121010 | F Right | 537 | 352 CEM 9/1/24 |
