SURNAMES INDEX TO TOXTETH PARK CEMETERY
1912
THE CONSECRATED PART
                   
DATES SHOWN DENOTE DATE OF BURIAL NOT OF DEATH
                   
NAME DATE AGE RANK ADDRESS FOLIO ENTRY SECTION GRAVE CLASS
            NUMBER   NUMBER NUMBER
                   
                   
A                  
Ab                  
Abraham, Mary 11 February 1912 58 years Wife 255 Crown Street 5283 105319 12 868 352 CEM 9/1/21
Ad                  
Adams, Henry Charles 16 April 1912 2 years Infant 74 Wendell Street 5299 105627 M 211 352 CEM 9/1/21
Adams, Walter 4 October 1912 32 years - 301 Grafton Street 5327 106191 M 724 352 CEM 9/1/21
Adratt, William 6 May 1912 57 years Sailor 84 Upper Hill Street 5303 105712 M 605 352 CEM 9/1/21
Ai                  
Ainscough, Mabel Annie 14 November 1912 2 years Infant 41 Gosford Street 5338 106401 D Left 735 352 CEM 9/1/21
Al                  
Aldridge, Lily 13 March 1912 2 months Infant 22 Robertson Street 5291 105472 M 539 352 CEM 9/1/21
Alexander, George Henry 17 July 1912 13 months Infant 12 Moss Grove 5314 105934 8 687 352 CEM 9/1/21
Alexander, Martha 25 December 1912 53 years Widow 5 Carrington Street 5347 106589 S 648 352 CEM 9/1/21
Alfonso, Norman 11 December 1912 18 years Mariner 57 Beaufort Street 5344 106525 M 685 352 CEM 9/1/21
Allen, Sarah Jane 25 June 1912 48 years Wife 58 Fernhill Street 5310 105860 M 22 352 CEM 9/1/21
Allingham, Eleanor Esther 13 February 1912 68 years Widow 95 Upper Huskisson Street   Liverpool 5284 105336 G 283 352 CEM 9/1/21
Allister, James 4 February 1912 9 years Scholar 36 Fonthill Road 5281 105276 14  565 352 CEM 9/1/21
An                  
Anderton, Cyril Stanley   (HS) 13 February 1912 1 month Infant 35 Cranborne Road   West Derby 5284 105332 8 299 352 CEM 9/1/21
Andre, Clara Matilda 14 May 1912 69 years Spinster 1 Calton Avenue   Toxteth Park 5304 105738 Q 65 352 CEM 9/1/21
Andrew, James 24 January 1912 71 years Joiner 9 Ferndale Road 5279 105225 M 456 352 CEM 9/1/21
Andrews, Henrietta 19 September 1912 67 years Widow 51 Warwick Street 5324 106131 M 732 352 CEM 9/1/21
Antrobus, Eleanor 23 October 1912 2 years Infant 3 Rankin Street 5331 106273 M 723 352 CEM 9/1/21
Ap                  
Appleby, William Josiah 20 February 1912 42 years Clerk 16 Woodcroft Road   West Derby 5286 105363 12 874 352 CEM 9/1/21
Ar                  
Arends, Jacob 12 May 1912 68 years Labourer 97 Warwick Street 5304 105731 M 575 352 CEM 9/1/21
Armitage, Sarah Jane 3 February 1912 73 years - 131 Wolfe Street 5282 105282 M 456 352 CEM 9/1/21
Armstrong, Lilian 5 February 1912 2 months Infant Toxteth Workhouse   Toxteth Park 5282 105287 M 603 352 CEM 9/1/21
Armstrong, Maud 24 April 1912 23 years Spinster 19 Murdoch Street   West Derby 5300 105649 3 189 352 CEM 9/1/21
Armstrong, Winifred 19 September 1912 4 months Infant 35 Conway Street   Birkenhead 5324 106129 13 9 352 CEM 9/1/21
Arthur, Benjamin 19 February 1912 83 years Miner 16 Aberdeen Street 5286 105362 8 632 352 CEM 9/1/21
Arthur, John 28 September 1912 66 years - 38 Spencer Street   West Derby 5326 106164 2 569 352 CEM 9/1/21
As                  
Ashcroft, Ann Jane 27 march 1912 45 years Widow Toxteth Workhouse   Toxteth Park 5294 105527 14 122 352 CEM 9/1/21
Ashcroft, Lilian 31 March 1912 2 years Infant 11 Modred Street 5295 105544 F Right 565 352 CEM 9/1/21
Askey, Samuel   (HS) 23 June 1912 66 years Labourer 23 Dingle Grove 5310 105858 D Left 567 352 CEM 9/1/21
Astbury, Jane Wright 30 December 1912 52 years Married Woman 103 Herondale Road   Wavertree 5348 106618 E Right 555 352 CEM 9/1/21
At                  
Atherton, Albert 1 February 1912 18 months Infant 5 Cyprus Grove 5281 105268 M 603 352 CEM 9/1/21
Atherton, Charles Hartnoll 22 March 1912 1 month Infant 50 Ancaster Road 5293 105509 D Right 318 352 CEM 9/1/21
Athya, John 18 May 1912 84 years Corn Broker 3 Dingle Hill   Toxteth Park 5305 105752 4 598 352 CEM 9/1/21
Au                  
Audley, Frances 16 November 1912 2 years Infant 19 Isis Street 5338 106411 M 712 352 CEM 9/1/21
Austin, Thomas Rogers 5 July 1912 44 years Labourer 29 Warwick Street 5312 105896 M 171 352 CEM 9/1/21
Av                  
Avison, Joseph 11 November 1912 45 years Labourer 15 Rhiwlas Street 5337 106384 10 268 352 CEM 9/1/21
                   
B                  
Ba                  
Bache, Alexander Lawson 13 March 1912 12 weeks Infant 6 Arthur Street 5291 105471 F Left 324 352 CEM 9/1/21
Bagley, Martha Jane 11 April 1912 72 years Widow 42 Tunnel Road   West Derby 5297 105591 D Left 820 352 CEM 9/1/21
Bailey, Thomas 29 November 1912 3 months Infant 4a Mornington Street 5341 106473 M 439 352 CEM 9/1/21
Baines, Mary Ann   (HS) 8 January 1912 85 years Widow 22 Talbot Street   Southport   Ormskirk 5275 105156 B Left 143 352 CEM 9/1/21
Baker, Jane 12 December 1912 76 years Widow 8 Alfred Place   Toxteth Park 5344 106527 M 685 352 CEM 9/1/21
Baker, William Joseph   (HS) 22 March 1912 49 years - 26 Ancaster Road   Toxteth Park 5293 105505 M 336 352 CEM 9/1/21
Ball, Clara 6 February 1912 9 months Infant 21 Southampton Street 5282 105286 M 603 352 CEM 9/1/21
Ball, Mary 5 February 1912 72 years - 9 Newholme Street  Cheetham Hill  Manchester 5282 105290 C Left 777 352 CEM 9/1/21
Bambridge, William 31 October 1912 6 years Infant 88 Saxony Road   West Derby 5334 106323 3 17 352 CEM 9/1/21
Bamford, Eliza 22 March 1912 77 years Widow 10 Monro Street 5293 105512 D Left 559 352 CEM 9/1/21
Bamford. George Lewis 29 December 1912 34 years Postman 2 Acton Street   West Derby 5348 106609 D Left 844 352 CEM 9/1/21
Banks, Thomas 29 March 1912 50 years Licenced Victualler 5 Cleopas Street 5294 105539 D Left 720 352 CEM 9/1/21
Banner, Susan 20 April 1912 91 years Spinster 101 Upper Canning Street   Liverpool 5300 105642 P 384 352 CEM 9/1/21
Barber, Maud 28 February 1912 28 years Wife 21 Ponsonby Street 5288 105403 D Left 557 352 CEM 9/1/21
Barends, Charles Alexander 7 April 1912 26 years Labourer 63 Upper Stanhope Street 5297 105584 M 653 352 CEM 9/1/21
Barends, John Martin 18 June 1912 70 years Watchman 96 Toxteth Street 5310 105844 M 417 352 CEM 9/1/21
Barnett, Mary 19 February 1912 79 years Wife 12 Rosslyn Street 5285 105354 N  456 352 CEM 9/1/21
Barsley, Mary 23 January 1912 1 Hour Infant 24 Parsonage  Carr Lane   West Derby 5279 105222 G 357 352 CEM 9/1/21
Barton, Jane 26 February 1912 80 years Widow Dee Lane  West Kirby   Wirral 5287 105400 G 110 352 CEM 9/1/21
Barton, Sarah Frances 4 September 1912 25 years Married Woman 7 Cretan Road   Wavertree 5321 106074 D Left 888 352 CEM 9/1/21
Barwise, Robert 19 July 1912 16 months Infant 8 Devonshire Street 5315 105942 M 212 352 CEM 9/1/21
Bate, John Blatchford 8 June 1912 70 years - 30 Rockville Street  Tranmere   Birkenhead 5309 105824 2 6 352 CEM 9/1/21
Bateman, William 18 January 1912 58 years Publican 88 Hawkstone Street 5278 105201 M 415 352 CEM 9/1/21
Bates, Emma Agnes   (HS) 10 June 1912 73 years - 158 Princes Road 5309 105827 B Left 521 352 CEM 9/1/21
Bayle, Sarah 4 June 1912 3 months Infant 5A Bembridge Street 5308 105801 M 631 352 CEM 9/1/21
Be                  
Beadel, Annie Maria   (HS) 25 January 1912 77 years Widow 5 Bagot Street  West Derby 5279 105226 C Left 540 352 CEM 9/1/21
Beamer, Margaret 21 November 1912 5 years Infant 65 Clive Street Dwellings   Toxteth Park 5339 106439 M 442 352 CEM 9/1/21
Bean, Adelaide 26 May 1912 about 75 years Widow 42 Merlin Street 5306 105773 3 257 352 CEM 9/1/21
Beard, Albert Edward 10 December 1912 5 months Infant 106 Beaufort Street 5343 106520 M 686 352 CEM 9/1/21
Beaton, Daniel 17 February 1912 59 years Joiner 12 Hurry Street 5285 105342 M 333 352 CEM 9/1/21
Beattie, Eleanor 11 March 1912 24 years Spinster 28 Teilo Street 5290 105455 M 498 352 CEM 9/1/21
Beattie, Isabella 19 July 1912 58 years - 10 Victoria Road   Aigburth 5315 105941 10 227 352 CEM 9/1/21
Beattie, Sarah 31 August 1912 51 years - 51 Loxdale Street 5321 106067 M 733 352 CEM 9/1/21
Beck, Jessie 10 October 1912 12 months Infant 5 Blair Street 5328 106204 M 738 352 CEM 9/1/21
Bee, Gertrude Agnes  (HS) 11 October 1912 9 years Scholar 42 Garmoyle Road   Wavertree 5328 106209 D Left 784 352 CEM 9/1/21
Beecham, Jane 5 August 1912 88 years - 6 Aiken Street 5317 105985 M 703 352 CEM 9/1/21
Begley, Elizabeth 28 November 1912 14 months Infant 11 Longville Street 5341 106472 M 439 352 CEM 9/1/21
Behrene, Emma 7 April 1912 56 years Wife 63 Upper Warwick Street 5296 105579 10 473 352 CEM 9/1/21
Beith, Mary Jane   (HS) 20 September 1912 83 years Widow 15 Longford Street 5324 106130 9 289 352 CEM 9/1/21
Belford, James 10 May 1912 37 years Clerk 21 Hill Street 5304 105723 D Left 775 352 CEM 9/1/21
Bell, Dorothy   (HS) 25 October 1912 5 years Infant 24 Mather Street 5332 106282 D Left 890 352 CEM 9/1/21
Bell, Ellen 21 December 1912 75 years Widow 89 Cardwell Street   West Derby 5346 106572 D Left 632 352 CEM 9/1/21
Bell, Isaac   (HS) 5 September 1912 63 years Dock Labourer 40 High Park Street 5321 106080 D Left 834 352 CEM 9/1/21
Bell, Isaac Henry 7 March 1912 5 months Infant 100 Park Hill Road 5290 105445 M 210 352 CEM 9/1/21
Bell, Richard George 6 October 1912 47 years - 101 Parkhill Road 5327 106188 M 702 352 CEM 9/1/21
Bellamy, Enid 3 August 1912 11 months Infant 85 Mill Street 5317 105983 A Left 475 352 CEM 9/1/21
Bellis, Benjamin 5 May 1912 36 years Marine Fireman 5 Roache Street 5302 105697 D Left 825 352 CEM 9/1/21
Bennett, Gertrude 26 August 1912 43 years Spinster 96 Upper Parliament Street 5320 106054 M 715 352 CEM 9/1/21
Bennett, John Hanmer 26 August 1912 51 years Merchant "Dunmore"  Livingston Drive   Toxteth Park 5320 106051 Q 191 352 CEM 9/1/21
Bennett, John Sylvester 2 April 1912 6 months Infant 13 Denton Street 5295 105553 M 375 352 CEM 9/1/21
Bennett, Mary  11 August 1912 22 months Infant 27 Vickers Street 5317 105995 F Left 716 352 CEM 9/1/21
Bennett, Mary Jane 5 February 1912 78 years Widow 45 Dombey Street 5282 105289 L 145 352 CEM 9/1/21
Benson, Ellen 5 June 1912 71 years - 2 Asbridge Street 5308 105817 10 119 352 CEM 9/1/21
Bernard, George B   (HS) 11 May 1912 72 years - 5 Effra Mansions  Crownstone Road  Bixton SW 5304 105733 C Left 564 352 CEM 9/1/21
Berne, John 25 February 1912 71 years Car Driver 113 Upper Hill Street 5287 105394 M 539 352 CEM 9/1/21
Bertenshaw, Eliza 1 February 1912 72 years - 11 Goldsmith Street   West Derby 5281 105270 G 225 352 CEM 9/1/21
Bertrand, Anne 28 January 1912 56 years Wife 53 Christian Street   Liverpool 5279 105232 D Left 600 352 CEM 9/1/21
Beszant, Frederick 16 March 1912 76 years Engineer 67 Albion Street   New Brighton   5292 105484 K 140 352 CEM 9/1/21
Bewsher, John 17 February 1912 72 years Labourer 103 Warwick Street 5285 105358 M 292 352 CEM 9/1/21
Bi                  
Biddlestone, William Robert 4 June 1912 21 days Infant 5 Alder Street 5308 105804 9 598 352 CEM 9/1/21
Biggs, May 4 May 1912 12 days Infant 16 Teilo Street 5302 105699 1 1 352 CEM 9/1/21
Billett, Jane 8 March 1912 71 years Wife 198 Grave Street   Liverpool 5290 105452 S 621 352 CEM 9/1/21
Billows, John Robert 12 May 1912 43 years Boiler Maker 39 Essex Street 5304 105730 M 499 352 CEM 9/1/21
Bingham, Christina 19 May 1912 54 years Widow 24 Edge Mount   West Derby 5305 105751 7 46 352 CEM 9/1/21
Bird, Mary 18 April 1912 77 years Widow 4 Riversdale Road   Aigburth 5299 105632 Q 425 352 CEM 9/1/21
Bl                  
Blackbourne, Jemima 29 November 1912 83 years Widow 43 Parkfield Road 5341 106471 4 114 352 CEM 9/1/21
Blackey, Mary Jane 3 March 1912 56 years Spinster 63 Sheil Road   West Derby 5289 105428 C Right 267 352 CEM 9/1/21
Blackey, Sarah Leach 16 November 1912 79 years Widow 155 High Park Street 5337 106399 D Left 726 352 CEM 9/1/21
Blackthorn, William 16 February 1912 63 years Book Keeper 17 Magdala Street 5285 105355 M 169 352 CEM 9/1/21
Blain, Arbuthnot Harrison 18 March 1912 81 years Gentleman 68 Garrick Street   West Derby 5292 105490 6 27 352 CEM 9/1/21
Bland, Eleanor 20 November 1912 28 days Infant 21 South Street 5339 106424 M 442 352 CEM 9/1/21
Block, Ellen 24 April 1912 86 years Widow 82 Holmes Street 5300 105660 7 32 352 CEM 9/1/21
Bloore, Samuel 1 September 1912 18 years - 76 Tiber Street 5321 106070 10 376 352 CEM 9/1/21
Blundell, Elizabeth 4 December 1912 48 years Wife 34 Liffey Street 5342 106494 E Right 87 352 CEM 9/1/21
Blundell, John Cumberbach   (HS) 14 November 1912 73 years Watch Maker 55 Stanley Road   Bootle 5337 106398 B Left 472 352 CEM 9/1/21
Bo                  
Bolton, Gilbert Hunter 11 August 1912 63 years Labourer 10 Paulton Street 5317 106000 F Left 675 352 CEM 9/1/21
Bonner, John 9 November 1912 4 months Infant 63 Laxey Street 5336 106363 M 687 352 CEM 9/1/21
Booker, William Peter 30 June 1912 17  months Infant 59 Essex Street 5311 105878 M 540 352 CEM 9/1/21
Booth, John 20 January 1912 13 months Infant 1 Royden Street 5278 105208 10 148 352 CEM 9/1/21
Booth, John Henry 24 March 1912 60 years Shipsmith 27 Roache Street 5293 105516 D Left 506 352 CEM 9/1/21
Booth, William 24 October 1912 50 years Cab Proprietor 115 Admiral Street 5331 106264 D Left 785 352 CEM 9/1/21
Borham, Mary Jane 22 September 1912 60 years Married Woman 48 Thackeray Street 5324 106137 M 732 352 CEM 9/1/21
Bostock, Catherine 25 June 1912 68 years - 13 Vaughan Street 5311 105862 M 130 352 CEM 9/1/21
Boswell, Sarah 8 December 1912 54 years Wife 192 Wellington Road 5343 106511 D Left 631 352 CEM 9/1/21
Boucher, Margaret 4 January 1912 38 years - 96 Combermere Street 5275 105144 M 497 352 CEM 9/1/21
Bowen, Ernest 26 January 1912 11 months Infant Toxteth Workhouse   Toxteth Park 5279 105236 M 651 352 CEM 9/1/21
Bowes, Harry 28 March 1912 3 years Infant 1 Vronhill Street 5294 105532 3 59 352 CEM 9/1/21
Bowyer, Elsie 26 October 1912 18 months Infant 54 Mozart Street 5332 106291 7 271 352 CEM 9/1/21
Boyle, Phoebe 9 October 1912 22 months Infant 5A Bembridge Street 5328 106203 M 738 352 CEM 9/1/21
Br                  
Bradbury, John Taylor 28 February 1912 81 years Retired Merchant 10 Princes Avenue 5288 105409 B Right 647 352 CEM 9/1/21
Bradbury, Mrs, Still Born Child 17 April 1912 - Infant 10 Ducie Street 5299 105638 B Right 648 352 CEM 9/1/21
Bradley, Bernard 31 January 1912 9 months Infant Toxteth Workhouse   Toxteth Park 5280 105260 M 603 352 CEM 9/1/21
Bradley, James 11 April 1912 55 years Master Plasterer 1 Birchfield Road   West Derby 5297 105600 5 588 352 CEM 9/1/21
Bradley, William H 24 December 1912 58 years Labourer 19 Cecil Street   West Derby 5346 106569 10 491 352 CEM 9/1/21
Bradshaw, Edith 28 July 1912 5 months Infant 39 South Street 5316 105963 F Left 757 352 CEM 9/1/21
Brebner, William 19 November 1912 67 years Monumental Sculpter 135 Smithdown Road 5338 106420 14 647 352 CEM 9/1/21
Bremner, Edith Sarah 24 August 1912 54 years Widow 38 Promenade   Southport 5319 106037 P 774 352 CEM 9/1/21
Bridge, Henry  (HS) 26 February 1912 55 years Farmer 19 Sidney Place   West Derby 5287 105395 D Left 716 352 CEM 9/1/21
Bridges, Francis 23 April 1912 61 years Retired Butler 109 Sandhurst Street 5300 105652 5 937 352 CEM 9/1/21
Brierley, Arthur Ogden 26 October 1912 48 years Publican 1 Glover Street 5332 106290 D Left 627 352 CEM 9/1/21
Brierley, James Sexton 12 December 1912 13 months Infant 42 Lamport Street 5344 106532 M 711 352 CEM 9/1/21
Brignall, Eliza 23 March 1912 82 years Widow 223 Upper Parliament Street 5293 105511 C Right 418 352 CEM 9/1/21
Broadbent, Samuel George   (HS) 22 July 1912 50 years Gentleman 10 Zig Zag Road  Liscard   Wallasey 5315 105947 A Left 444 352 CEM 9/1/21
Broadfoot, John Turnbull 9 April 1912 79 years Gentleman 51 Peel Street 5297 105592 2 424 352 CEM 9/1/21
Brock, Joseph   (HS) 5 June 1912 74 years - 25 Windbourne Road 5308 105815 A Left 185 352 CEM 9/1/21
Bromley, Ann 26 October 1912 74 years Widow 62 Arundel Avenue 5331 106279 2 499 352 CEM 9/1/21
Broomfield, George 5 May 1912 37 years Boiler Maker 13 Seiont Terrace 5302 105686 M 605 352 CEM 9/1/21
Broomfield, John 7 January 1912 51 years Boiler Maker 52 Devonport Street 5275 105148 M 538 352 CEM 9/1/21
Broughton, Thomas 26 October 1912 19 months Infant 32 Maynard Street 5332 106293 M 713 352 CEM 9/1/21
Brown, Eliza 1 April 1912 8 years Scholar 14 Hyslop Street 5295 105560 M 170 352 CEM 9/1/21
Brown, Eva Annie 6 February 1912 18 years Spinster 21 Lothian Street 5282 105295 M 573 352 CEM 9/1/21
Brown, John James   (HS) 8 March 1912 31 years Carpenter 72 Harlow Street 5290 105447 D Left 718 352 CEM 9/1/21
Brown, Joseph 5 November 1912 84 years Chemist 48 Jermyn Street   Toxteth Park 5334 106337 A Left 139 352 CEM 9/1/21
Brown, Robert James 30 October 1912 38 years Driver 156 Lodge Lane 5332 106300 D Left 891 352 CEM 9/1/21
Brown, Walter John 30 November 1912 56 years Labourer 25 Normanby Street 5341 106474 M 699 352 CEM 9/1/21
Brownrigg, James Atkinson   (HS) 23 July 1912 55 years Car Driver 13 Edge Vale 5315 105949 D Left 622 352 CEM 9/1/21
Bruce, Catherine 18 January 1912 39 years - 48 Eastwood Street   West Derby 5277 105195 C Right 348 352 CEM 9/1/21
Bruce, John 12 February 1912 33 years Labourer 20 Rectory Street 5283 105320 M 374 352 CEM 9/1/21
Bruce, Thomas 22 February 1912 70 years Fitter 6 Solway Street 5287 105385 D Left 556 352 CEM 9/1/21
Brunt, John   (HS) 23 September 1912 64 years Coachman 50 Allington Street 5324 106135 D Left 572 352 CEM 9/1/21
Brunt, Rose Matilda 16 March 1912 50 years Wife 45 Essex Street 5291 105473 M 498 352 CEM 9/1/21
Bu                  
Buchanan, William 1 January 1912 67 years Engineer 50 Tiber Street 5274 105127 M 600 352 CEM 9/1/21
Buckingham, Catherine 4 April 1912 70 years Widow 74 Northumberland Street 5296 105567 M 252 352 CEM 9/1/21
Buckley, Sarah 17 November 1912 72 years Widow 2 Beloe Street 5338 106417 10 367 352 CEM 9/1/21
Bulfield, Robert 30 October 1912 60 years - 147 Goodison Road   Walton 5333 106314 6 427 352 CEM 9/1/21
Bull, John   (HS) 20 January 1912 45 years Joiner 15 Bannerman Street   West Derby 5278 105207 D Left 548 352 CEM 9/1/21
Bull, Kathleen   (HS) 13 September 1912 43 years Widow 115 Strathcona Road   Wavertree 5323 106114 D Left 548 352 CEM 9/1/21
Bullock, Richard 18 December 1912 46 years Horse Keeper 22 Amity Street 5345 106558 M 685 352 CEM 9/1/21
Bulmer, Mary 15 October 1912 78 years Widow 69 Ramilies Road 5329 106236 D Right 52 352 CEM 9/1/21
Burgess, William John 27 December 1912 64 years Cabinet Maker 26 Carlton Avenue   Toxteth Park 5347 106590 D Left 580 352 CEM 9/1/21
Burland, Ann 27 January 1912 85 years Widow 18 Melville Street 5280 105243 1 139 352 CEM 9/1/21
Burnett, Benjamin 29 December 1912 5 days Infant 46 Devonport Street 5348 106617 M 559 352 CEM 9/1/21
Burnett, Thomas 14 January 1912 52 years Labourer 28 Hyslop Street 5276 105167 M 629 352 CEM 9/1/21
Burns, Christina 26 February 1912 37 years Widow 9 Blair Street 5287 105397 M 539 352 CEM 9/1/21
Burrows, James   (HS) 19 July 1912 38 years Plasterer 19 Mulliner Street   West Derby 5315 105946 D Left 883 352 CEM 9/1/21
Burton, Elizabeth 4 July 1912 63 years - 41 Aigburth Street   West Derby 5312 105894 5 881 352 CEM 9/1/21
Butler, Frances 9 February 1912 80 years Spinster 73 Hartington Road 5283 105305 5 702 352 CEM 9/1/21
Butler, Thomas Fisher 9 November 1912 73 years Joiner 40 Nelson Street   Widnes 5335 106356 A Right 135 352 CEM 9/1/21
Butler, William Henry 20 August 1912 80 years Barrister in Law 105 Canning Street   Liverpool 5319 106025 P 771 352 CEM 9/1/21
Butt, Alfred 29 August 1912 72 years Labourer 50 Upper Hill Street 5321 106062 M 715 352 CEM 9/1/21
Butters, James 15 August 1912 53 years Coacher 59 Enid Street 5318 106011 M 703 352 CEM 9/1/21
Butterworth, William Edward 3 November 1912 2 years Infant 18 Jordan Place 5333 106317 M 701 352 CEM 9/1/21
By                  
Byrom, Mary 21 June 1912 81 years Spinster 94 Queensland Street 5310 105852 D Left 514 352 CEM 9/1/21
                   
C                  
Ca                  
Caig, Grace 6 June 1912 71 years Widow 19A Brighton Terrace  Park Place 5308 105809 M 458 352 CEM 9/1/21
Cain, Dorothy   (HS) 28 January 1912 29 years Spinster 108 Windsor Street 5280 105242 C Left 245 352 CEM 9/1/21
Cain, Francis 20 October 1912 2 years Infant 21 Mann Street 5330 106257 M 723 352 CEM 9/1/21
Cain, Frank 11 August 1912 3 years Infant 118 Warwick Street 5317 105994 F Left 716 352 CEM 9/1/21
Cain, James 8 September 1912 70 years Sail Maker 24 Mulberry Street   Liverpool 5322 106099 14 554 352 CEM 9/1/21
Cairns, Elizabeth 4 September 1912 81 years Married Woman 2 Greaves Street 5322 106081 M 739 352 CEM 9/1/21
Cairns, Thomas 16 January 1912 11 days Infant 40 South Street 5277 105186 M 538 352 CEM 9/1/21
Calland, Hilda 3 April 1912 8 years Scholar 79 Beresford Road 5296 105565 14 673 352 CEM 9/1/21
Calland, Margaret Ann 8 February 1912 76 years Widow 2 Taunton Street   West Derby 5282 105293 C Left 674 352 CEM 9/1/21
Calveley, Walter 9 November 1912 48 years - 104 Queensland Street 5336 106373 7 24 352 CEM 9/1/21
Calvert, Edward 22 September 1912 66 years Labourer 45 Luke Street 5324 106139 F Left 593 352 CEM 9/1/21
Calvey, Thomas Edward   (HS) 25 April 1912 42 years Clerk 73 Merlin Street 5301 105663 D Left 873 352 CEM 9/1/21
Cameron, Frederick Arthur   (HS) 13 June 1912 37 years Salesman 57 Tunnel Road   West Derby 5309 105828 D Left 566 352 CEM 9/1/21
Campbell, Ellen 8 March 1912 65 years Widow 58 Upper Stanhope Street 5290 105456 M 498 352 CEM 9/1/21
Campbell, Eric 8 September 1912 16 months Infant 8 Cleopas Street 5322 106093 10 419 352 CEM 9/1/21
Canning, Mary 1 June 1912 63 years Spinster 79 Garmayle Road   Wavertree 5307 105793 4 400 352 CEM 9/1/21
Capper, Phyllis May 9 April 1912 11 months Infant 41 Tay Street 5297 105589 M 170 352 CEM 9/1/21
Capstick, Thomas Howard 25 April 1912 12 years Scholar 56 Dorothy Street   West Derby 5301 105664 D Left 721 352 CEM 9/1/21
Carder, George Henry 10 March 1912 8 months Infant 137 Northbrook Street 5291 105461 1 75 352 CEM 9/1/21
Carine, Julia Ann 12 January 1912 52 years Wife 26 Treborth Street 5276 105163 D Left 553 352 CEM 9/1/21
Carline, John 14 March 1912 64 years Labourer 43 Cicely Street   West Derby 5291 105465 10 507 352 CEM 9/1/21
Carroll, George Henry 7 April 1912 20 days Infant 8 Micawber Street 5297 105582 M 539 352 CEM 9/1/21
Carter, Elizabeth 1 March 1912 77 years Widow 31 Newsham Drive   West Derby 5288 105416 K 964 352 CEM 9/1/21
Carter, Ida 25 July 1912 2 months Infant Toxteth Workhouse   Toxteth Park 5315 105953 M 212 352 CEM 9/1/21
Carter, Mary Ann 29 January 1912 73 years Spinster 196 Grove Street   Liverpool 5280 105255 4 596 352 CEM 9/1/21
Cartwright, Agnes 20 November 1912 27 years Spinster 180 Liscard Road   Liscard 5339 106432 M 763 352 CEM 9/1/21
Caryl, Agnes 5 June 1912 27 years Wife 29A Bembridge Street 5308 105805 3 131 352 CEM 9/1/21
Case, Stephen 4 January 1912 56 years - Town Green Inn   Aughton   Ormskirk 5274 105140 D Right 562 352 CEM 9/1/21
Casey, Kathleen 19 January 1912 7 months Infant 81 Hall Lane   West Derby 5278 105209 10 107 352 CEM 9/1/21
Cashman, Florence 17 November 1912 13 years Scholar 2 Weston Street 5338 106418 M 686 352 CEM 9/1/21
Cass, Sarah Ann 15  December 1912 58 years Married Woman 30 South Street 5344 106538 M 401 352 CEM 9/1/21
Cass, Thomas Chapman 9 June 1912 59 years Contractor 25 Garrick Street   West Derby 5309 105823 F Right 425 352 CEM 9/1/21
Cassidy, William 22 October 1912 4 years Infant 4 House  5 Court   Rankin Street 5330 106259 M 723 352 CEM 9/1/21
Catterall, Henry 6 June 1912 51 years Labourer 35 Gore Street 5308 105813 N 253 352 CEM 9/1/21
Catterall, Louisa 4 July 1912 46 years Wife 14 Collins Street 5312 105887 M 212 352 CEM 9/1/21
Cawley, Hilda 15 January 1912 19 months Infant 5 Peel Street 5276 105178 D Left 606 352 CEM 9/1/21
Ce                  
Ceely, Annie 17 May 1912 64 years Widow 22 Upper Stanhope Street 5305 105746 14 61 352 CEM 9/1/21
Ch                  
Chadwick, Bertha 27 May 1912 6 years Infant 303 Grafton Street 5306 105779 M 605 352 CEM 9/1/21
Challinor, George 30 October 1912 69 years - 76 Dorrit Street 5333 106310 M 701 352 CEM 9/1/21
Chamberlain, James 28 November 1912 48  years Labourer 61 Asbridge Street 5341 106465 M 686 352 CEM 9/1/21
Chicken, Catherine 3 May 1912 63 years Widow 159 Rosebery Street 5302 105696 10 190 352 CEM 9/1/21
Chidlaw, Margaret 24 February 1912 83 years Widow 48 Moses Street 5287 105383 N  155 352 CEM 9/1/21
Christian, Frank 21 February 1912 3 months Infant 70 Grey Street 5286 105368 M 415 352 CEM 9/1/21
Christy, Violet 14 January 1912 13 months Infant 27 Gosford Street 5276 105170 M 538 352 CEM 9/1/21
Cl                  
Clare, Arthur 2 March 1912 14 days Infant 126 Park Hill Road 5289 105430 M 251 352 CEM 9/1/21
Clare, Elizabeth Ellen 19 June 1912 65 years Spinster 102 Ponsonby Street 5310 105847 D Left 619 352 CEM 9/1/21
Clare, Martha 20 January 1912 74 years Widow 73 Ponsonby Street 5278 105205 D Left 598 352 CEM 9/1/21
Clark, Alexander 19 June 1912 12 days Infant 77 High Park Street 5310 105848 M 631 352 CEM 9/1/21
Clark, Edwin 8 September 1912 about 64 years Shoe Maker 75 Eden Street 5322 106094 M 725 352 CEM 9/1/21
Clarke, Alice 19 July 1912 64 years - Home for Incurables  96 Upper Parliament Street 5315 105944 F Left 757 352 CEM 9/1/21
Clarke, Emma 2 March 1912 67 years Widow 98 Upper Essex Street 5288 105418 M 210 352 CEM 9/1/21
Clarke, John Frederick 8 May 1912 67years Gentleman The Retreat   York 5303 105717 K 932 352 CEM 9/1/21
Clarke, William Edward Stanley 13 December 1912 73 years Cotton Broker 17 Huskisson Street   Liverpool 5344 106535 P 104 352 CEM 9/1/21
Clayton, Harriet 29 July 1912 49 years Cook 62 Enid Street 5316 105965 F Left 716 352 CEM 9/1/21
