DATES SHOWN DENOTE DATE OF BURIAL NOT OF DEATH
                   
NAME DATE AGE RANK ADDRESS FOLIO ENTRY SECTION GRAVE CLASS
            NUMBER   NUMBER NUMBER
Illegible Entries                  
??Kewan, Fanny 20 July 1874 3 months Infant 21 Parliament Street 2354 42047 5 142 352 CEM 9/1/9
                   
A                  
A Man Unknown 9 December 1874 Unknown Coroners Order - 2406 43095 5 214 352 CEM 9/1/9
                   
Ab                  
Abbott, Mary A 9 August 1874 3 years Infant 13 Abyssinia Street 2361 42196 5 181 352 CEM 9/1/9
Abitua, Maria A 6 April 1874 1 year Infant 22 Almond Street 2320 41372 5 123 352 CEM 9/1/9
Abraham, Ellen 23 August 1874 78 years Widow 70 Liffey Street 2367 42314 5 155 352 CEM 9/1/9
Abraham, Margaret J 14 March 1874 2 weeks Infant 72 Lissant Street 2312 41214 G 121 352 CEM 9/1/9
Abrahams, Sarah 13 September 1874 59 years Wife 42 Lambert Street 2374 42448 5 265 352 CEM 9/1/9
Abrams, Elizabeth E 24 December 1874 27 years Wife Upper Pitt Street 2413 43223 5 645 352 CEM 9/1/9
Ac                  
Ackerley, Amelia H N 20 September 1874 10 months Infant 3 Northumberland Street 2375 42480 5 143 352 CEM 9/1/9
Ackerley, Elizabeth 14 May 1874 73 years Widow Workhouse Toxteth Park 2333 41631 5 81 352 CEM 9/1/9
Acres, Edwy B 23 May 1874 10 months Infant 7 Parron Street 2336 41696 5 71 352 CEM 9/1/9
Ad                  
Adams, Eva 6 August 1874 4 days Infant 16 Warburton Street 2360 42176 5 183 352 CEM 9/1/9
Adamson, Christina 29 December 1874 10 months Infant New Bird Street 2415 43272 5 637 352 CEM 9/1/9
Adamson, Ellen 10 April 1874 16 months Infant 24 New Bond Street 2321 41396 5 118 352 CEM 9/1/9
Addison, David 24 August 1874 73 years Labourer Workhouse Toxteth Park 2367 42319 5 153 352 CEM 9/1/9
Adkins, William 8 March 1874 7 months Infant 29 Tamworth Street 2311 41184 5 100 352 CEM 9/1/9
Ag                  
Agnew, Ann Jane 28 June 1874 10 years Scholar 31 Doddridge Street 2347 41910 5 168 352 CEM 9/1/9
Agnew, Richard 9 October 1874 2½ years Infant 31 Doddridge Street 2383 42630 5 245 352 CEM 9/1/9
Ai                  
Ainsworth, James E 3 January 1874 39 years Labourer 3 court Eber Street 2292 40803 5 39 352 CEM 9/1/9
Aitchison, Thomas 15 December 1874 56 years Paper R??? 52 Boundary Lane 2408 43130 5 631 352 CEM 9/1/9
Al                  
Aldcroft, Lydia 9 August 1874 4 months Infant 1 Brancher Street 2361 42197 5 181 352 CEM 9/1/9
Aldershoff, Ida 22 October 1874 13 months Infant 3 Hurst Street 2387 42715 4 48 352 CEM 9/1/9
Alderson, Ellen 28 June 1874 37 years Widow 50 Russell Street 2347 41909 5 162 352 CEM 9/1/9
Alexander, David 21 November 1874 52 years Customs Officer 33 Pimhill Street 2397 42919 G 54 352 CEM 9/1/9
Alexander, Jane U    (HS) 9 March 1874 35 years Wife 23 Magdala Street 2311 41182 N 305 352 CEM 9/1/9
Allen, Arthur 12 August 1874 81 years Boot Maker 55 Brunswick Street 2362 42215 L 463 352 CEM 9/1/9
Allen, Barton F 7 February 1874 48 years Merchant 14 Elmswood Road 2300 40980 I 718 352 CEM 9/1/9
Allen, James 3 December 1874 71 years Brass Finisher 280 Park Road 2403 43026 5 236 352 CEM 9/1/9
Allen, John 27 January 1874 4 weeks Infant Allerton Road 2299 40941 5 21 352 CEM 9/1/9
Allen, Samuel 2 December 1874 1 year Infant 5 Deacon Street 2403 43022 5 240 352 CEM 9/1/9
Allen, Thomas 15 June 1874 15 months Infant 7 Tynwald Street 2343 41821 5 182 352 CEM 9/1/9
Allens, Henry 7 May 1874 45 years Ship Keeper Royal Southern Hospital 2330 41574 5 81 352 CEM 9/1/9
Alltree, Mary 11 November 1874 65 years Wife 33 Kinglake Street 2393 42834 O 220 352 CEM 9/1/9
Allwood, Rachel 27 January 1874 26 years Servant Royal Southern Hospital 2298 40939 5 13 352 CEM 9/1/9
Almon, James H 16 April 1874 16 years Smith 23 Tay Street 2323 41435 5 111 352 CEM 9/1/9
Almond, Ellen 27 June 1874 6 days Infant Paradise Gardens  Wavertree 2346 41893 5 172 352 CEM 9/1/9
Almond, Louisa 19 January 1874 13 days Infant 65 Woodruff Street 2296 40893 5 37 352 CEM 9/1/9
Am                  
Ambage, Eveline 5 February 1874 16 months Infant 2 court Blair Street 2301 40983 5 17 352 CEM 9/1/9
An                  
Anakin, Thomas J 2 August 1874 4 years Infant 12 Soho Street 2358 42129 4 152 352 CEM 9/1/9
Anderson, Alexander J H 13 April 1874 7 months Infant 295 Grafton Street 2322 41403 5 119 352 CEM 9/1/9
Anderson, Ann 17 February 1874 65 years Widow 60 Solway Street 2305 41067 5 116 352 CEM 9/1/9
Anderson, Charlotte 30 November 1874 20 months Infant 15 Watkinson Street 2402 43006 5 252 352 CEM 9/1/9
Anderson, Mria 1 February 1874 63 years Wife 20 Peters Lane 2300 40964 5 15 352 CEM 9/1/9
Andrew, Harriet J 13 March 1874 20 months Infant 13 Bessemer Street 2312 41216 5 98 352 CEM 9/1/9
Andrews, Ernest O N 9 September 1874 3 weeks Infant Church Terrace  Tranmere 2372 42405 B Left 5 352 CEM 9/1/9
Anson, William 19 March 1874 16 months Infant 14 Ash Street 2315 41267 5 82 352 CEM 9/1/9
Antrobus, John 12 November 1874 27 years Engine Fitter 14 Guest Street 2394 42856 5 281 352 CEM 9/1/9
Anwyll, John 23 June 1874 47 years Team Owner 70 South Street 2345 41870 5 118 352 CEM 9/1/9
Anwyll, Joseph  13 February 1874 44 years Labourer 3 Frank Street 2304 41041 5 112 352 CEM 9/1/9
Ar                  
Arden, James A B 31 October 1874 2 years Infant 99 Beaumont Street 2390 42774 5 225 352 CEM 9/1/9
Arkle, David 15 January 1874 61 years Gentleman 58 Crown Street 2294 40860 A Left 429 352 CEM 9/1/9
Arkle, Dora 28 February 1874 28 hours Infant Edge Lane 2308 41124 A Left 429 352 CEM 9/1/9
Armstrong, Ann 22 December 1874 44 years Wife 73 Dorrit Street 2412 43218 5 635 352 CEM 9/1/9
Armstrong, Isabella 30 January 1874 57 years Widow Workhouse Mount Pleasant 2299 40953 5 - 352 CEM 9/1/9
Armstrong, Robert 2 December 1874 41 years - 73 Dorrit Street 2403 43025 5 234 352 CEM 9/1/9
Armstrong, Sarah J 29 December 1874 10 days Infant 18 Walnut Street 2415 43273 5 637 352 CEM 9/1/9
As                  
Ashburner, Joseph 15 September 1874 6 weeks Infant 33 Lovat Street 2374 42456 5 141 352 CEM 9/1/9
Ashburner, Joseph B 6 June 1874 81 years Printer Brighton Street 2340 41767 H 392 352 CEM 9/1/9
Ashcroft, Eliza 25 March 1874 41 years Wife 36 South Castle Street 2316 41299 A Right 464 352 CEM 9/1/9
Ashcroft, Elizabeth 10 June 1874 17 years Spinster 10 Lucknow Street 2341 41791 5 180 352 CEM 9/1/9
Ashcroft, John 15 February 1874 45 years Pensioner 44 Stonewall Street 2304 41052 5 110 352 CEM 9/1/9
Ashcroft, John W 15 March 1874 15 months Infant 22 Prince Albert Cottages 2313 41226 5 92 352 CEM 9/1/9
Ashcroft, Susannah M 7 June 1874 2½ years Infant 24 Miller Street 2340 41775 B Right 60 352 CEM 9/1/9
Ashley, Margaret  24 June 1874 46 years Wife Royal Infirmary Mount Pleasant 2345 41879 5 172 352 CEM 9/1/9
Ashley, Margaret  2 October 1874 89 years Widow 46 Camm Street 2380 42565 5 251 352 CEM 9/1/9
Ashley, Sidney B 3 April 1874 4 years Infant 261a Park Road 2319 41349 G 114 352 CEM 9/1/9
Ashley, William 15 November 1874 8 months Infant 7 court Harding Street 2395 42869 5 209 352 CEM 9/1/9
Ashmere, Samuel 16 September 1874 10 weeks Infant 24 Goring Street 2375 42466 5 143 352 CEM 9/1/9
Ashmore, John 22 November 1874 25 years Seaman Workhouse Toxteth Park 2399 42943 5 256 352 CEM 9/1/9
Askew, Charles 30 November 1874 13 years Scholar 59 Uxbridge Street 2401 42998 5 242 352 CEM 9/1/9
Aspinall, Arthur F 22 August 1874 3½ years Infant 24 Windsor View 2367 42305 5 169 352 CEM 9/1/9
Asplet, Martha   (HS) 20 June 1874 41 years Wife 66 Carter Street 2343 41834 A Left 119 352 CEM 9/1/9
Astbury, Arthur D 6 March 1874 10 months Infant Hill's Road 2310 41175 5 106 352 CEM 9/1/9
Astley, Catherine 28 December 1874 41 years Wife 4 court Soho Street 2414 43260 5 641 352 CEM 9/1/9
At                  
Atherton, Alice   (HS) 10 April 1874 49 years Widow 31 Radstock Road 2321 41386 C Left 17 352 CEM 9/1/9
Atherton, Elizabeth 17 March 1874 3 years Infant 11 court Hyslop Street 2314 41254 5 86 352 CEM 9/1/9
Atherton, Frederick 18 March 1874 1 year Infant 3 Fletcher Street 2315 41266 5 82 352 CEM 9/1/9
Atkinson, Agnes A 13 June 1874 8 years Infant 9 Dinorben Street 2342 41814 5 176 352 CEM 9/1/9
Atkinson, Eleanor 23 May 1874 81 years Widow Leadenhall Street 2336 41693 C Left 406 352 CEM 9/1/9
Attwood, Bessie M 19 May 1874 16 weeks Infant 22 Bamber Street 2335 41670 5 97 352 CEM 9/1/9
Attwood, Edith A 28 April 1874 1 year Infant 22 Bamber Street 2328 41523 5 107 352 CEM 9/1/9
Au                  
Auchinleck, John J 1 January 1874 39 years Labourer Lunatic Asylum  Saint Helens 2291 40793 5 39 352 CEM 9/1/9
Audley, Thomas 12 February 1874 73 years Watch Maker 101 Grafton Street 2303 41032 5 124 352 CEM 9/1/9
Austen, Fredrick A 9 June 1874 5 months Infant 13 Lydiate Street 2341 41789 5 186 352 CEM 9/1/9
Austin, Henry 29 September 1874 1 year Infant 15 Sidney Street 2379 42545 5 257 352 CEM 9/1/9
Austin, James 23 September 1874 3 years Infant 15 Sidney Street 2377 42501 5 263 352 CEM 9/1/9
Ay                  
Ayre, Lilly B 22 April 1874 1 year Infant 10 Ebenezer Street 2325 41476 5 103 352 CEM 9/1/9
Ayrey, Robert 21 May 1874 74 years Collector 1a Vronhill Street 2335 41672 4 168 352 CEM 9/1/9
                   
B                  
Ba                  
Bacon, John Edwin 21 June 1874 14 months Infant 62 Laxey Street 2344 41849 5 170 352 CEM 9/1/9
Badland, Josephine 13 September 1874 1 week Infant 9 Doddridge Street 2374 42446 5 151 352 CEM 9/1/9
Bagshaw, John 18 January 1874 61 years Cotton Porter 1/3 Redcross Street 2296 40888 5 21 352 CEM 9/1/9
Bagshaw, Joseph 11 January 1874 55 years Cotton Porter Workhouse Toxteth Park 2294 40843 5 37 352 CEM 9/1/9
Baildon, Frederick  4 March 1874 35 years Book Keeper 13 Starkie Street 2309 41158 5 94 352 CEM 9/1/9
Bailey, Edward 24 November 1874 18 hours Infant 43 Ashton Street 2399 42954 5 254 352 CEM 9/1/9
Bain, Jane R 21 August 1874 37 years Widow Workhouse Toxteth Park 2366 42293 5 163 352 CEM 9/1/9
Baines, Richard 7 December 1874 33 years Shoe Maker 10 court Henderson Street 2405 43069 5 226 352 CEM 9/1/9
Baker, Arena 6 November 1874 4 months Infant 52 Wellington Road 2392 42808 5 221 352 CEM 9/1/9
Baker, Jane 21 January 1874 48 years Wife 143 Chatsworth Street 2297 40907 5 21 352 CEM 9/1/9
Baker, Mary 7 May 1874 35 years Wife 81 court Upper Mann Street 2330 41575 5 83 352 CEM 9/1/9
Baker, Mary 12 December 1874 5 weeks Infant 4 court Falkner Street 2407 43109 5 220 352 CEM 9/1/9
Baker, Robert 21 October 1874 41 years Merchant 82 Bedford Street 2387 42708 H 35 352 CEM 9/1/9
Baker, Thomas 15 March 1874 11 months Infant 5 Frank Street 2313 41230 5 92 352 CEM 9/1/9
Baker, Thomas 26 April 1874 7 years Scholar 8 Regin Street 2327 41508 5 105 352 CEM 9/1/9
Ball, Alice 23 December 1874 82 years Wife Hornby Street 2412 43214 5 641 352 CEM 9/1/9
Ball, Ellis 27 December 1874 31 years - Royal Infirmary Mount Pleasant 2414 43252 5 649 352 CEM 9/1/9
Ball, Sarah A 11 September 1874 4 years Infant 4 Shannon Street 2373 42426 5 151 352 CEM 9/1/9
Bamber, Alice A 18 January 1874 6 years Infant 24 Harlow Street 2296 40882 5 35 352 CEM 9/1/9
Bamber, Sarah 25 September 1874 55 years Wife 30 Northcote Street 2377 42510 N 540 352 CEM 9/1/9
Bamber, Thomas 9 January 1874 2 years Infant 24 Harlow Street 2293 40837 5 49 352 CEM 9/1/9
Bambrough, Phoebe H 30 October 1874 4 years Infant 7 court Chapman Street 2390 42763 5 229 352 CEM 9/1/9
Bamford, Elizabeth 26 July 1874 4 months Infant 14 Portwood Street 2356 42090 5 187 352 CEM 9/1/9
Bamford, Margaret 26 July 1874 4 months Infant 14 Portwood Street 2356 42089 5 187 352 CEM 9/1/9
Banks, Bennett T 12 October 1874 7 years Scholar 4 Letitia Street 2384 42652 5 247 352 CEM 9/1/9
Banks, Elizabeth 18 December 1874 2 days Infant 4 Letitia Street 2409 43158 5 623 352 CEM 9/1/9
Barber, Annie 17 October 1874 60 years Spinster 40 The Willows Everton 2385 42679 E Left 561 352 CEM 9/1/9
Barber, William A 7 October 1874 2¾ years Infant 85 Upper Mann Street 2382 42606 5 251 352 CEM 9/1/9
Barker, James 14 May 1874 3 years Infant 26 Fernie Street 2333 41623 5 87 352 CEM 9/1/9
Barker, Robert 27 January 1874 11 years Scholar 42 Harbord Street 2298 40936 5 17 352 CEM 9/1/9
Barkley, Elizabeth A 16 January 1874 13 months Infant 2 court Byles Street 2295 40873 5 37 352 CEM 9/1/9
Barkley, Henry 27 December 1874 64 years Labourer 86 Mann Street 2414 43256 5 641 352 CEM 9/1/9
Barkley, Thomas 9 October 1874 44 years Carpenter 7 court Park Road 2383 42622 5 243 352 CEM 9/1/9
Barlow, Clara 27 November 1874 9 months Infant 183 Mann Street 2400 42977 5 248 352 CEM 9/1/9
Barlow, Thomas 24 June 1874 68 years Forge Man 37 Wellington Road 2345 41864 A Right 398 352 CEM 9/1/9
Barnes, Isabella 19 March 1874 41 years Wife 24 Menzies Street 2314 41255 A Right 216 352 CEM 9/1/9
Barnes, James 19 December 1874 42 years Seaman On Board Ship Queens Dock 2410 43179 5 629 352 CEM 9/1/9
Barnett, Robert 10 February 1874 3 years Infant 8 Clive Street 2302 41019 5 5 352 CEM 9/1/9
Barragan, Ellen 30 December 1874 62 years Wife 4 Moorgate Street 2416 43285 5 665 352 CEM 9/1/9
Barrett, James 1 July 1874 47 years Book Keeper 1 Erith Street 2348 41922 5 156 352 CEM 9/1/9
Barrett, William F   (HS) 27 June 1874 59 years Corporation Officer 46 Admiral Street 2346 41895 C Left 93 352 CEM 9/1/9
Barrick, Isabella 19 March 1874 54 years Wife 34 Byford Street 2315 41261 F Right 306 352 CEM 9/1/9
Bartley, Thomas J 20 May 1874 12 months Infant 9 Saint Johns Place 2335 41674 5 77 352 CEM 9/1/9
Barton, George 20 January 1874 9 months Infant 9 Greenwood Street 2297 40902 5 29 352 CEM 9/1/9
Barton, William 5 August 1874 34 years Seedsman 20 Shenstone Street 2360 42165 5 179 352 CEM 9/1/9
Basnett, William 24 September 1874 10 years Scholar 38 Gerard Street 2377 42506 B Left 31 352 CEM 9/1/9
Bassett, Mary E 1 October 1874 10 years Scholar 37 Roache Street 2380 42567 5 255 352 CEM 9/1/9
Bate, Jessie 13 October 1874 16 months Infant 35 Roache Street 2384 42657 5 245 352 CEM 9/1/9
Bateman, Edwin F 4 September 1874 29 years Breaksman 9 Ryder Street 2371 42392 5 149 352 CEM 9/1/9
Bates, Joseph 1 December 1874 16 months Infant 11 Prince William Street 2402 43016 5 240 352 CEM 9/1/9
Bathgate, Mary D 8 August 1874 1¾ years Infant 16 Marshall Street 2361 42187 G 350 352 CEM 9/1/9
Batty, Elizabeth 2 November 1874 1 year & 11 months Infant 9 Gibson Street 2391 42788 5 223 352 CEM 9/1/9
Baxter, Hannah 23 December 1874 77 years Widow 9 Oldham Street 2412 43208 A Left 49 352 CEM 9/1/9
Baxter, Joseph 11 November 1874 56 years Labourer 19 Upper Pitt Street 2394 42842 5 209 352 CEM 9/1/9
Bayley, Annie E 2 November 1874 1 month Infant 20 Tilletson Street 2391 42787 5 223 352 CEM 9/1/9
Bayley, Mary E 30 July 1874 42 years Wife Deysbrook Lane 2357 42101 4 56 352 CEM 9/1/9
Be                  
Beams, Margaret A 26 May 1874 7 months Infant 83 court Mann Street 2337 41720 5 194 352 CEM 9/1/9
Beams, Robert 2 April 1874 20 months Infant 83 court Mann Street 2319 41346 5 125 352 CEM 9/1/9
Beasley, Mary 19 June 1874 49 years Wife Workhouse Toxteth Park 2344 41844 5 168 352 CEM 9/1/9
Beattie, James 2 March 1874 33 years Glass Cutter Royal Southern Hospital 2308 41137 5 102 352 CEM 9/1/9
Beck, Ellen 6 December 1874 2 years Infant 24 Saint Arnaud Street 2405 43063 5 232 352 CEM 9/1/9
Beecham, Edwin A 3 December 1874 36 years Joiner Workhouse Mount Pleasant 2403 43023 M 829 352 CEM 9/1/9
Beedle, William 23 July 1874 3 months Infant 2 Venmore Street 2355 42062 C Left 36 352 CEM 9/1/9
Belk, Edith 16 February 1874 18 months Infant 25 Solway Street 2304 41057 4 160 352 CEM 9/1/9
Bell, David 29 November 1874 17 years Barman 132 gregson Street 2401 42995 5 241 352 CEM 9/1/9
Bell, Emily M 20 November 1874 22 years Spinster 42 Cardwell Street 2397 42906 G 328 352 CEM 9/1/9
Bell, Fanny 12 June 1874 4 days Infant 14 Sutton Street 2341 41798 C Left 115 352 CEM 9/1/9
Bell, James 20 April 1874 24 years No Calling Sandon Street 2325 41463 C Left 115 352 CEM 9/1/9
Bell, Mary 8 July 1874 68 years Widow 8 Pleasant Street 2350 41979 F Right 61 352 CEM 9/1/9
Bell, Mary B 13 March 1874 6 years Infant 14 Ridgeway Street 2312 41209 H 239 352 CEM 9/1/9
Bell, Thomas 2 November 1874 57 years Provision Dealer Southport  North Meols 2391 42785 I 390 352 CEM 9/1/9
Bellett, Henry 24 June 1874 19 years Labourer Tomkinsons Cottage  Toxteth Park 2345 41871 5 166 352 CEM 9/1/9
Bellion, Sarah A 11 June 1874 3¾ years Infant 3 court Prince William Street 2341 41799 5 184 352 CEM 9/1/9
Belshaw, James 21 February 1874 66 years Stone Mason 23 Wellington Road 2306 41093 5 114 352 CEM 9/1/9
Belshaw, Jessie 9 February 1874 74 years - 23 Wellington Road 2302 41013 5 124 352 CEM 9/1/9
Benbow, Isabella 28 April 1874 58 years Wife 53 Great Nelson Street 2327 41515 D Right 367 352 CEM 9/1/9
Benbow, John 31 January 1874 43 years Labourer Workhouse Toxteth Park 2299 40954 5 5 352 CEM 9/1/9
Benjamin, Thomas 4 June 1874 72 years Black Smith Workhouse Toxteth Park 2340 41763 5 184 352 CEM 9/1/9
Bennett, David 13 October 1874 4 months Infant 22 Oliver Street 2384 42660 5 247 352 CEM 9/1/9
Bennett, Thomas Moseley 25 September 1874 37 years Book Keeper Heysham Town Heaton 2377 42514 K 663 & 664 352 CEM 9/1/9
Benyon, Richard 20 January 1874 15 months Infant 11 Bancroft Street 2297 40906 5 29 352 CEM 9/1/9
Beresford, Marcus 8 February 1874 60 years Shop Keeper 11 Cardwell Street 2301 40993 5 9 352 CEM 9/1/9
Bermingham, Emily J 2 March 1874 3 weeks Infant Workhouse Toxteth Park 2308 41139 5 114 352 CEM 9/1/9
Berry, Edward J 25 July 1874 1 year Infant 66 Canning Street 2354 42059 N 117 352 CEM 9/1/9
Berry, Widow 5 March 1874 65 years Widow 11 Bridson Street 2309 41160 5 104 352 CEM 9/1/9
Betteley, Jane B 28 April 1874 2 years Infant 9 Wavertree Road 2327 41516 G 1? 352 CEM 9/1/9
Betts, Henry C 20 August 1874 3 weeks Infant 23 Newstead Road 2366 42287 5 171 352 CEM 9/1/9
Bewley, John W 22 August 1874 21 years Book Keeper 46 Squires Street 2366 42292 H 596 352 CEM 9/1/9
Bi                  
Bibby, Richard W 8 December 1874 22 years Book Keeper Queens Square 2404 43059 E Left 110 352 CEM 9/1/9
Bibby, Thomas G 28 June 1874 1½ years Infant 40 Cresswell Street 2347 41905 5 170 352 CEM 9/1/9
Bibby, William 25 July 1874 45 years Stone Mason 67 Fair View Place 2355 42071 5 187 352 CEM 9/1/9
Bickerstaff, Henry 28 December 1874 62 years Baker 63 Park Street 2414 43259 N 226 352 CEM 9/1/9
Billington, Francis 15 July 1874 11 years Scholar 13 Chesney Street 2352 42017 5 142 352 CEM 9/1/9
Billows, Esther J 28 August 1874 6½ years Infant 50 Grafton Street 2369 42344 5 157 352 CEM 9/1/9
Birch, Ellen 28 March 1874 4 months Infant 2 court Stanhope Street 2317 41316 5 78 352 CEM 9/1/9
Birch, Richard E 8 June 1874 19 months Infant 1 Gildart Street 2341 41782 5 188 352 CEM 9/1/9
Birch, Robert 8 April 1874 54 years Coachman 71 Oliver Street 2321 41383 5 117 352 CEM 9/1/9
Birch, Thomas F 22 March 1874 4 months Infant 5 Providence Buildings 2316 41285 5 78 352 CEM 9/1/9
Bird, Hannah B 29 September 1874 11 years Scholar Anfield Road 2379 42543 F Left 35 352 CEM 9/1/9
Bird, Mary A 6 December 1874 3 years Infant 31 Rutter Street 2405 43067 5 228 352 CEM 9/1/9
Birkhead, Ellen A   (HS) 8 October 1874 24 years Widow 100 Pitt Street 2382 42608 A Left 118 352 CEM 9/1/9
Birrell, John 3 April 1874 67 years - 14 Longfellow Street 2319 41342 5 123 352 CEM 9/1/9
Birtwhistle, George 7 February 1874 10 months Infant 25 Eden Street 2301 40992 5 17 352 CEM 9/1/9
Bishop, Charles A 12 October 1874 15 years Book Keeper 86 West Derby Road 2384 42644 L 129 352 CEM 9/1/9
Bishop, Robert 2 December 1874 4 months Infant 11 Langley Street 2403 43032 5 238 352 CEM 9/1/9
Bissell, Charles J 12 February 1874 5 years Infant 5 Pilgrim Street 2303 41028 5 7 352 CEM 9/1/9
Bissell, George 17 January 1874 2 years Infant 5 Pilgrim Street 2295 40878 5 35 352 CEM 9/1/9
Bl                  
Black, Joseph 1 July 1874 1 year Infant 1/3 Combermere Street 2348 41936 5 162 352 CEM 9/1/9
Black, Margaret 9 February 1874 8 years Scholar Calderstone Road 2302 41002 4 158 352 CEM 9/1/9
Blackburn, James 29 July 1874 78 years Boot Maker 32 Irvine Street 2356 42098 4 114 352 CEM 9/1/9
Blain, Edward 8 October 1874 17 years Seaman Herculaneum Dock  Toxteth Park 2382 42614 5 245 352 CEM 9/1/9
Blake, Mary E 3 November 1874 6 months Infant 12 Oliver Street 2391 42794 5 217 352 CEM 9/1/9
Bland, Mary E 2 November 1874 10 years Scholar 5 Guilford Street 2391 42789 5 227 352 CEM 9/1/9
Blane, William 23 June 1874 31 years Book Keeper 22 Elizabeth Street 2345 41868 G 423 352 CEM 9/1/9
Blanthorn, Ann 12 March 1874 33 years Spinster 167 Beaufort Street 2312 41208 5 86 352 CEM 9/1/9
Blatcher, Emily E 1 January 1874 5 weeks Infant 11 Crown Street 2291 40789 5 55 352 CEM 9/1/9
Blaylock, William 24 June 1874 3 months Infant 11 Barter Street 2345 41865 4 84 352 CEM 9/1/9
Bleasdale, Thomas C 28 June 1874 79 years School Master 36 Warwick Street 2346 41900 5 158 352 CEM 9/1/9
Blennerhasset, George A 14 December 1874 66 years - 30 Gaskell Street 2407 43112 5 621 352 CEM 9/1/9
Blew, Jane 26 December 1874 55 years Wife 13 Gordon Street 2414 43245 5 641 352 CEM 9/1/9
Blocksidge, Elizabeth E 25 May 1874 3 months Infant 38 Troughton Street 2337 41704 4 163 352 CEM 9/1/9
Bloor, Charlotte 1 March 1874 4 months Infant Upper Stanhope Street 2308 41131 5 120 352 CEM 9/1/9
Bloor, Thomas 11 August 1874 2 years Infant 7 Southwell Street 2362 42220 5 177 352 CEM 9/1/9
Blossom, William G H 14 March 1874 15 years Labourer 52 Wavertree Vale 2313 41221 5 96 352 CEM 9/1/9
Blount, John W 13 July 1874 11 days Infant Lakes Cottages Wavertree 2352 42007 5 152 352 CEM 9/1/9
Blower, Alice 5 August 1874 11 weeks Infant 51 Crown Street 2359 42150 S 159 352 CEM 9/1/9
Blundell, Elizabeth J 15 April 1874 21 years Spinster 299 Park Road 2322 41417 A Left 428 352 CEM 9/1/9
Blunsum, Nathanial 26 February 1874 42 years Auctioneer Workhouse Walton 2307 41114 H 190 352 CEM 9/1/9
Blunt, Mary A 22 August 1874 38 years Wife Workhouse Toxteth Park 2366 42299 5 159 352 CEM 9/1/9
Blythe, John Robson 25 April 1874 45 years Watch Manufacturer 42 Bedford Street 2326 41498 F Left 12 352 CEM 9/1/9
Bo                  
Boak, John 21 January 1874 56 years Labourer 97 Bedford Street 2296 40900 G 407 352 CEM 9/1/9
Boden, George F 21 June 1874 63 years Merchant 54 Caird Street 2344 41853 5 115 352 CEM 9/1/9
Bodily, Roda 19 November 1874 65 years Wife 17 Pomona Street 2396 42893 C Left 375 352 CEM 9/1/9
Boegewitz, Rebecca 19 November 1874 50 years Widow 4 Upper Newington 2396 42896 A Right 314 352 CEM 9/1/9
Bolton, Ada 24 April 1874 3 years Infant 40 Walnut Street 2326 41487 4 192 352 CEM 9/1/9
Bolton, Frederick 31 October 1874 3 months Infant 115 London Road 2390 42766 5 229 352 CEM 9/1/9
Bolton, James H 6 December 1874 2 years Infant 74 Henderson Street 2404 43051 5 234 352 CEM 9/1/9
Bolton, John 2 April 1874 27 years Seaman Royal Southern Hospital 2319 41347 5 121 352 CEM 9/1/9
Bolton, Thomas 5 October 1874 73 years Flour Dealer 28 Ono Street 2381 42583 G 129 352 CEM 9/1/9
Bond, Charles 11 October 1874 6 years Infant Travers Street 2383 42639 5 106 352 CEM 9/1/9
Bond, Elizabeth 1 April 1874 45 years Wife Waterloo Pier Head Great Howard Street 2318 41338 F Left 297 352 CEM 9/1/9
Bond, Henry 13 October 1874 1 year Infant 48 Travers Street 2384 42646 4 106 352 CEM 9/1/9
Bond, Walter 13 October 1874 3 years Infant 48 Travers Street 2384 42647 4 106 352 CEM 9/1/9
Bone, George 6 October 1874 7 years Scholar Royal Southern Hospital  Hill Street 2382 42601 5 253 352 CEM 9/1/9
Booth, Anne E 18 March 1874 4 months Infant 23 Upper Hill Street 2314 41260 5 88 352 CEM 9/1/9
Booth, William 1 September 1874 3½ years Infant 187 Crown Street 2370 42361 5 155 352 CEM 9/1/9
Bootle, Sarah E 1 March 1874 2½ years Infant 5 court Brassey Street 2308 41130 5 120 352 CEM 9/1/9
Bore, Mary B 20 March 1874 54 years Wife 52 Laxey Street 2315 41277 5 72 352 CEM 9/1/9
Bore, William 5 July 1874 56 years Carter 7 court Back Grafton Street 2349 41952 5 154 352 CEM 9/1/9
Bostock, Elizabeth 12 June 1874 30 years Spinster 83 Park Hill Road 2342 41803 A Right 127 352 CEM 9/1/9
Bostock, William 28 January 1874 45 years Warehouseman 4 Bold Place 2298 40933 A Right 259 352 CEM 9/1/9
Boswell, William E 12 November 1874 12 years Scholar Fair View Place 2394 42843 5 209 352 CEM 9/1/9
Bott, Edith 16 October 1874 3 months Infant 60 Canterbury Street 2385 42677 5 237 352 CEM 9/1/9
Boulton, Catherine 28 September 1874 28 years Wife 17 Chapman Street 2378 42538 5 257 352 CEM 9/1/9
Bowen, Augustin J 23 February 1874 7 years Infant 27 Eden Street 2307 41106 5 108 352 CEM 9/1/9
Bowes, Mary 28 October 1874 7 years Scholar 1 Blackburn Terrace 2389 42751 5 227 352 CEM 9/1/9
Bowes, Maud 20 August 1874 3 weeks Infant Princes Road 2365 42277 I 728 352 CEM 9/1/9
