INDEX TO TOXTETH PARK CEMETERY
1869
THE CONSECRATED PART
                   
DATES SHOWN DENOTE DATE OF BURIAL NOT OF DEATH
                   
                   
NAME DATE AGE RANK ADDRESS FOLIO ENTRY SECTION GRAVE CLASS
            NUMBER   NUMBER NUMBER
                   
A                  
Ab                  
Abel, Emma 29 March 1869 4 weeks Infant 6 Shelley Street 1549 30960 S 281 352 CEM 9/1/7
Ablett, Elizabeth 30 May 1869 62 years Widow 7 Dinorben Street 1568 31330 S 465 352 CEM 9/1/7
Ablett, Margaret 16 May 1869 58 years Wife 10 court Clive  1564 31259 A 748 352 CEM 9/1/7
Abraham, Edward 22 March 1869 2 years Infant 1 Roger Street 1547 30909 R 472 352 CEM 9/1/7
Abrew, Julio Cezar 12 June 1869  37 years Merchant 2 Cavandish Terrace Princes Park 1571 31384 G 274 352 CEM 9/1/7
Ac                  
Ackerley, Martha 24 December 1869 7 months Infant 58 Gilead Street 1621 32385 C 182 352 CEM 9/1/7
Ad                  
Adams, George 18 April 1869 3 years Infant 6 court Falkner Street 1557 31109 S 284 352 CEM 9/1/7
Adamson, Jane 29 September 1869 46 years Wife 1 Chalmers Street Edge Hill 1598 31940 L 636 352 CEM 9/1/7
Adelberg, John Charles 18 December 1869 48 years Professor Of Music 4 Kemble Street 1618 32334 C 190 352 CEM 9/1/7
Ai                  
Ainscoe, Jane 24 March 1869 48 years Wife Roscoe Lane 1548 30929 S 272 352 CEM 9/1/7
Ainsworth, Edward 10 April 1869 20 months Infant 30 Hampton Street 1555 31063 S 276 352 CEM 9/1/7
Ainsworth, Ellen 25 August 1869 3 months Infant 15 Back Grafton Street 1589 31748 S 433 352 CEM 9/1/7
Ak                  
Akers, Rebecca 10 January 1869 7 months Infant 12 court Shaftsbury Street 1526 30488 S 299 352 CEM 9/1/7
Al                  
Aldridge, Amy 13 February 1869 10 months Infant 9 Markham Street 1536 30688 S 310 352 CEM 9/1/7
Alexander, Florence    (HS) 13 November 1869 17 months Infant 23 Magdala Street 1608 32136 N 305 352 CEM 9/1/7
Allen, Ellen 7 April 1869 45 years Wife 313 Crown Street 1552 31016 A 408 352 CEM 9/1/7
Allen, John 16 March 1869 65 years Clogger 25a Queensland Street 1545 30878 S 323 352 CEM 9/1/7
Allen, John 10 May 1869 43 years Boatman Workhouse Toxteth Park 1563 31229 S 511 352 CEM 9/1/7
Allen, Samuel 9 September 1869 17 months Infant 5 Deacons Place  ?????  Street 1594 31850 S 433 352 CEM 9/1/7
Allison, Mary 5 August 1869 80 years Widow 99 Back Salisbury Street 1583 31629 A 645 352 CEM 9/1/7
Allister, William James 7 April 1869 3 years Infant 19 Ashwell Street 1553 31037 S 280 352 CEM 9/1/7
Almond, Maria 2 January 1869 33 years Wife Sudley Street 1523 30435 S 293 352 CEM 9/1/7
Am                  
Amos, Margaret   (HS) 13 April 1869 56 years Spinster Infirmary  Stoke on Trent  Shelton  1555 31073 A 399 352 CEM 9/1/7
An                  
Anakin, Charles Joseph 14 December 1869 1 year Infant 82 Soho Street 1617 32315 C 176 352 CEM 9/1/7
Anderson, Frances M 8 April 1869 63 years Widow 37 Peel Street 1553 31026 B 845 352 CEM 9/1/7
Anderson, John 23 February 1869 34 years Draper 36 Nelson Street 1539 30745 S 587 352 CEM 9/1/7
Anderson, John Frederick 4 February 1869 36 years Shipwright Asylum  Lancaster 1533 30638 F 251 352 CEM 9/1/7
Andrews, John 30 May 1869 4 years Infant 52 Caryl Street 1568 31326 S 357 352 CEM 9/1/7
Andrews, Robert 25 November 1869 55 years Ship Rigger 37 Wolfe Street 1611 32199 C 178 352 CEM 9/1/7
Angus, Elizabeth 9 June 1869  13 months Infant 61 court Mann Street 1570 31374 S 355 352 CEM 9/1/7
Ar                  
Archibald, Caroline 1 September 1869 45 years Wife 62 Norfolk Street 1591 31797 A 646 352 CEM 9/1/7
Armitt, Richard 3 May 1869 2½ years Infant Southern Hospital 1561 31191 S 286 352 CEM 9/1/7
Armstrong, James 19 August 1869 57 years Warehouseman 40 Field Street 1587 31711 A 643 352 CEM 9/1/7
Armstrong, William George 1 April 1869 21 months Infant 48 Byford Street 1551 30984 S 285 352 CEM 9/1/7
Arnold, Martha 26 August 1869 58 years Wife 48 Avison Street 1589 31742 A 471 352 CEM 9/1/7
Arnold, Walter John 8 October 1869 6 years Infant 12 Gilpin Street 1601 31985 A 532 352 CEM 9/1/7
Arnold, William 11 February 1869 57 years Cabinet Maker 45 Paddington 1535 30673 S 312 352 CEM 9/1/7
Arrowsmith, John 24 April 1869 70 years Police Officer 22 High Park Street 1558 31138 R 886 352 CEM 9/1/7
As                  
Asbury, Sarah 7 June 1869  39 years Wife 5a Bessemer Street 1570 31366 S 471 352 CEM 9/1/7
Ashburner, Margaret 21 November 1869 78 years Widow 309 Park Road 1610 32169 H 552 352 CEM 9/1/7
Ashcroft, Edwin 13 May 1869 4 months Infant 3 Blucher Street 1564 31250 S 358 352 CEM 9/1/7
Ashcroft, Mary Ann 19 May 1869 50 years Wife 10 Laxey Street 1565 31277 A 636 352 CEM 9/1/7
Ashley, James 16 September 1869 12 months Infant 4 court Gors Street 1596 31885 A 642 352 CEM 9/1/7
Ashton, Clarisa 26 September 1869 63 years Widow 29 Derby Road 1598 31926 D 260 352 CEM 9/1/7
Ashton, James 5 December 1869 31 years Labourer 29 Sydney Street 1614 32255 A 591 352 CEM 9/1/7
Ashton, Mary Jane 12 November 1869 1 week Infant 6 High Park Street 1608 32140 A 416 352 CEM 9/1/7
Askew, Sarah 21 June 1869 43 years Wife 82 Troughton Street 1573 31426 S 390 352 CEM 9/1/7
Aspinall, Frederick 25 September 1869 3 years Infant 24 St Brides Street 1598 31924 D 439 352 CEM 9/1/7
Aspinall, John 22 March 1869 24 years Clerk 32 Scourfield Street 1547 30913 S 279 352 CEM 9/1/7
Aspinwall, Bertha 29 November 1869 6 weeks Infant 24 Windsor View Lodge Lane 1612 32218 A 585 352 CEM 9/1/7
At                  
Atherley, Charles 31 May 1869 7 weeks Infant 12 Mill Road 1568 31337 S 355 352 CEM 9/1/7
Atherton, Elizabeth 8 August 1869 6 years - Drowned By The Sinking Of A Vessell In Which They Were Sailing In The River Mersey 1584 31649 S 613 352 CEM 9/1/7
Atherton, George 8 August 1869 4 years - Drowned By The Sinking Of A Vessell In Which They Were Sailing In The River Mersey 1584 31649 S 613 352 CEM 9/1/7
Atherton, Isabella 10 July 1869 18 months Infant 167 Chatsworth Street 1577 31504 A 700 352 CEM 9/1/7
Atherton, John 19 November 1869 1 month Infant 9 Coburg Street 1610 32175 A 414 352 CEM 9/1/7
Atherton, Joseph 8 August 1869 2 years - Drowned By The Sinking Of A Vessell In Which They Were Sailing In The River Mersey 1584 31649 S 613 352 CEM 9/1/7
Atherton, Sarah 8 August 1869 24 years - Drowned By The Sinking Of A Vessell In Which They Were Sailing In The River Mersey 1584 31649 S 613 352 CEM 9/1/7
Atherton, Susan 29 March 1869 62 years Widow 190 Mann Street 1549 30958 S 285 352 CEM 9/1/7
Atkin, Thomas 7 March 1869 39 years Joiner 11 court Jenkinson Street 1542 30820 S 550 352 CEM 9/1/7
Atkinson, Edward 11 March 1869 46 years Clerk 79 Mill Road 1544 30851 S 544 352 CEM 9/1/7
Atkinson, Ellen 23 September 1869 45 years Wife St Anns Road  Wavertree 1597 31908 K 666 352 CEM 9/1/7
Atkinson, Emily 3 September 1869 3 months Infant 8 Gelling Street 1592 31814 A 469 352 CEM 9/1/7
Atkinson, Emily Alice  &  Josephine 14 September 1869 5½ years & 8 months Infant 102 Breck Road 1595 31867 H 549 352 CEM 9/1/7
Atkinson, Frederick 2 September 1869 32 years Gentleman Somers Town  Middlesex 1592 31801 N 506 352 CEM 9/1/7
Atkinson, George 24 August 1869 43 years Labourer 20 Eden Street 1588 31735 S 431 352 CEM 9/1/7
Atkinson, John 2 January 1869 67 years Joiner 10 Poplar Street 1523 30431 S 351 352 CEM 9/1/7
Atkinson, Katherine 16 March 1869 23 years Wife 1 Lark Lane 1546 30881 S 275 352 CEM 9/1/7
Atkinson, Thomas 3 September 1869 14 weeks Infant 4 Sherdley Street 1592 31813 A 469 352 CEM 9/1/7
                   
B                  
Ba                  
Bacon, Ellen Mary 8 April 1869 13 months Infant 12 St Arnaud Street 1553 31040 S 276 352 CEM 9/1/7
Bacon, Thomas James 16 September 1869 5 years Infant 11 court Arnaud Street 1596 31883 A 642 352 CEM 9/1/7
Baggs, Charles 17 November 1869 7 months Infant 2 court Roscoe Lane 1610 32166 A 414 352 CEM 9/1/7
Bagley, John 9 January 1869 33 years Labourer 67 Every Street 1526 30483 S 303 352 CEM 9/1/7
Bailey, George Hutchinson 10 February 1869 49 years Carpenter 42 Rutter Street 1535 30678 S 314 352 CEM 9/1/7
Bailey, Henry 26 September 1869 2 months Infant 25 Camm Street 1598 31936 A 420 352 CEM 9/1/7
Bailey, William 9 July 1869 55 years Labourer 23 Wolfe Street 1576 31499 A 755 352 CEM 9/1/7
Bainbridge, George 6 January 1869 11 months Infant 78 Wellington Road 1525 30462 S 353 352 CEM 9/1/7
Baird, William 31 May 1869 39 years Labourer 107 Beaufort Street 1568 31328 S 359 352 CEM 9/1/7
Baker, Elizabeth 26 January 1869 77 years Widow Workhouse Walton 1531 30593 S 302 352 CEM 9/1/7
Baker, Frank 6 April 1869 8 months Infant 75 Park Hill Road 1552 31018 A 452 352 CEM 9/1/7
Baker, Jane 14 December 1869 40 years Wife Maghull Street 1617 32303 J 55 352 CEM 9/1/7
Baker, John 21 April 1869 1 month Infant 1 Olive Street 1558 31121 S 284 352 CEM 9/1/7
Baker, Leslie R 18 January 1869 1 year Infant 74 Chatham Street 1528 30527 B 114 352 CEM 9/1/7
Baker, Walter 5 September 1869 4½ years Infant 75 Park Hill Road 1592 31817 A 452 352 CEM 9/1/7
Baldwin, Thomas 10 March 1869 1 day Infant Workhouse Walton 1544 30847 S 550 352 CEM 9/1/7
Ball, John 17 March 1869 59 years Clerk 16 Owen Street 1546 30890 S 321 352 CEM 9/1/7
Ball, John 25 June 1869 35 years Licenced Victualler 16 Titchfield Street 1573 31436 D 289 352 CEM 9/1/7
Ball, Mary 29 August 1869 13 months Infant 6 Fenton Street 1590 31769 S 431 352 CEM 9/1/7
Ballingall, Margaret 28 December 1869 28 years Wife Latimer Street 1622 32407 C 192 352 CEM 9/1/7
Balmer, Mary 27 March 1869 49 years Widow Workhouse Toxteth Park 1549 30944 S 272 352 CEM 9/1/7
Barber, Elizabeth 4 June 1869  65 years Widow High Leigh  Lymm Chester 1569 31355 B 127 352 CEM 9/1/7
Barge, Maria 11 December 1869 39 years Wife 122 Edgeware Street 1616 32296 C 178 352 CEM 9/1/7
Barker, John 20 February 1869 43 years Carpenter 4 court Roper Street 1538 30730 S 322 352 CEM 9/1/7
Barker, William 1 January 1869 71 years Contractor 17 hunt Street 1523 30421 H 351 352 CEM 9/1/7
Barlow, Edward 13 June 1869  14 months Infant 10 Luke Street 1571 31395 S 471 352 CEM 9/1/7
Barlow, Sarah 8 January 1869 28 years Wife 110 Wellington Road 1525 30472 S 299 352 CEM 9/1/7
Barlow, Sarah 21 April 1869 50 years Widow 110 Wellington Road 1558 31126 S 512 352 CEM 9/1/7
Barnes, Dorothy 23 March 1869 45 years Labourer Aigburth Vale 1547 30908 A 459 352 CEM 9/1/7
Barnes, John George 18 August 1869 6 months Infant 25 Herbert Street 1587 31710 A 474 352 CEM 9/1/7
Barnes, Thomas 10 April 1869 79 years Labourer Workhouse Walton 1555 31066 S 287 352 CEM 9/1/7
Barnes, Thomas 27 December 1869 45 years Draper Infirmary Mount Pleasant 1622 32404 C 196 352 CEM 9/1/7
Baron, Edmund 10 April 1869 62 years Engineer 10 Holland Street 1554 31049 L 772 352 CEM 9/1/7
Barrett, Alice 10 November 1869 30 years Wife Workhouse Toxteth Park 1608 32131 A 419 352 CEM 9/1/7
Barrigan, Ann Jane 2 March 1869 40 years Wife 17 Ryder Street 1541 30794 S 271 352 CEM 9/1/7
Barrigan, Robert George 11 May 1869 15 weeks Infant 17 Ryder Street 1563 31239 S 354 352 CEM 9/1/7
Barrow, Anne 13 November 1869 37 years Wife 2 Lovat Street 1608 32133 A 219 352 CEM 9/1/7
Bartholomew, George Francis 27 February 1869 2 weeks Infant 36 Clark Street 1540 30773 S 585 352 CEM 9/1/7
Bartlett, Mary Ann 14 February 1869 3 months Infant 1 court Dexter Street 1536 30693 S 312 352 CEM 9/1/7
Bartman, Christina 12 August 1869 2 years Infant 34 Parr Street 1585 31661 D 270 352 CEM 9/1/7
Barton, John 15 March 1869 13 years Youth 10 Lamport Street 1544 30858 S 544 352 CEM 9/1/7
Barton, Maggie 14 April 1869 7 weeks Infant 4 Irvine Street 1556 31089 S 278 352 CEM 9/1/7
Basnett, Ann 6 April 1869 44 years Wife Rimmington Place Miles Street 1552 31020 B 31 352 CEM 9/1/7
Bateman, Joshua 6 June 1869  69 years Pensioner 5 St Davids Place 1570 31361 S 467 352 CEM 9/1/7
Bateman, Mary 14 October 1869 28 years Wife 24 Lissant Street 1601 31998 B 161 352 CEM 9/1/7
Bateman, Rolland 30 December 1869 68 years Upholsterer Fleet Street 1623 32422 C 200 352 CEM 9/1/7
Bates, Ralph 11 May 1869 15 years Youth Workhouse Toxteth Park 1563 31236 S 507 352 CEM 9/1/7
Batley, Sarah 29 September 1869 64 years Widow 41 Dove Street 1599 31948 A 532 352 CEM 9/1/7
Batten, Alfred Mortimer    (HS) 22 March 1869 57 years Pawnbroker 23 Ashton Street 1546 30900 N 301 352 CEM 9/1/7
Baxter, Albert Edward 29 March 1869 6 months Infant 166 Upper Frederick Street 1549 30957 S 281 352 CEM 9/1/7
Be                  
Beattie, Catherine 18 May 1869 33 years Wife 20 Hilbre Street 1565 31278 C 147 352 CEM 9/1/7
Beaty, Mary 23 August 1869 58 years Wife 16 Curzon Street 1588 31732 S 431 352 CEM 9/1/7
Bebb, William Edwin 30 October 1869 3½ years Infant 36 Lonsdale Street 1605 32073 A 410 352 CEM 9/1/7
Beck, Marian 14 February 1869 4 years Infant 23 Penrith Street 1536 30697 S 584 352 CEM 9/1/7
Beck, Mary 21 July 1869 67 years Widow 5 Chatham Street 1579 31542 B 825 352 CEM 9/1/7
Beckwith, William 29 October 1869 39 years Clerk 35 Paradise Street 1605 32071 A 314 352 CEM 9/1/7
Beecham, Samuel 17 September 1869 58 years Joiner 26 Parr Street 1595 31878 M 829 352 CEM 9/1/7
Bell, Anthony 22 January 1869 59 years Joiner 20 Blair Street 1529 30556 H 496 352 CEM 9/1/7
Bell, Jane 2 July 1869 62 years Widow 57 Wheeler Street 1575 31468 C 461 352 CEM 9/1/7
Bell, John 26 July 1869 57 years Millwright 132 Park Road 1580 31571 A 472 352 CEM 9/1/7
Bennett, Elizabeth 23 December 1869 39 years Wife 7 Denton Street 1620 32373 C 190 352 CEM 9/1/7
Bennett, Thomas 24 February 1869 58 years Painter 6 court Watkinson Street 1539 30751 S 324 352 CEM 9/1/7
Benson, Anne  (HS) 1 April 1869 46 years Wife 20 Spring Street 1550 30963 A 465 352 CEM 9/1/7
Bentham, Ann 1 September 1869 63 years Widow 10 Back Myers Street 1592 31803 A 478 352 CEM 9/1/7
Bentley, Joseph 22 December 1869 4 years Infant Children's Infirmary Mount Pleasant 1620 32376 C 182 352 CEM 9/1/7
Bentley, Moses Frederick 31 March 1869 11 months Infant 63 court Upper Mann Street 1550 30976 S 545 352 CEM 9/1/7
Bentley, Thomas William 1 July 1869 7 weeks Infant 16 Ash Grove 1575 31461 O 199 352 CEM 9/1/7
Beresford, August 3 November 1869 18 months Infant Workhouse Toxteth Park 1607 32102 A 412 352 CEM 9/1/7
Berne, Frederick 25 January 1869 49 years Butcher 4 Busby's Terrace 1531 30581 R 477 352 CEM 9/1/7
Berrington, John 23 April 1869 53 years Labourer Workhouse Toxteth Park 1559 31141 S 286 352 CEM 9/1/7
Berry, Martha 31 January 1869 2 months Infant 17 Owen Street 1532 30610 R 471 352 CEM 9/1/7
Betteley, George 30 June 1869 70 years Gentleman Aigburth Vale 1574 31454 J 79 352 CEM 9/1/7
Bevan, Emma 12 April 1869 6 months Infant 134 Chatsworth Street 1555 31074 S 289 352 CEM 9/1/7
Bevan, William 30 December 1869 68 years Blacksmith 24 court Mann Street 1623 32424 A 527 352 CEM 9/1/7
Bevin, Arthur 26 March 1869 6 months Infant 1 Roger Street 1548 30932 S 281 352 CEM 9/1/7
Bi                  
Bibby, Benjamin 31 October 1869 4 years Infant Back Colquitt Street 1606 32083 A 410 352 CEM 9/1/7
Bibby, David 31 October 1869 8 years Infant Back Grafton Street 1605 32080 A 410 352 CEM 9/1/7
Bibby, Sarah 9 March 1869 41 years Wife 15 Thornton Place 1543 30831 S 544 352 CEM 9/1/7
Biggert, Joseph 4 November 1869 30 years Cabinet Maker 4 Leyland Street 1606 32100 F 100 352 CEM 9/1/7
Billington, Clara 16 May 1869 12 months Infant 25 Greta Street 1565 31267 S 507 352 CEM 9/1/7
Bilsbury, William (Female Child Of) 17 January 1869 5 hours Infant 7 Beamish Street 1528 30537 S 304 352 CEM 9/1/7
Bioletti, Bessey 25 February 1869 19 months Infant 20 Tennyson Street 1539 30756 A 578 352 CEM 9/1/7
Birkett, Jonathan 21 January 1869 17 years Youth 78 China Street 1529 30557 S 315 352 CEM 9/1/7
Bl                  
Black, John 17 June 1869 79 years Master Mariner 33 Upper Bean Street 1572 31414 A 698 352 CEM 9/1/7
Black, William 4 May 1869 32 years Packing Case Maker - 1561 31200 A 756 352 CEM 9/1/7
Blackmore, William Edward 31 March 1869 13 months Infant 22 Squires Street 1550 30968 S 285 352 CEM 9/1/7
Blair, Jane 31 December 1869 38 years Wife 6 Uxbridge Street 1623 32423 C 200 352 CEM 9/1/7
Blair, William 15 February 1869 50 years Labourer Olive Mount 1537 30701 S 318 352 CEM 9/1/7
Blakey, Ellen 8 January 1869 2 years Infant 6 court Rathbone Street 1526 30481 S 295 352 CEM 9/1/7
Bland, Mary 16 January 1869 74 years Widow 47 Fairview Place 1528 30522 S 311 352 CEM 9/1/7
Blaylock, Mary 25 January 1869 6 months Infant 1 Fair View 1530 30579 S 313 352 CEM 9/1/7
Bleasdale, John Frederick 17 March 1869 6 weeks Infant 5 court Fernie Street 1546 30883 R 476 352 CEM 9/1/7
Blease, Caroline 17 September 1869 14 days Infant Workhouse Toxteth Park 1596 31888 A 642 352 CEM 9/1/7
Blease, Henry 4 January 1869 8 months Infant 109 Gordon Street 1524 30450 S 351 352 CEM 9/1/7
Blease, Mary Eleanor 1 December 1869 9 months Infant 37 Mulville Street 1613 32234 A 411 352 CEM 9/1/7
Blevin, Agnes 16 January 1869 26 years Wife 19 Carver Street 1537 30713 S 322 352 CEM 9/1/7
Blower, Arthur 2 May 1869 2½ years Infant 41 Crown Street 1561 31183 S 159 352 CEM 9/1/7
Bloxom, Samuel 1 September 1869 64 years Pattern Maker 27 Back Parliament Street 1591 31799 A 310 352 CEM 9/1/7
Bludell, Dickson (Reverend) 8 July 1869 - - Incumbent Of St Ann's Church  1576 31495 B 292 352 CEM 9/1/7
Blundell, Frances 8 July 1869 - - Removed From Vault No 148 & 149 In Seven Shells From St Ann's Church Great Richmond Square  Islington 1576 31495 B 292 352 CEM 9/1/7
Blundell, John 24 April 1869 50 years Tinman Workhouse Mount Pleasant 1559 31148 S 284 352 CEM 9/1/7
Blundell, Mary 8 July 1869 - - Removed From Vault No 148 & 149 In Seven Shells From St Ann's Church Great Richmond Square  Islington 1576 31495 B 292 352 CEM 9/1/7
Blundell, Sarah 8 July 1869 - - Removed From Vault No 148 & 149 In Seven Shells From St Ann's Church Great Richmond Square  Islington 1576 31495 B 292 352 CEM 9/1/7
Blundell, Sarah 8 July 1869 - - Removed From Vault No 148 & 149 In Seven Shells From St Ann's Church Great Richmond Square  Islington 1576 31495 B 292 352 CEM 9/1/7
Blundell, William 8 July 1869 - - Removed From Vault No 148 & 149 In Seven Shells From St Ann's Church Great Richmond Square  Islington 1576 31495 B 292 352 CEM 9/1/7
Bo                  
Boardman, Thomas 18 February 1869 5 months Infant 1 court Shimmin Street 1537 30709 S 316 352 CEM 9/1/7
Bodell, Sarah Jane 6 October 1869 43 years Spinster Workhouse Toxteth Park 1600 31976 A 534 352 CEM 9/1/7
Bold, William 17 May 1869 59 years Plasterer 16 court Harding Street 1565 31272 A 748 352 CEM 9/1/7
Bolshaw, John 12 February 1869 48 years Labourer Workhouse Toxteth Park 1536 30687 S 584 352 CEM 9/1/7
Bolton, James Henry 16 December 1869 4 months Infant 26 Crown Street 1618 32332 C 178 352 CEM 9/1/7
Bolton, William 31 March 1869 5 months Infant London Road 1550 30969 S 285 352 CEM 9/1/7
Bond, Catherine 5 August 1869 44 years Wife 11 Raddieworth Street 1583 31628 A 467 352 CEM 9/1/7
Bond, Charles Ephram 3 June 1869  8 months Infant 49 Warwick Street 1569 31344 O 164 352 CEM 9/1/7
Bond, William James 3 October 1869 15 months Infant 1 court Howarth Street 1600 31963 A 530 352 CEM 9/1/7
Bonny, Catherine 18 June 1869 14 months Infant 6 Prince William Street 1572 31417 S 545 352 CEM 9/1/7
Boody, Christopher 26 November 1869 37 years Wife 11 Langley Street 1612 32203 C 174 352 CEM 9/1/7
Booth, Margaret 22 April 1869 75 years Widow 3 court Fernie Street 1558 31134 S 354 352 CEM 9/1/7
Bott, Ada 8 September 1869 22 months Infant 28 Dodridge Street 1594 31848 S 431 352 CEM 9/1/7
Bottomley, Ann Eliza 4 March 1869 6 months Infant 78 High Park Street 1541 30796 R 474 352 CEM 9/1/7
Bowe, Florence Mary    (HS) 30 July 1869 6 weeks Infant 30 Troughton Street 1581 31593 G 145 352 CEM 9/1/7
Bowen, James 8 December 1869 22 years Mariner Southern Hospital 1615 32270 A 413 352 CEM 9/1/7
Bower, Ellen Jane 19 September 1869 10 years Infant 8 Bessemer Street 1596 31890 A 418 352 CEM 9/1/7
Bowes, George 17 April 1869 17 years Rope Maker 3 Ropers Walk 1557 31108 S 506 352 CEM 9/1/7
Bowker, Sarah 31 January 1869 77 years Widow 84 Henry Street 1532 30617 S 306 352 CEM 9/1/7
Bowman, William 13 July 1869 1 month Infant 15 William Brown Street 1577 31513 H 268 352 CEM 9/1/7
Bowyer, Margaret Alice 4 September 1869 6 months Infant 25 Tamworth Street 1591 31796 A 469 352 CEM 9/1/7
Boyd, David 4 February 1869 16 months Infant 74 Northumberland Street 1533 30639 S 300 352 CEM 9/1/7
Br                  
Brack, Margaret 14 October 1869 64 years Widow Royal Infimary Mount Pleasant 1602 32002 C 463 352 CEM 9/1/7
Brack, Margaret Ann 29 June 1869 39 years Spinster Infirmary Mount Pleasant 1574 31449 C 462 352 CEM 9/1/7
Brade, Jane 26 February 1869 66 years Widow 58 Peach Street 1540 30768 S 322 352 CEM 9/1/7
Bradford, Mary 19 April 1869 43 years Widow Workhouse Walton 1557 31111 S 510 352 CEM 9/1/7
Bradshaw, George 26 July 1869 40 years Labourer 17 Southwell Street 1580 31573 A 470 352 CEM 9/1/7
Bradshaw, John 1 February 1869 17 years Youth 1 court Dours Street 1533 30622 S 300 352 CEM 9/1/7
Bradshaw, Letitia 8 January 1869 70 years Wife 21 Head Street 1525 30474 S 299 352 CEM 9/1/7
Bradshaw, Nancy 7 July 1869 42 years Widow 29 Craven Street 1576 31494 S 460 352 CEM 9/1/7
Bragg, Mary Ellen 13 April 1869 22 years Spinster 42 Lowther Street 1555 31079 S 284 352 CEM 9/1/7
Bramwell, Edith 24 October 1869 19 months Infant 9 Troughton Street 1604 32047 A 536 352 CEM 9/1/7
Branscombe, Ellen 5 April 1869 11 months Infant 91 St Domingo Road 1552 31012 S 285 352 CEM 9/1/7
Brassington, Agnes 10 April 1869 65 years Wife 16 Duncan Street 1554 31050 H 330 352 CEM 9/1/7
Braun, Ann Hall 22 November 1869 26 years Wife South View Whiston Prescot 1610 32170 B 57 352 CEM 9/1/7
Brayshaw, Annie 15 October 1869 14 hours Infant 21 Dodge Street 1602 32014 S 430 352 CEM 9/1/7
Breathing, Mary 29 November 1869 72 years Widow 14 Harold Street 1612 32219 A 411 352 CEM 9/1/7
Breckell, James 4 February 1869 54 years Carpenter 42 Sessions Road 1534 30646 S 306 352 CEM 9/1/7
Brereton, Joseph 31 July 1869 82 years Gentleman 68 Rodney Street 1581 31590 F 69 352 CEM 9/1/7
Brew, William 25 January 1869 90 years Labourer Workhouse Walton 1530 30577 R 471 352 CEM 9/1/7
Brewis, Edward 29 April 1869 64 years Groom Workhouse Toxteth Park 1561 31181 S 358 352 CEM 9/1/7
Brian, Samuel 26 December 1869 69 years Porter 71 court Mann Street 1621 32399 C 194 352 CEM 9/1/7
Bridge, Mary Alice 15 August 1869 69 years Widow 89 Richmon Row 1586 31682 J 42 352 CEM 9/1/7
Bridge, William Henry 19 April 1869 14 years Youth Llanwrst Street 1557 31114 S 508 352 CEM 9/1/7
Bridgeman, Elizabeth 7 July 1869 74 years Widow 12 Irvine Street 1576 31487 N 349 352 CEM 9/1/7
Bright, Robert William 2 November 1869 5 weeks Infant 11 Cotter Street 1606 32094 A 410 352 CEM 9/1/7
Brindley, Elizabeth Jane 31 March 1869 5 years Infant 27 Bembridge Street 1550 30974 S 285 352 CEM 9/1/7
Bristow, Elizabeth 31 August 1869 68 years Widow 25 Cambridge Street 1590 31777 B 329 352 CEM 9/1/7
Brittain, Anne 11 August 1869 19 months Infant Ashfield Street 1585 31665 S 391 352 CEM 9/1/7
Brockbank, George 30 March 1869 6 months Infant 19 Shannon Street 1550 30964 S 281 352 CEM 9/1/7
Brockenshaw, Mary Ann 4 September 1869 51 years Wife 75 Beaumont Street 1592 31811 A 383 352 CEM 9/1/7
Brolette, Tom Ernest 16 January 1869 2 years Infant 28 Tennyson Street 1528 30531 A 578 352 CEM 9/1/7
Bromley, Alice 18 December 1869 3 years Infant 20 Solway Street 1619 32345 C 184 352 CEM 9/1/7
Bromley, William Baird 18 December 1869 4 years Infant 20 Solway Street 1619 32344 C 184 352 CEM 9/1/7
Brookes, Edward 1 July 1869 30 years Boiler Maker 2 court Clive Street 1575 31464 S 396 352 CEM 9/1/7
Brookes, George 30 March 1869 75 years Soldier 189 Beaufort Street 1550 30965 S 274 352 CEM 9/1/7
Brookman, George 1 October 1869 25 months Infant 9 Isis Street 1599 31953 A 526 352 CEM 9/1/7
Brooks, Mary Ann 28 January 1869 73 years Widow 124 London Road 1531 30588 C 804 & half of 805 352 CEM 9/1/7
Brooks, Mary Elizabeth 29 August 1869 46 years Wife 236 Smithdown Lane 1589 31760 H 705 352 CEM 9/1/7
Brough, Thomas 23 December 1869 59 years Cabinet Maker 34 Lowther Street 1620 32369 D 115 352 CEM 9/1/7
Brough, Thomas William 11 April 1869 2 years Infant 6 Mount View 1554 31060 S 287 352 CEM 9/1/7
Broughton, John 17 March 1869 39 years Licenced Victualler 43 Mount Pleasant 1545 30871 F 88 352 CEM 9/1/7
Brown, Arthur Cudworth James Leeming 27 October 1869 Gasped A Few Times Infant 22 Canton Street 1605 32061 A 536 352 CEM 9/1/7
Brown, Charlotte 22 April 1869 8 days Infant 23 Aiken Street 1558 31128 S 506 352 CEM 9/1/7
Brown, Eliza 17 October 1869 10 months Infant 25 Ashwell Street 1603 32026 A 536 352 CEM 9/1/7
Brown, Elizabeth 1 June 1869 80 years Spinster 10 Buttermere Street 1569 31341 S 359 352 CEM 9/1/7
Brown, Elizabeth 24 June 1869 43 years Spinster Workhouse Toxteth Park 1573 31437 S 470 352 CEM 9/1/7
Brown, Elizabeth 5 October 1869 7 months Infant 109 Park Road 1600 31973 A 530 352 CEM 9/1/7
Brown, Elizabeth 2 December 1869 74 years Widow Workhouse Toxteth Park 1613 32237 A 417 352 CEM 9/1/7
